Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Justin VerlanderDET2.15 5.00 8.96 1123 3.93 14.9 .714 68.8 83 111 0.75 4.18 0.81
2Cole HamelsPHI2.17 5.08 9.53 950 3.88 15.2 .875 64.4 73 91 0.80 6.79 1.01
3Jered WeaverLAA2.61 3.80 7.43 1050 3.98 15.2 .857 63.3 73 119 0.61 7.43 0.90
4C.J. WilsonLAA2.77 2.03 8.17 1063 3.98 16.4 .600 30.9 95 78 1.22 5.40 1.11
5Jason HammelBAL2.78 3.12 8.67 916 4.14 16.7 .857 58.6 86 65 1.32 7.36 1.13
6Carlos ZambranoMIA2.85 1.76 6.60 899 3.76 15.0 .400 59.4 88 79 1.11 4.65 1.12
7Anibal SanchezMIA2.87 3.88 9.35 887 3.64 14.9 .400 59.7 84 79 1.06 4.53 1.12
8Brandon McCarthyOAK2.95 2.50 6.21 883 3.50 15.2 .500 53.8 84 109 0.77 4.19 1.34
9Jake PeavyCHW3.07 5.33 8.19 1059 3.89 15.1 .857 61.7 59 134 0.44 7.81 0.92
10Edwin JacksonWSH3.38 4.17 7.67 808 3.50 13.8 .333 58.4 78 88 0.89 4.45 1.01
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Jason VargasSEA3.39 2.82 6.03 1080 3.83 15.1 .556 57.1 94 123 0.76 4.90 1.02
12Edinson VolquezSD3.46 1.62 7.62 1111 4.01 17.1 .286 28.4 98 83 1.18 2.77 1.35
13Colby LewisTEX3.58 6.56 8.13 1063 3.92 16.3 .571 54.4 69 130 0.53 8.27 1.16
14James ShieldsTB3.63 3.14 8.87 1111 3.94 16.6 .750 55.0 115 77 1.49 6.58 1.27
15CC SabathiaNYY3.66 3.29 8.71 1103 3.66 15.5 .750 57.2 106 101 1.05 7.19 1.22
16Zack GreinkeMIL3.66 4.13 9.46 982 4.01 16.6 .714 54.4 88 80 1.10 8.24 1.29
17Dan HarenLAA3.76 4.21 8.21 1002 3.77 15.5 .286 54.5 84 108 0.78 3.34 1.21
18Joe SaundersARI3.79 2.57 5.68 858 3.59 15.1 .500 51.4 90 98 0.92 6.79 1.30
19Jerome WilliamsLAA3.81 2.11 5.80 875 3.56 14.8 .714 55.3 103 85 1.21 5.34 1.31
20Shaun MarcumMIL3.93 2.58 8.02 887 3.84 16.1 .400 53.9 62 99 0.63 5.07 1.24
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Josh BeckettBOS4.15 3.00 7.19 856 3.64 15.2 .500 53.4 76 99 0.77 6.87 1.19
22Matt GarzaCHC4.22 2.58 8.27 876 4.04 16.4 .400 28.6 68 70 0.97 5.74 1.16
23Ricky NolascoMIA4.26 2.13 4.99 957 3.63 15.6 .625 26.2 102 104 0.98 5.58 1.30
24Charlie MortonPIT4.27 2.50 4.86 734 3.60 15.8 .286 46.8 101 65 1.55 4.27 1.42
25Kevin CorreiaPIT4.30 1.06 3.10 777 3.53 14.8 .167 49.3 100 83 1.20 4.13 1.22
26J.A. HappHOU4.37 2.64 9.05 1025 4.00 17.8 .500 26.2 78 86 0.91 5.46 1.51
27Adam WainwrightSTL4.45 3.00 7.82 931 3.74 15.9 .444 26.3 96 76 1.26 5.98 1.35
28Ervin SantanaLAA4.45 1.78 6.68 1039 3.75 16.1 .250 51.3 104 94 1.11 2.92 1.33
29Joe BlantonPHI4.55 5.50 6.91 872 3.56 15.2 .500 50.0 87 104 0.84 6.12 1.26
30Paul MaholmCHC4.62 1.71 5.15 822 3.74 16.2 .571 49.3 94 73 1.29 5.68 1.26
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Jon LesterBOS4.72 1.86 6.05 1034 3.99 17.0 .429 49.2 98 96 1.02 5.46 1.36
32Clayton RichardSD4.76 1.95 5.46 956 3.51 14.9 .250 48.4 111 101 1.10 4.62 1.29
33Josh JohnsonMIA4.87 2.50 7.06 947 3.82 16.5 .400 46.9 94 90 1.04 6.91 1.55
34Gavin FloydCHW5.02 3.18 7.97 1029 3.96 16.9 .444 26.4 73 99 0.74 3.54 1.25
35Ubaldo JimenezCLE5.79 0.79 5.30 1044 3.95 18.6 .556 22.3 75 104 0.72 7.71 1.79
36Luke HochevarKC6.19 2.39 7.39 890 3.87 17.0 .375 22.9 70 87 0.80 6.36 1.53
Data provided by Elias Sports Bureau