Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
1Brandon BeachyATL10 10 66.0 43 19 13 19 51 5 2 0 0 0 0.94 1.77
2Clayton KershawLAD10 10 68.2 47 17 15 15 57 4 2 0 0 0 0.90 1.97
3Gio GonzalezWSH10 10 59.2 33 14 14 24 74 6 1 0 0 0 0.96 2.11
4Wandy RodriguezHOU10 10 67.1 59 20 16 15 45 4 4 0 0 0 1.10 2.14
5Ryan DempsterCHC8 8 54.2 43 15 13 15 50 0 3 0 0 0 1.06 2.14
6Chris CapuanoLAD10 10 63.0 42 16 15 21 58 7 1 0 0 0 1.00 2.14
7Justin VerlanderDET10 10 75.1 46 20 18 15 75 5 2 0 0 0 0.81 2.15
8Cole HamelsPHI9 9 62.1 50 16 15 13 66 7 1 0 0 0 1.01 2.17
9Wade MileyARI10 7 52.1 49 17 14 16 32 6 1 0 0 0 1.24 2.41
10Jordan ZimmermannWSH9 9 58.1 51 18 16 11 40 3 4 0 0 0 1.06 2.47
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
11Ryan VogelsongSF8 8 54.0 43 16 15 23 38 3 2 0 0 0 1.22 2.50
12Chris SaleCHW9 8 50.1 39 15 14 14 46 5 2 0 0 1 1.05 2.50
13James McDonaldPIT9 9 57.1 39 16 16 18 58 3 2 0 0 0 0.99 2.51
14Johnny CuetoCIN10 10 64.0 66 20 18 14 41 5 2 0 0 0 1.25 2.53
15Lance LynnSTL9 9 56.2 43 16 16 19 52 7 1 0 0 0 1.09 2.54
16Jered WeaverLAA10 10 69.0 47 20 20 15 57 6 1 0 0 0 0.90 2.61
17Stephen StrasburgWSH10 10 58.0 47 20 17 17 70 5 1 0 0 0 1.10 2.64
18David PriceTB10 10 66.1 62 21 20 21 57 6 3 0 0 0 1.25 2.71
19Johan SantanaNYM10 10 59.0 49 20 18 16 60 2 2 0 0 0 1.10 2.75
20C.J. WilsonLAA11 11 65.0 43 24 20 29 59 6 4 0 0 0 1.11 2.77
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
21Jason HammelBAL9 9 55.0 45 18 17 17 53 6 1 0 0 0 1.13 2.78
22Matt CainSF10 10 71.0 53 23 22 13 66 5 2 0 0 0 0.93 2.79
23Cliff LeePHI7 7 51.0 41 16 16 8 47 0 2 0 0 0 0.96 2.82
24Jeremy HellicksonTB10 10 63.2 57 25 20 21 41 4 1 0 0 0 1.23 2.83
25Carlos ZambranoMIA9 9 60.0 42 20 19 25 44 2 3 0 0 0 1.12 2.85
26Anibal SanchezMIA9 9 59.2 51 22 19 16 62 2 3 0 0 0 1.12 2.87
27Kyle LohseSTL10 10 62.0 62 23 20 9 36 5 1 0 0 0 1.15 2.90
28Brandon McCarthyOAK9 9 58.0 62 22 19 16 40 3 3 0 0 0 1.34 2.95
29Jeff SamardzijaCHC9 9 57.0 49 21 19 18 57 4 3 0 0 0 1.18 3.00
30R.A. DickeyNYM10 10 64.2 54 23 22 17 61 7 1 0 0 0 1.10 3.06
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
31Jake PeavyCHW10 10 70.1 53 24 24 12 64 6 1 0 0 0 0.92 3.07
32Erik BedardPIT10 10 52.0 48 19 18 22 51 3 5 0 0 0 1.35 3.12
33Tommy HansonATL10 10 57.2 54 21 20 23 51 5 3 0 0 0 1.34 3.12
34Madison BumgarnerSF10 10 66.0 59 27 23 14 47 5 4 0 0 0 1.11 3.14
35Ted LillyLAD8 8 48.2 36 23 17 19 31 5 1 0 0 0 1.13 3.14
 Drew SmylyDET9 9 48.2 45 19 17 15 46 2 1 0 0 0 1.23 3.14
37Felix HernandezSEA11 11 76.2 72 29 27 22 75 4 4 0 0 0 1.23 3.17
38Bronson ArroyoCIN9 9 58.2 66 23 21 8 44 2 2 0 0 0 1.26 3.22
39Derek LoweCLE10 10 61.0 75 24 22 18 18 6 3 0 0 0 1.52 3.25
 Yu DarvishTEX10 10 61.0 54 25 22 35 66 7 2 0 0 0 1.46 3.25
Data provided by Elias Sports Bureau