Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
81Aaron HarangLAD9 9 53.2 55 27 26 18 46 3 2 0 0 0 1.36 4.36
82J.A. HappHOU10 10 57.2 65 30 28 22 58 4 4 0 0 0 1.51 4.37
83Blake BeavanSEA9 9 49.1 54 24 24 9 26 2 4 0 0 0 1.28 4.38
84Adam WainwrightSTL10 10 58.2 62 32 29 17 51 4 5 0 0 0 1.35 4.45
85Ervin SantanaLAA10 10 64.2 59 33 32 27 48 2 6 0 0 0 1.33 4.45
86Bartolo ColonOAK11 11 67.2 78 35 34 10 41 4 5 0 0 0 1.30 4.52
87Randall DelgadoATL9 9 49.2 46 26 25 26 41 2 5 0 0 0 1.45 4.53
88Joe BlantonPHI10 9 57.1 64 33 29 8 44 4 4 0 0 0 1.26 4.55
89Kyle DrabekTOR10 10 55.1 49 29 28 37 42 4 5 0 0 0 1.55 4.55
90Mat LatosCIN10 10 59.0 57 30 30 22 51 4 2 0 0 0 1.34 4.58
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
91Paul MaholmCHC9 9 50.2 47 26 26 17 29 4 3 0 0 0 1.26 4.62
92Justin MastersonCLE10 10 62.1 59 34 32 34 42 2 3 0 0 0 1.49 4.62
93Ian KennedyARI10 10 62.0 69 33 32 16 52 3 5 0 0 0 1.37 4.65
94Daniel BardBOS9 8 48.0 46 26 25 29 28 4 5 0 0 0 1.56 4.69
95Matt HarrisonTEX9 9 55.1 65 30 29 15 36 5 3 0 0 0 1.45 4.72
96Jon LesterBOS10 10 61.0 61 35 32 22 41 3 4 0 0 0 1.36 4.72
97Clayton RichardSD10 10 64.1 63 40 34 20 39 2 6 0 0 0 1.29 4.76
98Bruce ChenKC10 10 58.0 61 32 31 13 40 3 5 0 0 0 1.28 4.81
99Brian MatuszBAL10 10 56.0 65 36 30 22 43 4 5 0 0 0 1.55 4.82
100Juan NicasioCOL9 9 50.1 59 28 27 20 48 2 2 0 0 0 1.57 4.83
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
101Josh JohnsonMIA10 10 57.1 71 31 31 18 45 2 3 0 0 0 1.55 4.87
102Jake ArrietaBAL10 10 61.0 62 35 33 16 53 2 5 0 0 0 1.28 4.87
103Dillon GeeNYM9 9 56.2 62 33 31 16 52 4 3 0 0 0 1.38 4.92
104Phil HughesNYY9 9 47.1 52 30 26 13 46 4 5 0 0 0 1.37 4.94
105Hector NoesiSEA10 10 59.1 48 33 33 20 34 2 6 0 0 0 1.15 5.01
106Gavin FloydCHW10 10 61.0 59 35 34 17 54 4 5 0 0 0 1.25 5.02
107Tommy HunterBAL9 9 55.0 60 34 31 14 31 2 2 0 0 0 1.35 5.07
108Matt MooreTB9 9 49.2 51 34 28 27 48 1 4 0 0 0 1.57 5.07
109Rick PorcelloDET10 10 57.0 72 39 33 15 35 3 4 0 0 0 1.53 5.21
110Carl PavanoMIN10 10 59.1 71 39 36 7 31 2 4 0 0 0 1.31 5.46
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
111Ivan NovaNYY9 9 56.0 71 34 34 17 56 5 2 0 0 0 1.57 5.46
112Mike LeakeCIN9 9 49.1 59 35 30 15 31 1 5 0 0 0 1.50 5.47
113Max ScherzerDET10 10 54.0 64 35 34 19 72 4 3 0 0 0 1.54 5.67
114Jamie MoyerCOL10 10 53.2 75 40 34 18 36 2 5 0 0 0 1.73 5.70
 John DanksCHW9 9 53.2 57 35 34 23 30 3 4 0 0 0 1.49 5.70
116Randy WolfMIL10 10 55.0 70 37 35 22 30 2 4 0 0 0 1.67 5.73
117Ubaldo JimenezCLE10 10 56.0 58 39 36 42 33 5 4 0 0 0 1.79 5.79
118Luke HochevarKC10 10 52.1 62 37 36 18 43 3 5 0 0 0 1.53 6.19
119Tim LincecumSF10 10 53.1 57 39 38 29 58 2 5 0 0 0 1.61 6.41
120Mike MinorATL10 10 58.0 64 47 45 21 51 2 4 0 0 0 1.47 6.98
Data provided by Elias Sports Bureau