Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
1Yu DarvishTEX10 10 66.2 42 21 21 22 91 7 2 0 0 2.1 0.96 2.84
2Max ScherzerDET9 9 62.1 44 26 25 13 75 6 0 0 0 1.2 0.91 3.61
3Clay BuchholzBOS10 10 72.2 49 14 14 27 73 7 0 0 0 3.4 1.05 1.73
4Felix HernandezSEA10 10 69.2 58 19 16 12 72 5 3 0 0 2.8 1.00 2.07
5Justin MastersonCLE10 10 70.0 53 22 22 26 71 7 2 0 0 1.9 1.13 2.83
6Justin VerlanderDET10 10 59.0 60 26 24 21 69 5 4 0 0 1.1 1.37 3.66
 James ShieldsKC10 10 73.0 55 21 20 15 69 2 5 0 0 2.1 0.96 2.47
8Anibal SanchezDET9 9 55.1 54 20 17 14 68 4 4 0 0 1.5 1.23 2.77
9Ryan DempsterBOS9 9 52.2 44 29 25 25 63 2 4 0 0 0.2 1.31 4.27
10Chris SaleCHW9 9 64.0 44 19 18 15 61 5 2 0 0 2.8 0.92 2.53
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
 Hisashi IwakumaSEA10 10 64.2 45 19 17 11 61 5 1 0 0 2.4 0.87 2.37
12C.J. WilsonLAA10 10 63.2 59 30 24 32 60 4 3 0 0 0.9 1.43 3.39
13Jake PeavyCHW8 8 51.2 42 20 19 13 58 5 2 0 0 1.5 1.06 3.31
14CC SabathiaNYY10 10 65.2 72 28 25 15 56 4 3 0 0 1.0 1.32 3.43
15Derek HollandTEX9 9 60.0 56 23 22 14 54 3 2 0 0 1.5 1.17 3.30
 Alex CobbTB9 9 59.1 53 19 18 14 54 5 2 0 0 1.7 1.13 2.73
 Matt MooreTB9 9 55.0 34 14 14 26 54 8 0 0 0 2.0 1.09 2.29
18R.A. DickeyTOR10 10 62.0 53 35 31 28 53 4 5 0 0 0.5 1.31 4.50
19Jon LesterBOS10 10 65.2 52 25 23 18 52 6 1 0 0 1.4 1.07 3.15
20Jeremy HellicksonTB10 10 63.2 59 38 38 18 50 2 2 0 0 -0.1 1.21 5.37
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
21David PriceTB9 9 55.0 65 39 32 14 49 1 4 0 0 -0.7 1.44 5.24
 Tommy MiloneOAK9 9 57.0 56 26 22 12 49 4 5 0 0 0.8 1.19 3.47
23Ubaldo JimenezCLE9 9 44.2 40 30 30 22 47 3 3 0 0 -0.5 1.39 6.04
24David PhelpsNYY10 4 42.1 38 19 18 18 46 2 2 0 1 0.3 1.32 3.83
25Felix DoubrontBOS8 7 43.1 51 27 27 24 45 3 2 0 0 -0.2 1.73 5.61
26Ervin SantanaKC8 8 55.1 51 18 17 9 44 3 3 0 0 1.5 1.08 2.77
 A.J. GriffinOAK9 9 57.2 54 26 23 16 44 4 3 0 0 0.9 1.21 3.59
28Doug FisterDET9 9 54.2 60 27 22 9 43 5 1 0 0 0.5 1.26 3.62
29Roberto HernandezTB8 8 44.2 48 29 26 13 42 2 4 0 0 -0.3 1.37 5.24
 Jason HammelBAL10 10 57.0 65 37 34 22 42 6 2 0 0 -0.2 1.53 5.37
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
 Phil HughesNYY9 9 47.1 58 30 29 13 42 2 3 0 0 -0.2 1.50 5.51
 Hector SantiagoCHW12 5 41.2 34 17 13 16 42 1 3 0 0 0.9 1.20 2.81
33Chris TillmanBAL9 9 53.2 47 21 21 21 41 3 2 0 0 1.4 1.27 3.52
34Mark BuehrleTOR10 10 61.0 68 42 40 18 40 1 3 0 0 -0.4 1.41 5.90
 Jason VargasLAA9 9 58.1 62 23 23 20 40 3 3 0 0 1.3 1.41 3.55
 Jarrod ParkerOAK10 10 54.2 63 36 35 25 40 2 6 0 0 -0.2 1.61 5.76
37Andy PettitteNYY8 8 49.1 49 23 21 15 39 4 3 0 0 0.5 1.30 3.83
 Hiroki KurodaNYY10 10 60.2 50 18 18 14 39 6 3 0 0 1.7 1.05 2.67
 Jose QuintanaCHW9 9 51.2 46 22 20 15 39 3 1 0 0 1.4 1.18 3.48
40Alexi OgandoTEX9 9 49.2 43 19 17 19 37 4 2 0 0 0.9 1.25 3.08
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference