Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
1Yu DarvishTEX10 10 61.0 54 25 22 35 66 7 2 0 0 0 1.46 3.25
2C.J. WilsonLAA11 11 65.0 43 24 20 29 59 6 4 0 0 0 1.11 2.77
 Tommy MiloneOAK10 10 64.1 57 28 26 16 35 6 4 0 0 0 1.13 3.64
 Derek LoweCLE10 10 61.0 75 24 22 18 18 6 3 0 0 0 1.52 3.25
 CC SabathiaNYY10 10 71.1 66 31 29 21 69 6 2 0 0 0 1.22 3.66
 Jake PeavyCHW10 10 70.1 53 24 24 12 64 6 1 0 0 0 0.92 3.07
 Jered WeaverLAA10 10 69.0 47 20 20 15 57 6 1 0 0 0 0.90 2.61
 Jason HammelBAL9 9 55.0 45 18 17 17 53 6 1 0 0 0 1.13 2.78
 James ShieldsTB10 10 67.0 64 33 27 21 66 6 2 0 0 0 1.27 3.63
 David PriceTB10 10 66.1 62 21 20 21 57 6 3 0 0 0 1.25 2.71
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
11Ubaldo JimenezCLE10 10 56.0 58 39 36 42 33 5 4 0 0 0 1.79 5.79
 Jerome WilliamsLAA9 8 59.0 59 26 25 18 38 5 2 0 0 0 1.31 3.81
 Justin VerlanderDET10 10 75.1 46 20 18 15 75 5 2 0 0 0 0.81 2.15
 Jason VargasSEA11 11 71.2 56 27 27 17 48 5 4 0 0 0 1.02 3.39
 Brandon MorrowTOR10 10 62.1 47 26 24 20 54 5 3 0 0 0 1.07 3.47
 Matt HarrisonTEX9 9 55.1 65 30 29 15 36 5 3 0 0 0 1.45 4.72
 Ricky RomeroTOR10 10 65.1 48 29 28 37 49 5 1 0 0 0 1.30 3.86
 Ivan NovaNYY9 9 56.0 71 34 34 17 56 5 2 0 0 0 1.57 5.46
 Chris SaleCHW9 8 50.1 39 15 14 14 46 5 2 0 0 1 1.05 2.50
 Robbie RossTEX18 0 24.1 19 10 5 5 17 5 0 0 1 0 0.99 1.85
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
21Gavin FloydCHW10 10 61.0 59 35 34 17 54 4 5 0 0 0 1.25 5.02
 Joe SmithCLE22 0 20.1 18 10 9 10 16 4 1 0 7 1 1.38 3.98
 Clay BuchholzBOS10 10 56.1 75 47 45 28 33 4 2 0 0 0 1.83 7.19
 Hiroki KurodaNYY10 10 61.1 63 30 27 21 37 4 6 0 0 0 1.37 3.96
 Brian MatuszBAL10 10 56.0 65 36 30 22 43 4 5 0 0 0 1.55 4.82
 Kyle DrabekTOR10 10 55.1 49 29 28 37 42 4 5 0 0 0 1.55 4.55
 Jeremy HellicksonTB10 10 63.2 57 25 20 21 41 4 1 0 0 0 1.23 2.83
 Bartolo ColonOAK11 11 67.2 78 35 34 10 41 4 5 0 0 0 1.30 4.52
 Josh BeckettBOS9 9 56.1 52 26 26 15 45 4 4 0 0 0 1.19 4.15
 Colby LewisTEX10 10 65.1 67 31 26 9 59 4 3 0 0 0 1.16 3.58
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
 Felix HernandezSEA11 11 76.2 72 29 27 22 75 4 4 0 0 0 1.23 3.17
 Phil HughesNYY9 9 47.1 52 30 26 13 46 4 5 0 0 0 1.37 4.94
 Max ScherzerDET10 10 54.0 64 35 34 19 72 4 3 0 0 0 1.54 5.67
 Felix DoubrontBOS9 9 50.0 48 25 22 23 53 4 2 0 0 0 1.42 3.96
 Derek HollandTEX10 9 60.0 50 31 27 20 55 4 3 0 0 0 1.17 4.05
 Daniel BardBOS9 8 48.0 46 26 25 29 28 4 5 0 0 0 1.56 4.69
 Wei-Yin ChenBAL9 9 54.1 53 24 20 18 42 4 1 0 0 0 1.31 3.31
38Luke HochevarKC10 10 52.1 62 37 36 18 43 3 5 0 0 0 1.53 6.19
 Darren O'DayBAL23 0 25.1 17 5 5 4 28 3 0 0 3 1 0.83 1.78
 Rick PorcelloDET10 10 57.0 72 39 33 15 35 3 4 0 0 0 1.53 5.21
Data provided by Elias Sports Bureau