| Sortable Pitching | |||||||||||||||
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 1 | Edinson Volquez | SD | 3.46 | 1.62 | 7.62 | 1111 | 4.01 | 17.1 | .286 | 28.4 | 98 | 83 | 1.18 | 2.77 | 1.35 |
| 2 | Roy Halladay | PHI | 3.98 | 4.00 | 6.97 | 1073 | 3.64 | 14.8 | .444 | 28.7 | 106 | 113 | 0.94 | 5.10 | 1.15 |
| 3 | Matt Cain | SF | 2.79 | 5.08 | 8.37 | 1057 | 3.82 | 14.9 | .714 | 33.2 | 71 | 119 | 0.60 | 4.69 | 0.93 |
| 4 | Madison Bumgarner | SF | 3.14 | 3.36 | 6.41 | 1037 | 3.83 | 15.7 | .556 | 56.1 | 111 | 98 | 1.13 | 5.05 | 1.11 |
| 5 | Bud Norris | HOU | 3.34 | 2.82 | 9.00 | 1032 | 3.87 | 16.6 | .833 | 55.2 | 77 | 103 | 0.75 | 8.27 | 1.31 |
| 6 | Johnny Cueto | CIN | 2.53 | 2.93 | 5.77 | 1031 | 3.86 | 16.1 | .714 | 55.7 | 98 | 109 | 0.90 | 5.20 | 1.25 |
| 7 | J.A. Happ | HOU | 4.37 | 2.64 | 9.05 | 1025 | 4.00 | 17.8 | .500 | 26.2 | 78 | 86 | 0.91 | 5.46 | 1.51 |
| 8 | Mark Buehrle | MIA | 3.26 | 3.09 | 4.43 | 1024 | 3.67 | 14.8 | .556 | 54.6 | 112 | 120 | 0.93 | 6.00 | 1.12 |
| 9 | Mat Latos | CIN | 4.58 | 2.32 | 7.78 | 1023 | 4.06 | 17.3 | .667 | 26.6 | 69 | 104 | 0.66 | 5.34 | 1.34 |
| 10 | Randy Wolf | MIL | 5.73 | 1.36 | 4.91 | 1011 | 4.00 | 18.4 | .333 | 21.9 | 91 | 101 | 0.90 | 7.69 | 1.67 |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 11 | Yovani Gallardo | MIL | 4.19 | 1.89 | 8.22 | 999 | 3.98 | 17.2 | .429 | 52.1 | 74 | 96 | 0.77 | 5.28 | 1.41 |
| 12 | Mike Minor | ATL | 6.98 | 2.43 | 7.91 | 998 | 3.94 | 17.2 | .333 | 42.4 | 65 | 114 | 0.57 | 8.53 | 1.47 |
| 13 | Ian Kennedy | ARI | 4.65 | 3.25 | 7.55 | 989 | 3.66 | 16.0 | .375 | 49.4 | 78 | 118 | 0.66 | 3.92 | 1.37 |
| 14 | Tim Lincecum | SF | 6.41 | 2.00 | 9.79 | 987 | 4.01 | 18.5 | .286 | 44.9 | 72 | 85 | 0.85 | 6.75 | 1.61 |
| 15 | Zack Greinke | MIL | 3.66 | 4.13 | 9.46 | 982 | 4.01 | 16.6 | .714 | 54.4 | 88 | 80 | 1.10 | 8.24 | 1.29 |
| 16 | Tommy Hanson | ATL | 3.12 | 2.22 | 7.96 | 977 | 3.99 | 16.9 | .625 | 54.7 | 79 | 90 | 0.88 | 7.02 | 1.34 |
| 17 | Ricky Nolasco | MIA | 4.26 | 2.13 | 4.99 | 957 | 3.63 | 15.6 | .625 | 26.2 | 102 | 104 | 0.98 | 5.58 | 1.30 |
| Clayton Kershaw | LAD | 1.97 | 3.80 | 7.47 | 957 | 3.63 | 13.9 | .667 | 64.8 | 100 | 91 | 1.10 | 4.72 | 0.90 | |
| 19 | Chris Capuano | LAD | 2.14 | 2.76 | 8.29 | 956 | 3.84 | 15.2 | .875 | 32.7 | 66 | 101 | 0.65 | 5.71 | 1.00 |
| Wandy Rodriguez | HOU | 2.14 | 3.00 | 6.01 | 956 | 3.49 | 14.2 | .500 | 59.6 | 111 | 101 | 1.10 | 5.35 | 1.10 | |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| Clayton Richard | SD | 4.76 | 1.95 | 5.46 | 956 | 3.51 | 14.9 | .250 | 48.4 | 111 | 101 | 1.10 | 4.62 | 1.29 | |
| 22 | Cole Hamels | PHI | 2.17 | 5.08 | 9.53 | 950 | 3.88 | 15.2 | .875 | 64.4 | 73 | 91 | 0.80 | 6.79 | 1.01 |
| 23 | R.A. Dickey | NYM | 3.06 | 3.59 | 8.49 | 948 | 3.67 | 14.7 | .875 | 30.9 | 86 | 88 | 0.98 | 6.54 | 1.10 |
| 24 | Josh Johnson | MIA | 4.87 | 2.50 | 7.06 | 947 | 3.82 | 16.5 | .400 | 46.9 | 94 | 90 | 1.04 | 6.91 | 1.55 |
| 25 | Brandon Beachy | ATL | 1.77 | 2.93 | 6.49 | 946 | 4.03 | 15.5 | .714 | 63.8 | 78 | 98 | 0.80 | 7.23 | 0.90 |
| 26 | Lucas Harrell | HOU | 3.72 | 1.17 | 4.34 | 943 | 3.73 | 16.3 | .571 | 48.6 | 119 | 81 | 1.47 | 5.59 | 1.38 |
| 27 | Dillon Gee | NYM | 4.92 | 3.25 | 8.26 | 933 | 3.78 | 16.5 | .571 | 48.9 | 99 | 75 | 1.32 | 6.83 | 1.38 |
| 28 | Adam Wainwright | STL | 4.45 | 3.00 | 7.82 | 931 | 3.74 | 15.9 | .444 | 26.3 | 96 | 76 | 1.26 | 5.98 | 1.35 |
| 29 | Stephen Strasburg | WSH | 2.64 | 4.12 | 10.86 | 923 | 3.94 | 15.9 | .833 | 59.5 | 67 | 77 | 0.87 | 6.83 | 1.10 |
| 30 | Johan Santana | NYM | 2.75 | 3.75 | 9.15 | 922 | 3.86 | 15.6 | .500 | 58.7 | 61 | 100 | 0.61 | 5.64 | 1.10 |
| RK | PLAYER | TEAM | ERA | K/BB | K/9 | PIT | P/PA | P/IP | W% | AGS | GB | FB | G/F | RS | WHIP |
| 31 | Jamie Moyer | COL | 5.70 | 2.00 | 6.04 | 919 | 3.62 | 17.1 | .286 | 21.4 | 90 | 102 | 0.88 | 6.88 | 1.73 |
| 32 | Barry Zito | SF | 3.53 | 1.24 | 5.47 | 918 | 4.08 | 18.0 | .600 | 51.2 | 71 | 97 | 0.73 | 7.06 | 1.35 |
| 33 | Kyle Lohse | STL | 2.90 | 4.00 | 5.23 | 916 | 3.61 | 14.8 | .833 | 54.3 | 93 | 111 | 0.84 | 6.82 | 1.15 |
| 34 | Aaron Harang | LAD | 4.36 | 2.56 | 7.71 | 911 | 3.94 | 17.0 | .600 | 50.6 | 69 | 96 | 0.72 | 7.21 | 1.36 |
| Jaime Garcia | STL | 3.78 | 2.88 | 6.85 | 911 | 3.35 | 14.2 | .500 | 51.3 | 114 | 92 | 1.24 | 6.44 | 1.40 | |
| 36 | Chad Billingsley | LAD | 3.88 | 2.26 | 8.41 | 909 | 3.74 | 16.3 | .400 | 50.4 | 77 | 90 | 0.86 | 6.63 | 1.46 |
| 37 | Jake Westbrook | STL | 3.38 | 2.38 | 6.11 | 907 | 3.79 | 16.2 | .571 | 52.0 | 116 | 66 | 1.76 | 8.36 | 1.36 |
| 38 | Anthony Bass | SD | 3.55 | 2.62 | 8.49 | 903 | 3.76 | 15.5 | .286 | 53.9 | 84 | 80 | 1.05 | 4.78 | 1.23 |
| 39 | Lance Lynn | STL | 2.54 | 2.74 | 8.26 | 900 | 4.00 | 15.9 | .875 | 60.1 | 78 | 73 | 1.07 | 9.37 | 1.09 |
| 40 | Carlos Zambrano | MIA | 2.85 | 1.76 | 6.60 | 899 | 3.76 | 15.0 | .400 | 59.4 | 88 | 79 | 1.11 | 4.65 | 1.12 |
Data provided by Elias Sports Bureau