Sortable Pitching
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
1Clayton KershawLAD2.79 168 28 0 7 43 4 6 7 .54 .200 .306 .282 .588
2Tim LincecumSFO2.48 236 32 3 10 59 2 20 5 .20 .206 .271 .290 .561
3Yovani GallardoMIL3.73 264 45 3 21 72 5 19 2 .10 .219 .316 .385 .701
4Jonathan SanchezSFO4.24 235 39 2 19 70 5 24 5 .17 .221 .324 .384 .708
5Javier VazquezATL2.87 281 28 6 20 68 2 7 5 .42 .223 .266 .346 .612
6Dan HarenARI3.14 321 38 5 27 78 2 18 6 .25 .224 .260 .375 .635
7Chris CarpenterSTL2.24 214 29 4 7 48 1 2 4 .67 .226 .272 .310 .581
8Felix HernandezSEA2.49 280 31 2 15 74 0 20 8 .29 .227 .287 .318 .605
9Randy WolfLAD3.23 294 38 3 24 76 1 7 5 .42 .227 .285 .375 .660
10Ubaldo JimenezCOL3.47 260 32 3 13 74 6 15 6 .29 .229 .309 .326 .635
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
11Zack GreinkeKAN2.16 285 47 5 11 56 0 5 9 .64 .230 .276 .336 .611
12Ted LillyCHC3.10 258 39 1 22 62 2 12 4 .25 .230 .271 .393 .664
13Matt CainSFO2.89 296 36 5 22 67 6 11 9 .45 .232 .297 .373 .670
14CC SabathiaNYY3.37 306 43 6 18 89 7 13 7 .35 .232 .292 .360 .653
15Matt GarzaTAM3.95 292 32 4 25 86 0 3 4 .57 .233 .311 .384 .695
16Jair JurrjensATL2.60 280 39 5 15 64 1 14 7 .33 .237 .304 .356 .660
17Josh JohnsonFLA3.23 260 22 6 14 66 6 18 8 .31 .237 .294 .335 .629
18Jon LesterBOS3.41 281 31 2 20 72 0 19 6 .24 .242 .301 .366 .667
19Justin VerlanderDET3.45 333 50 2 20 90 5 9 16 .64 .243 .295 .369 .664
20Jarrod WashburnDET/SEA3.78 261 28 2 23 71 1 5 4 .44 .243 .299 .397 .696
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
21Gavin FloydCHW4.06 277 34 1 21 79 4 14 4 .22 .244 .301 .379 .680
22Chad BillingsleyLAD4.03 267 37 3 17 87 7 7 9 .56 .244 .327 .376 .703
23Johan SantanaNYM3.13 253 35 1 20 60 3 1 2 .67 .244 .296 .395 .691
24Adam WainwrightSTL2.63 309 38 2 17 62 1 12 5 .29 .244 .297 .349 .646
25Josh BeckettBOS3.86 320 41 3 25 92 1 15 3 .17 .244 .296 .395 .691
26J.A. HappPHI2.93 244 31 2 20 54 2 4 4 .50 .244 .310 .400 .710
27John DanksCHW3.77 309 35 3 28 77 1 18 7 .28 .245 .314 .412 .726
28Jered WeaverLAA3.75 335 53 4 26 80 3 19 6 .24 .246 .304 .420 .723
29Carlos ZambranoCHC3.77 221 24 6 10 67 6 5 8 .62 .246 .335 .350 .685
30Scott BakerMIN4.37 320 40 3 28 88 1 10 3 .23 .247 .293 .416 .709
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
31A.J. BurnettNYY4.04 307 35 2 25 90 0 23 12 .34 .247 .336 .393 .729
32Edwin JacksonDET3.62 336 45 5 27 79 3 23 9 .28 .247 .310 .415 .726
33Jorge De La RosaCOL4.38 283 35 8 20 86 3 16 3 .16 .249 .335 .410 .745
34Scott FeldmanTEX4.08 267 33 1 18 73 0 15 7 .32 .250 .319 .374 .693
35Barry ZitoSFO4.03 278 34 1 21 77 8 11 9 .45 .250 .332 .388 .720
36Wandy RodriguezHOU3.02 297 40 1 21 72 5 3 4 .57 .250 .309 .386 .695
37Max ScherzerARI4.12 280 42 6 20 83 1 10 6 .38 .253 .325 .426 .751
38Ross OhlendorfPIT3.92 288 36 6 25 70 1 12 8 .40 .255 .315 .446 .761
39Bronson ArroyoCIN3.84 352 41 2 31 92 6 12 6 .33 .256 .315 .422 .737
40Roy HalladayTOR2.79 349 47 1 22 79 0 18 6 .25 .256 .285 .382 .667
Data provided by Elias Sports Bureau