Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
1Brad LidgePHI67 0 58.2 72 51 47 34 61 0 8 31 1 11 7.21
2Mark LoweSEA75 0 80.0 71 39 29 29 69 2 7 3 26 10 3.26
3J.P. HowellTAM69 0 66.2 47 22 21 33 79 7 5 17 4 8 2.84
4Brian FuentesLAA65 0 55.0 53 24 24 24 46 1 5 48 0 7 3.93
 Francisco RodriguezNYM70 0 68.0 51 34 28 38 73 3 6 35 0 7 3.71
 Kevin GreggCHC72 0 68.2 60 38 36 30 71 5 6 23 1 7 4.72
 Mike GonzalezATL80 0 74.1 56 28 20 33 90 5 4 10 17 7 2.42
 Leo NunezFLA75 0 68.2 59 33 31 27 60 4 6 26 14 7 4.06
 Brian WilsonSFO68 0 72.1 60 27 22 27 83 5 6 38 1 7 2.74
 Ronald BelisarioLAD69 0 70.2 52 21 16 29 64 4 3 0 12 7 2.04
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
11Kerry WoodCLE58 0 55.0 48 26 26 28 63 3 3 20 0 6 4.25
 Ryan MadsonPHI79 0 77.1 73 29 28 22 78 5 5 10 26 6 3.26
 Aaron HeilmanCHC70 0 72.1 68 34 33 34 65 4 4 1 10 6 4.11
 Bobby JenksCHW52 0 53.1 52 24 22 16 49 3 4 29 0 6 3.71
 Heath BellSDG68 0 69.2 54 21 21 24 79 6 4 42 0 6 2.71
 Jonathan BroxtonLAD73 0 76.0 44 24 22 29 114 7 2 36 1 6 2.61
 Joel ZumayaDET29 0 31.0 34 18 17 22 30 3 3 1 7 6 4.94
 Jim JohnsonBAL64 0 70.0 73 32 32 23 49 4 6 10 14 6 4.11
 Cory WadeLAD27 0 27.2 28 17 17 10 18 2 3 0 7 6 5.53
 Luke GregersonSDG72 0 75.0 62 29 27 31 93 2 4 1 27 6 3.24
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
21Joe NathanMIN70 0 68.2 42 16 16 22 89 2 2 47 0 5 2.10
 Ryan FranklinSTL62 0 61.0 49 13 13 24 44 4 3 38 1 5 1.92
 Joe BeimelWAS/COL71 0 55.1 57 24 22 19 35 1 6 1 13 5 3.58
 Grant BalfourTAM73 0 67.1 59 38 36 33 69 5 4 4 18 5 4.81
 Kiko CaleroFLA67 0 60.0 36 13 13 30 69 2 2 0 12 5 1.95
 Matt ThorntonCHW70 0 72.1 58 22 22 20 87 6 3 4 24 5 2.74
 George SherrillBAL/LAD72 0 69.0 53 13 13 24 61 1 1 21 11 5 1.70
 Chad QuallsARI51 0 52.0 53 23 21 7 45 2 2 24 0 5 3.63
 Matt CappsPIT57 0 54.1 73 36 35 17 46 4 8 27 1 5 5.80
 Peter MoylanATL87 0 73.0 65 29 23 35 61 6 2 0 25 5 2.84
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Carlos VillanuevaMIL64 6 96.0 102 58 57 35 83 4 10 3 9 5 5.34
 Joel HanrahanWAS/PIT67 0 64.0 73 40 34 34 72 1 4 5 9 5 4.78
 Phil CokeNYY72 0 60.0 44 34 30 20 49 4 3 2 21 5 4.50
34David WeathersMIL/CIN68 0 62.0 53 29 27 28 37 4 6 1 21 4 3.92
 Miguel BatistaSEA56 0 71.1 79 37 32 39 52 7 4 1 14 4 4.04
 Trevor HoffmanMIL55 0 54.0 35 11 11 14 48 3 2 37 0 4 1.83
 LaTroy HawkinsHOU65 0 63.1 60 16 15 16 45 1 4 11 19 4 2.13
 Rafael BetancourtCLE/COL61 0 56.0 42 20 17 20 61 4 3 2 20 4 2.73
 Francisco CorderoCIN68 0 66.2 58 21 16 30 58 2 6 39 0 4 2.16
 Dan WheelerTAM69 0 57.2 41 22 21 9 45 4 5 2 16 4 3.28
Data provided by Elias Sports Bureau