Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
1Pedro FelicianoNYM88 0 59.1 51 25 20 18 59 6 4 0 24 2 3.03
2Peter MoylanATL87 0 73.0 65 29 23 35 61 6 2 0 25 5 2.84
3Mike GonzalezATL80 0 74.1 56 28 20 33 90 5 4 10 17 7 2.42
4Ryan MadsonPHI79 0 77.1 73 29 28 22 78 5 5 10 26 6 3.26
 Matt GuerrierMIN79 0 76.1 58 23 20 16 47 5 1 1 33 3 2.36
 Sean GreenNYM79 0 69.2 64 37 35 36 54 1 4 1 14 2 4.52
 Carlos MarmolCHC79 0 74.0 43 29 28 65 93 2 4 15 27 4 3.41
8Todd CoffeyMIL78 0 83.2 76 28 27 21 65 4 4 2 27 4 2.90
 Eric O'FlahertyATL78 0 56.1 52 23 19 18 39 2 1 0 15 2 3.04
10Rafael SorianoATL77 0 75.2 53 25 25 27 102 1 6 27 6 4 2.97
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Craig BreslowMIN/OAK77 0 69.2 48 31 26 29 55 8 7 0 15 2 3.36
12Tim ByrdakHOU76 0 61.1 39 23 22 36 58 1 2 0 9 2 3.23
13Dennys ReyesSTL75 0 41.0 35 17 15 21 33 0 2 1 18 0 3.29
 Jon RauchMIN/ARI75 0 70.0 70 30 28 23 49 7 3 2 17 3 3.60
 John GrabowCHC/PIT75 0 72.1 62 28 27 40 57 3 0 0 23 2 3.36
 Leo NunezFLA75 0 68.2 59 33 31 27 60 4 6 26 14 7 4.06
 Mark LoweSEA75 0 80.0 71 39 29 29 69 2 7 3 26 10 3.26
18Russ SpringerOAK/TAM74 0 57.0 68 27 26 17 58 1 4 1 14 2 4.11
 Jeremy AffeldtSFO74 0 62.1 42 14 12 31 55 2 2 0 33 0 1.73
 Michael WuertzOAK74 0 78.2 52 25 23 23 102 6 1 4 23 2 2.63
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 C.J. WilsonTEX74 0 73.2 66 29 23 32 84 5 6 14 19 4 2.81
 Nick MassetCIN74 0 76.0 54 22 20 24 70 5 1 0 20 2 2.37
23Grant BalfourTAM73 0 67.1 59 38 36 33 69 5 4 4 18 5 4.81
 Fernando RodneyDET73 0 75.2 70 38 37 41 61 2 5 37 0 1 4.40
 David AardsmaSEA73 0 71.1 49 23 20 34 80 3 6 38 6 4 2.52
 Renyel PintoFLA73 0 61.1 53 25 22 45 58 4 1 0 13 4 3.23
 Jonathan BroxtonLAD73 0 76.0 44 24 22 29 114 7 2 36 1 6 2.61
 Ramon TroncosoLAD73 0 82.2 83 30 25 34 55 5 4 6 14 1 2.72
 Jesse CarlsonTOR73 0 67.2 67 37 35 21 51 1 6 0 12 3 4.66
 Jesse ChavezPIT73 0 67.1 69 33 30 22 47 1 4 0 15 4 4.01
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
31Kevin GreggCHC72 0 68.2 60 38 36 30 71 5 6 23 1 7 4.72
 George SherrillBAL/LAD72 0 69.0 53 13 13 24 61 1 1 21 11 5 1.70
 Phil CokeNYY72 0 60.0 44 34 30 20 49 4 3 2 21 5 4.50
 Tony PenaCHW/ARI72 0 70.0 81 37 31 20 55 6 5 2 13 2 3.99
 Luke GregersonSDG72 0 75.0 62 29 27 31 93 2 4 1 27 6 3.24
36Joe BeimelWAS/COL71 0 55.1 57 24 22 19 35 1 6 1 13 5 3.58
 Sean BurnettWAS/PIT71 0 57.2 36 21 20 28 43 2 3 1 11 2 3.12
 Dan MeyerFLA71 0 58.1 47 24 20 21 56 3 2 2 20 0 3.09
 Mitch StetterMIL71 0 45.0 37 19 18 27 44 4 1 1 20 1 3.60
 Jose MijaresMIN71 0 61.2 50 17 16 23 55 2 2 0 27 1 2.34
Data provided by Elias Sports Bureau