Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
1Cliff LeeCLE/PHI34 34 231.2 245 88 83 43 181 14 13 0 0 0 3.22
2Nick BlackburnMIN33 33 205.2 240 103 92 41 98 11 11 0 0 0 4.03
3James ShieldsTAM33 33 219.2 239 113 101 52 167 11 12 0 0 0 4.14
4Carl PavanoCLE/MIN33 33 199.1 235 119 113 39 147 14 12 0 0 0 5.10
5Roy HalladayTOR32 32 239.0 234 82 74 35 208 17 10 0 0 0 2.79
6Derek LoweATL34 34 194.2 232 109 101 63 111 15 10 0 0 0 4.67
7Zach DukePIT32 32 213.0 231 101 96 49 106 11 16 0 0 0 4.06
8Braden LooperMIL34 34 194.2 226 123 113 64 100 14 7 0 0 0 5.22
9Jon GarlandLAD/ARI33 33 204.0 225 106 91 61 109 11 13 0 0 0 4.01
10Jeremy GuthrieBAL33 33 200.0 224 120 112 60 110 10 17 0 0 0 5.04
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
11Mark BuehrleCHW33 33 213.1 222 97 91 45 105 13 10 0 0 0 3.84
12Paul MaholmPIT31 31 194.2 221 102 96 60 119 8 9 0 0 0 4.44
13Livan HernandezWAS/NYM31 31 183.2 220 112 111 67 102 9 12 0 0 0 5.44
14Justin VerlanderDET35 35 240.0 219 99 92 63 269 19 9 0 0 0 3.45
15Jason MarquisCOL33 33 216.0 218 104 97 80 115 15 13 0 0 0 4.04
 Joel PineiroSTL32 32 214.0 218 94 83 27 105 15 12 0 0 0 3.49
17Adam WainwrightSTL34 34 233.0 216 75 68 66 212 19 8 0 0 0 2.63
18Bronson ArroyoCIN33 33 220.1 214 101 94 65 127 15 13 0 0 0 3.84
19Mike PelfreyNYM31 31 184.1 213 112 103 66 107 10 12 0 0 0 5.03
20John LannanWAS33 33 206.1 210 100 89 68 89 9 13 0 0 0 3.88
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
21Cole HamelsPHI32 32 193.2 206 95 93 43 168 10 11 0 0 0 4.32
22Doug DavisARI34 34 203.1 203 101 93 103 146 9 14 0 0 0 4.12
 Jason HammelCOL34 30 176.2 203 94 85 42 133 10 8 0 0 0 4.33
24Joe SaundersLAA31 31 186.0 202 102 95 64 101 16 7 0 0 0 4.60
25Jeff SuppanMIL30 30 161.2 200 106 95 74 80 7 12 0 0 0 5.29
 Edwin JacksonDET33 33 214.0 200 93 86 70 161 13 9 0 0 0 3.62
 Felix HernandezSEA34 34 238.2 200 81 66 71 217 19 5 0 0 0 2.49
28Josh BeckettBOS32 32 212.1 198 99 91 55 199 17 6 0 0 0 3.86
 Joe BlantonPHI31 31 195.1 198 89 88 59 163 12 8 0 0 0 4.05
30CC SabathiaNYY34 34 230.0 197 96 86 67 197 19 8 0 0 0 3.37
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
31Ryan DempsterCHC31 31 200.0 196 94 81 65 172 11 9 0 0 0 3.65
 Jered WeaverLAA33 33 211.0 196 91 88 66 174 16 8 0 0 0 3.75
33Kevin MillwoodTEX31 31 198.2 195 88 81 71 123 13 10 0 0 0 3.67
 Zack GreinkeKAN33 33 229.1 195 64 55 51 242 16 8 0 0 0 2.16
35Kevin CorreiaSDG33 33 198.0 194 92 86 64 142 12 11 0 0 0 3.91
36Andy PettitteNYY32 32 194.2 193 101 90 76 148 14 8 0 0 0 4.16
 A.J. BurnettNYY33 33 207.0 193 99 93 97 195 13 9 0 0 0 4.04
38Dan HarenARI33 33 229.1 192 83 80 38 223 14 10 0 0 0 3.14
 Wandy RodriguezHOU33 33 205.2 192 77 69 63 193 14 12 0 0 0 3.02
 Ricky RomeroTOR29 29 178.0 192 88 85 79 141 13 9 0 0 0 4.30
Data provided by Elias Sports Bureau