Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
1Jeremy AffeldtSFO74 0 62.1 42 14 12 31 55 2 2 0 33 0 1.73
 Matt GuerrierMIN79 0 76.1 58 23 20 16 47 5 1 1 33 3 2.36
3Bobby SeayDET67 0 48.2 46 23 23 17 37 6 3 0 28 4 4.25
4Todd CoffeyMIL78 0 83.2 76 28 27 21 65 4 4 2 27 4 2.90
 Carlos MarmolCHC79 0 74.0 43 29 28 65 93 2 4 15 27 4 3.41
 Jose MijaresMIN71 0 61.2 50 17 16 23 55 2 2 0 27 1 2.34
 Luke GregersonSDG72 0 75.0 62 29 27 31 93 2 4 1 27 6 3.24
8Ryan MadsonPHI79 0 77.1 73 29 28 22 78 5 5 10 26 6 3.26
 Mark LoweSEA75 0 80.0 71 39 29 29 69 2 7 3 26 10 3.26
10Arthur RhodesCIN66 0 53.1 37 16 15 20 48 1 1 0 25 2 2.53
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Peter MoylanATL87 0 73.0 65 29 23 35 61 6 2 0 25 5 2.84
12Pedro FelicianoNYM88 0 59.1 51 25 20 18 59 6 4 0 24 2 3.03
 Matt ThorntonCHW70 0 72.1 58 22 22 20 87 6 3 4 24 5 2.74
 Hideki OkajimaBOS68 0 61.0 56 23 23 21 53 6 0 0 24 2 3.39
15John GrabowCHC/PIT75 0 72.1 62 28 27 40 57 3 0 0 23 2 3.36
 Michael WuertzOAK74 0 78.2 52 25 23 23 102 6 1 4 23 2 2.63
17David WeathersMIL/CIN68 0 62.0 53 29 27 28 37 4 6 1 21 4 3.92
 Phil CokeNYY72 0 60.0 44 34 30 20 49 4 3 2 21 5 4.50
19Darren OliverLAA63 1 73.0 61 22 22 22 65 5 1 0 20 1 2.71
 Rafael BetancourtCLE/COL61 0 56.0 42 20 17 20 61 4 3 2 20 4 2.73
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Dan MeyerFLA71 0 58.1 47 24 20 21 56 3 2 2 20 0 3.09
 Nick MassetCIN74 0 76.0 54 22 20 24 70 5 1 0 20 2 2.37
 Mitch StetterMIL71 0 45.0 37 19 18 27 44 4 1 1 20 1 3.60
 Darren O'DayTEX/NYM68 0 58.2 41 14 12 18 56 2 1 2 20 0 1.84
25LaTroy HawkinsHOU65 0 63.1 60 16 15 16 45 1 4 11 19 4 2.13
 C.J. WilsonTEX74 0 73.2 66 29 23 32 84 5 6 14 19 4 2.81
27Dennys ReyesSTL75 0 41.0 35 17 15 21 33 0 2 1 18 0 3.29
 Grant BalfourTAM73 0 67.1 59 38 36 33 69 5 4 4 18 5 4.81
 Phil HughesNYY51 7 86.0 68 31 29 28 96 8 3 3 18 3 3.03
30Jon RauchMIN/ARI75 0 70.0 70 30 28 23 49 7 3 2 17 3 3.60
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Mike GonzalezATL80 0 74.1 56 28 20 33 90 5 4 10 17 7 2.42
 Kevin JepsenLAA54 0 54.2 63 33 30 19 48 6 4 1 17 1 4.94
33Octavio DotelCHW62 0 62.1 54 26 23 36 75 3 3 0 16 3 3.32
 Dan WheelerTAM69 0 57.2 41 22 21 9 45 4 5 2 16 4 3.28
 Jose ArredondoLAA43 0 45.0 47 30 30 23 47 2 3 0 16 1 6.00
 Bobby ParnellNYM68 8 88.1 101 56 52 46 74 4 8 1 16 4 5.30
37Danys BaezBAL59 0 71.2 59 36 32 22 40 4 6 0 15 2 4.02
 Brandon LyonDET65 0 78.2 56 25 25 31 57 6 5 3 15 3 2.86
 Angel GuzmanCHC55 0 61.0 41 20 20 23 47 3 3 1 15 0 2.95
 Mike AdamsSDG37 0 37.0 14 9 3 8 45 0 0 0 15 1 0.73
Data provided by Elias Sports Bureau