Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
1Brian FuentesLAA65 0 55.0 53 24 24 24 46 1 5 48 0 7 3.93
2Joe NathanMIN70 0 68.2 42 16 16 22 89 2 2 47 0 5 2.10
3Mariano RiveraNYY66 0 66.1 48 14 13 12 72 3 3 44 0 2 1.76
4Heath BellSDG68 0 69.2 54 21 21 24 79 6 4 42 0 6 2.71
5Francisco CorderoCIN68 0 66.2 58 21 16 30 58 2 6 39 0 4 2.16
6Ryan FranklinSTL62 0 61.0 49 13 13 24 44 4 3 38 1 5 1.92
 David AardsmaSEA73 0 71.1 49 23 20 34 80 3 6 38 6 4 2.52
 Jonathan PapelbonBOS66 0 68.0 54 15 14 24 76 1 1 38 0 3 1.85
 Brian WilsonSFO68 0 72.1 60 27 22 27 83 5 6 38 1 7 2.74
10Trevor HoffmanMIL55 0 54.0 35 11 11 14 48 3 2 37 0 4 1.83
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Fernando RodneyDET73 0 75.2 70 38 37 41 61 2 5 37 0 1 4.40
12Jonathan BroxtonLAD73 0 76.0 44 24 22 29 114 7 2 36 1 6 2.61
13Francisco RodriguezNYM70 0 68.0 51 34 28 38 73 3 6 35 0 7 3.71
 Huston StreetCOL64 0 61.2 43 22 21 13 70 4 1 35 2 2 3.06
15Brad LidgePHI67 0 58.2 72 51 47 34 61 0 8 31 1 11 7.21
16Joakim SoriaKAN47 0 53.0 44 14 13 16 69 3 2 30 0 3 2.21
17Bobby JenksCHW52 0 53.1 52 24 22 16 49 3 4 29 0 6 3.71
18Rafael SorianoATL77 0 75.2 53 25 25 27 102 1 6 27 6 4 2.97
 Matt CappsPIT57 0 54.1 73 36 35 17 46 4 8 27 1 5 5.80
20Leo NunezFLA75 0 68.2 59 33 31 27 60 4 6 26 14 7 4.06
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Andrew BaileyOAK68 0 83.1 49 17 17 24 91 6 3 26 2 4 1.84
22Jose ValverdeHOU52 0 54.0 40 15 14 21 56 4 2 25 1 4 2.33
 Frank FranciscoTEX51 0 49.1 40 21 21 15 57 2 3 25 4 4 3.83
24Chad QuallsARI51 0 52.0 53 23 21 7 45 2 2 24 0 5 3.63
25Kevin GreggCHC72 0 68.2 60 38 36 30 71 5 6 23 1 7 4.72
26George SherrillBAL/LAD72 0 69.0 53 13 13 24 61 1 1 21 11 5 1.70
27Kerry WoodCLE58 0 55.0 48 26 26 28 63 3 3 20 0 6 4.25
 Mike MacDougalCHW/WAS57 0 54.1 52 31 26 38 34 1 1 20 0 1 4.31
29J.P. HowellTAM69 0 66.2 47 22 21 33 79 7 5 17 4 8 2.84
30Carlos MarmolCHC79 0 74.0 43 29 28 65 93 2 4 15 27 4 3.41
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Matt LindstromFLA54 0 47.1 54 35 31 24 39 2 1 15 8 2 5.89
32C.J. WilsonTEX74 0 73.2 66 29 23 32 84 5 6 14 19 4 2.81
33LaTroy HawkinsHOU65 0 63.1 60 16 15 16 45 1 4 11 19 4 2.13
 Jason FrasorTOR61 0 57.2 43 17 16 16 56 7 3 11 4 3 2.50
35Ryan MadsonPHI79 0 77.1 73 29 28 22 78 5 5 10 26 6 3.26
 Mike GonzalezATL80 0 74.1 56 28 20 33 90 5 4 10 17 7 2.42
 Jim JohnsonBAL64 0 70.0 73 32 32 23 49 4 6 10 14 6 4.11
38Scott DownsTOR48 0 46.2 46 18 16 13 43 1 3 9 10 4 3.09
 Juan GutierrezARI65 0 71.0 67 33 32 30 66 4 3 9 7 1 4.06
40Franklin MoralesCOL40 2 40.0 38 22 20 23 41 3 2 7 7 1 4.50
Data provided by Elias Sports Bureau