Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
1Scott DiamondMIN4 4 25.1 26 8 5 3 17 3 1 0 0 0 1.14 1.78
2Nate AdcockKC1 1 5.0 5 1 1 1 3 0 1 0 0 0 1.20 1.80
3Doug FisterDET5 5 29.1 26 7 6 7 22 0 2 0 0 0 1.13 1.84
4Felipe PaulinoKC5 5 31.0 27 7 7 12 34 2 1 0 0 0 1.26 2.03
5David PhelpsNYY2 2 8.2 9 2 2 4 8 0 1 0 0 0 1.50 2.08
6Justin VerlanderDET10 10 75.1 46 20 18 15 75 5 2 0 0 0 0.81 2.15
7Alex CobbTB2 2 12.0 9 4 3 6 8 2 0 0 0 0 1.25 2.25
8Andy PettitteNYY3 3 21.1 18 6 6 5 19 2 1 0 0 0 1.08 2.53
9Chris SaleCHW8 8 49.1 38 14 14 13 45 5 2 0 0 0 1.03 2.55
10Jered WeaverLAA10 10 69.0 47 20 20 15 57 6 1 0 0 0 0.90 2.61
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
11David PriceTB10 10 66.1 62 21 20 21 57 6 3 0 0 0 1.25 2.71
12Jeremy HellicksonTB9 9 56.0 50 22 17 19 38 4 1 0 0 0 1.23 2.73
13Jason HammelBAL9 9 55.0 45 18 17 17 53 6 1 0 0 0 1.13 2.78
14C.J. WilsonLAA10 10 59.0 41 23 19 27 54 5 4 0 0 0 1.15 2.90
15Brandon McCarthyOAK9 9 58.0 62 22 19 16 40 3 3 0 0 0 1.34 2.95
16P.J. WaltersMIN3 3 21.1 15 7 7 5 15 2 1 0 0 0 0.94 2.95
17Eric StultsCHW1 1 6.0 4 2 2 4 4 0 0 0 0 0 1.33 3.00
 Jose QuintanaCHW1 1 6.0 4 2 2 3 4 1 0 0 0 0 1.17 3.00
19Neftali FelizTEX7 7 41.2 27 14 14 23 36 3 1 0 0 0 1.20 3.02
20Yu DarvishTEX9 9 56.0 47 22 19 32 63 6 2 0 0 0 1.41 3.05
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
21Jake PeavyCHW10 10 70.1 53 24 24 12 64 6 1 0 0 0 0.92 3.07
22Drew SmylyDET9 9 48.2 45 19 17 15 46 2 1 0 0 0 1.23 3.14
23Felix HernandezSEA11 11 76.2 72 29 27 22 75 4 4 0 0 0 1.23 3.17
24Derek LoweCLE10 10 61.0 75 24 22 18 18 6 3 0 0 0 1.52 3.25
25Jerome WilliamsLAA8 8 52.1 48 20 19 16 35 5 2 0 0 0 1.22 3.27
 Kyle DrabekTOR9 9 52.1 41 20 19 34 41 4 4 0 0 0 1.43 3.27
27Wei-Yin ChenBAL9 9 54.1 53 24 20 18 42 4 1 0 0 0 1.31 3.31
28Jeff NiemannTB7 7 34.2 29 17 13 12 30 2 3 0 0 0 1.18 3.38
 Jarrod ParkerOAK6 6 34.2 30 13 13 17 25 1 2 0 0 0 1.36 3.38
30Jason VargasSEA11 11 71.2 56 27 27 17 48 5 4 0 0 0 1.02 3.39
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
31Brandon MorrowTOR10 10 62.1 47 26 24 20 54 5 3 0 0 0 1.07 3.47
32Henderson AlvarezTOR10 10 65.2 68 30 26 16 19 3 4 0 0 0 1.28 3.56
33Colby LewisTEX10 10 65.1 67 31 26 9 59 4 3 0 0 0 1.16 3.58
34James ShieldsTB10 10 67.0 64 33 27 21 66 6 2 0 0 0 1.27 3.63
35CC SabathiaNYY10 10 71.1 66 31 29 21 69 6 2 0 0 0 1.22 3.66
36Kevin MillwoodSEA9 9 55.2 51 26 23 21 37 3 4 0 0 0 1.29 3.72
37Tommy MiloneOAK9 9 57.2 49 26 24 14 32 6 3 0 0 0 1.09 3.75
38Dan HarenLAA10 10 64.2 64 29 27 14 59 2 5 0 0 0 1.21 3.76
39Ricky RomeroTOR10 10 65.1 48 29 28 37 49 5 1 0 0 0 1.30 3.86
40Danny DuffyKC6 6 27.2 26 13 12 18 28 2 2 0 0 0 1.59 3.90
Data provided by Elias Sports Bureau