Sortable Pitching
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
1Eric StultsCHW3.00 4 0 0 0 2 0 1 0 .00 .190 .346 .190 .537
2Alex CobbTB2.25 11 2 0 0 4 0 3 0 .00 .205 .294 .250 .544
3Justin VerlanderDET2.15 69 9 1 4 16 0 6 2 .25 .172 .221 .258 .479
4C.J. WilsonLAA2.90 57 4 0 4 16 1 9 2 .18 .191 .293 .265 .558
5Jose QuintanaCHW3.00 6 2 0 0 2 0 2 0 .00 .182 .280 .273 .553
6Dana EvelandBAL4.50 6 1 0 0 2 1 0 0 .00 .238 .448 .286 .734
7Jered WeaverLAA2.61 73 9 1 5 18 0 2 2 .50 .190 .235 .294 .529
8Nate AdcockKC1.80 6 1 0 0 1 0 2 0 .00 .250 .286 .300 .586
9Neftali FelizTEX3.02 44 3 1 4 14 0 3 0 .00 .185 .304 .301 .605
10Chris SaleCHW2.55 59 12 0 3 10 0 3 2 .40 .209 .265 .324 .589
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
11Jason HammelBAL2.78 66 12 0 3 13 0 2 2 .50 .222 .282 .325 .607
12Jarrod ParkerOAK3.38 42 9 0 1 10 0 6 0 .00 .234 .327 .328 .655
13Jeff NiemannTB3.38 43 6 1 2 13 0 8 1 .11 .221 .295 .328 .623
14Jeanmar GomezCLE4.11 56 5 0 4 17 0 3 0 .00 .231 .305 .331 .637
15Yu DarvishTEX3.05 70 9 1 4 19 0 3 0 .00 .225 .336 .335 .671
16Jake PeavyCHW3.07 86 11 2 6 23 0 0 3 1.00 .208 .250 .337 .587
17David PriceTB2.71 84 7 0 5 21 1 6 1 .14 .249 .311 .337 .649
18Ricky RomeroTOR3.86 80 14 0 6 27 0 3 2 .40 .208 .321 .346 .667
19Kevin MillwoodSEA3.72 73 12 2 2 25 0 6 1 .14 .246 .317 .353 .670
20Jerome WilliamsLAA3.27 69 10 1 3 19 0 4 0 .00 .249 .310 .358 .667
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
21Jason VargasSEA3.39 94 11 0 9 24 0 3 3 .50 .215 .261 .360 .621
22Doug FisterDET1.84 41 6 0 3 7 0 0 1 1.00 .230 .275 .363 .638
23Justin MastersonCLE4.62 84 10 0 5 33 0 7 3 .30 .255 .357 .364 .720
24Tommy MiloneOAK3.75 78 11 0 6 23 0 3 3 .50 .230 .283 .366 .649
25Felix HernandezSEA3.17 106 16 0 6 24 0 7 2 .22 .250 .313 .368 .681
26Scott FeldmanTEX5.11 17 2 0 1 8 1 4 1 .20 .261 .352 .370 .721
27Brandon MorrowTOR3.47 84 16 0 7 26 0 3 0 .00 .208 .270 .372 .642
28Felix DoubrontBOS3.96 73 11 1 4 23 0 6 0 .00 .247 .332 .376 .708
29Daniel BardBOS4.75 66 11 0 3 20 0 6 3 .33 .264 .378 .379 .757
30Scott DiamondMIN1.78 38 6 0 2 8 1 6 1 .14 .263 .284 .384 .668
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
31Andy PettitteNYY2.53 30 0 0 4 6 0 1 2 .67 .234 .280 .390 .670
32Derek HollandTEX4.12 86 12 2 7 26 0 2 2 .50 .224 .285 .393 .678
33Gavin FloydCHW4.66 82 10 1 7 28 1 1 4 .80 .236 .306 .394 .700
34Kyle DrabekTOR3.27 75 13 0 7 16 0 0 2 1.00 .217 .338 .397 .735
35CC SabathiaNYY3.66 109 14 1 9 29 1 2 1 .33 .241 .302 .398 .700
36Josh TomlinCLE4.06 48 9 0 3 11 0 0 2 1.00 .250 .297 .400 .697
37Brandon McCarthyOAK2.95 92 15 0 5 20 1 8 2 .20 .271 .320 .402 .722
38Dan HarenLAA3.76 98 13 0 7 25 1 4 2 .33 .264 .303 .405 .708
39Felipe PaulinoKC2.03 47 7 2 3 7 0 2 1 .33 .233 .302 .405 .707
40Danny DuffyKC3.90 42 10 0 2 11 1 2 1 .33 .252 .364 .408 .771
Data provided by Elias Sports Bureau