Sortable Pitching
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
1Justin VerlanderDET2.15 69 9 1 4 16 0 6 2 .25 .172 .221 .258 .479
2C.J. WilsonLAA2.90 57 4 0 4 16 1 9 2 .18 .191 .293 .265 .558
3Jered WeaverLAA2.61 73 9 1 5 18 0 2 2 .50 .190 .235 .294 .529
4Chris SaleCHW2.55 59 12 0 3 10 0 3 2 .40 .209 .265 .324 .589
5Jason HammelBAL2.78 66 12 0 3 13 0 2 2 .50 .222 .282 .325 .607
6Jeanmar GomezCLE4.11 56 5 0 4 17 0 3 0 .00 .231 .305 .331 .637
7Yu DarvishTEX3.05 70 9 1 4 19 0 3 0 .00 .225 .336 .335 .671
8Jake PeavyCHW3.07 86 11 2 6 23 0 0 3 1.00 .208 .250 .337 .587
9David PriceTB2.71 84 7 0 5 21 1 6 1 .14 .249 .311 .337 .649
10Ricky RomeroTOR3.86 80 14 0 6 27 0 3 2 .40 .208 .321 .346 .667
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
11Kevin MillwoodSEA3.72 73 12 2 2 25 0 6 1 .14 .246 .317 .353 .670
12Jerome WilliamsLAA3.27 69 10 1 3 19 0 4 0 .00 .249 .310 .358 .667
13Jason VargasSEA3.39 94 11 0 9 24 0 3 3 .50 .215 .261 .360 .621
14Justin MastersonCLE4.62 84 10 0 5 33 0 7 3 .30 .255 .357 .364 .720
15Tommy MiloneOAK3.75 78 11 0 6 23 0 3 3 .50 .230 .283 .366 .649
16Felix HernandezSEA3.17 106 16 0 6 24 0 7 2 .22 .250 .313 .368 .681
17Brandon MorrowTOR3.47 84 16 0 7 26 0 3 0 .00 .208 .270 .372 .642
18Felix DoubrontBOS3.96 73 11 1 4 23 0 6 0 .00 .247 .332 .376 .708
19Daniel BardBOS4.75 66 11 0 3 20 0 6 3 .33 .264 .378 .379 .757
20Derek HollandTEX4.12 86 12 2 7 26 0 2 2 .50 .224 .285 .393 .678
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
21Gavin FloydCHW4.66 82 10 1 7 28 1 1 4 .80 .236 .306 .394 .700
22Kyle DrabekTOR3.27 75 13 0 7 16 0 0 2 1.00 .217 .338 .397 .735
23CC SabathiaNYY3.66 109 14 1 9 29 1 2 1 .33 .241 .302 .398 .700
24Brandon McCarthyOAK2.95 92 15 0 5 20 1 8 2 .20 .271 .320 .402 .722
25Dan HarenLAA3.76 98 13 0 7 25 1 4 2 .33 .264 .303 .405 .708
26Derek LoweCLE3.25 100 16 0 3 24 0 2 1 .33 .306 .355 .408 .763
27James ShieldsTB3.63 105 12 1 9 26 0 4 2 .33 .249 .310 .409 .718
28Wei-Yin ChenBAL3.31 87 12 2 6 21 0 4 2 .33 .250 .309 .410 .719
29Luke HochevarKC6.61 77 8 1 4 28 2 6 1 .14 .296 .364 .414 .778
30Jon LesterBOS4.72 97 11 2 7 30 0 1 0 .00 .262 .329 .416 .746
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
31Jake ArrietaBAL4.87 98 9 0 9 31 1 6 3 .33 .264 .312 .417 .729
32Drew SmylyDET3.14 76 8 1 7 18 1 1 3 .75 .247 .308 .418 .726
33Jeremy HellicksonTB2.73 89 12 0 9 17 1 2 2 .50 .236 .297 .420 .717
34Josh BeckettBOS4.15 91 12 0 9 26 0 6 0 .00 .241 .286 .421 .708
35Hector NoesiSEA5.26 81 8 3 8 29 0 2 1 .33 .224 .288 .422 .710
36Ubaldo JimenezCLE5.02 86 12 1 7 31 0 5 1 .17 .254 .375 .428 .803
37Matt MooreTB5.07 84 9 0 8 28 4 5 1 .17 .264 .360 .435 .796
38Brian MatuszBAL4.86 88 12 0 6 25 1 1 1 .50 .287 .345 .436 .781
39Bruce ChenKC4.81 99 14 3 6 28 0 5 2 .29 .270 .311 .438 .750
40John DanksCHW5.70 93 13 1 7 31 0 1 1 .50 .273 .345 .445 .790
Data provided by Elias Sports Bureau