Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Scott DiamondMIN1.78 5.67 6.04 383 3.75 15.1 .750 0.0 49 32 1.53 7.11 1.14
2Nate AdcockKC1.80 3.00 5.40 77 3.67 15.4 .000 0.0 9 8 1.13 0.00 1.20
3Doug FisterDET1.84 3.14 6.75 449 3.74 15.3 .000 0.0 49 42 1.17 5.52 1.13
4Felipe PaulinoKC2.03 2.83 9.87 530 4.08 17.1 .667 0.0 33 51 0.65 5.23 1.26
5David PhelpsNYY2.08 2.00 8.31 174 4.46 20.1 .000 0.0 14 13 1.08 4.15 1.50
6Justin VerlanderDET2.15 5.00 8.96 1123 3.93 14.9 .714 0.0 83 111 0.75 4.18 0.81
7Alex CobbTB2.25 1.33 6.00 209 4.10 17.4 1.000 0.0 22 15 1.47 9.00 1.25
8Andy PettitteNYY2.53 3.80 8.02 307 3.70 14.4 .667 0.0 34 25 1.36 5.91 1.08
9Chris SaleCHW2.55 3.46 8.21 804 4.10 16.3 .714 0.0 64 72 0.89 6.57 1.03
10Jered WeaverLAA2.61 3.80 7.43 1050 3.98 15.2 .857 0.0 73 119 0.61 7.43 0.90
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11David PriceTB2.71 2.71 7.73 1098 4.01 16.6 .667 0.0 105 89 1.18 6.51 1.25
12Jeremy HellicksonTB2.73 2.00 6.11 928 3.98 16.6 .800 0.0 73 102 0.72 5.30 1.23
13Jason HammelBAL2.78 3.12 8.67 916 4.14 16.7 .857 0.0 86 65 1.32 7.36 1.13
14C.J. WilsonLAA2.90 2.00 8.24 975 3.96 16.5 .556 0.0 86 75 1.15 5.95 1.15
15Brandon McCarthyOAK2.95 2.50 6.21 883 3.50 15.2 .500 0.0 84 109 0.77 4.19 1.34
16P.J. WaltersMIN2.95 3.00 6.33 290 3.58 13.6 .667 0.0 29 31 0.94 5.91 0.94
17Eric StultsCHW3.00 1.00 6.00 107 4.12 17.8 .000 0.0 9 8 1.13 3.00 1.33
 Jose QuintanaCHW3.00 1.33 6.00 107 4.28 17.8 1.000 0.0 5 13 0.38 13.50 1.17
19Neftali FelizTEX3.02 1.57 7.78 721 4.22 17.3 .750 0.0 41 69 0.59 8.86 1.20
20Yu DarvishTEX3.05 1.97 10.13 968 3.92 17.3 .750 0.0 73 75 0.97 8.04 1.41
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Jake PeavyCHW3.07 5.33 8.19 1059 3.89 15.1 .857 0.0 59 134 0.44 7.81 0.92
22Drew SmylyDET3.14 3.07 8.51 830 4.11 17.1 .667 0.0 60 79 0.76 7.95 1.23
23Felix HernandezSEA3.17 3.41 8.80 1158 3.65 15.1 .500 0.0 108 106 1.02 5.17 1.23
24Derek LoweCLE3.25 1.00 2.66 1000 3.76 16.4 .667 0.0 150 77 1.95 6.79 1.52
25Jerome WilliamsLAA3.27 2.19 6.02 764 3.59 14.6 .714 0.0 92 68 1.35 6.02 1.22
 Kyle DrabekTOR3.27 1.21 7.05 940 4.18 18.0 .500 0.0 88 61 1.44 7.39 1.43
27Wei-Yin ChenBAL3.31 2.33 6.96 902 3.87 16.6 .800 0.0 62 110 0.56 7.12 1.31
28Jeff NiemannTB3.38 2.50 7.79 601 4.12 17.3 .400 0.0 53 49 1.08 7.27 1.18
 Jarrod ParkerOAK3.38 1.47 6.49 567 3.83 16.4 .333 0.0 37 68 0.54 6.49 1.36
30Jason VargasSEA3.39 2.82 6.03 1080 3.83 15.1 .556 0.0 94 123 0.76 4.90 1.02
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Brandon MorrowTOR3.47 2.70 7.80 969 3.89 15.5 .625 0.0 76 99 0.77 5.92 1.07
32Henderson AlvarezTOR3.56 1.19 2.60 934 3.40 14.2 .429 0.0 135 102 1.32 5.89 1.28
33Colby LewisTEX3.58 6.56 8.13 1063 3.92 16.3 .571 0.0 69 130 0.53 8.27 1.16
34James ShieldsTB3.63 3.14 8.87 1111 3.94 16.6 .750 0.0 115 77 1.49 6.58 1.27
35CC SabathiaNYY3.66 3.29 8.71 1103 3.66 15.5 .750 0.0 106 101 1.05 7.19 1.22
36Kevin MillwoodSEA3.72 1.76 5.98 882 3.80 15.8 .429 0.0 87 86 1.01 6.14 1.29
37Tommy MiloneOAK3.75 2.29 4.99 873 3.80 15.1 .667 0.0 81 101 0.80 5.62 1.09
38Dan HarenLAA3.76 4.21 8.21 1002 3.77 15.5 .286 0.0 84 108 0.78 3.34 1.21
39Ricky RomeroTOR3.86 1.32 6.75 1040 3.82 15.9 .833 0.0 100 83 1.20 8.54 1.30
40Danny DuffyKC3.90 1.56 9.11 527 4.36 19.0 .500 0.0 25 50 0.50 8.78 1.59
Data provided by Elias Sports Bureau