Sortable Pitching
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
1Scott DiamondMIN1.78 38 6 0 2 8 1 6 1 .14 .263 .284 .384 .668
2Nate AdcockKC1.80 6 1 0 0 1 0 2 0 .00 .250 .286 .300 .586
3Doug FisterDET1.84 41 6 0 3 7 0 0 1 1.00 .230 .275 .363 .638
4Felipe PaulinoKC2.03 47 7 2 3 7 0 2 1 .33 .233 .302 .405 .707
5David PhelpsNYY2.08 15 3 0 1 2 0 0 0 .00 .257 .333 .429 .762
6Justin VerlanderDET2.15 69 9 1 4 16 0 6 2 .25 .172 .221 .258 .479
7Alex CobbTB2.25 11 2 0 0 4 0 3 0 .00 .205 .294 .250 .544
8Andy PettitteNYY2.53 30 0 0 4 6 0 1 2 .67 .234 .280 .390 .670
9Chris SaleCHW2.55 59 12 0 3 10 0 3 2 .40 .209 .265 .324 .589
10Jered WeaverLAA2.61 73 9 1 5 18 0 2 2 .50 .190 .235 .294 .529
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
11David PriceTB2.71 84 7 0 5 21 1 6 1 .14 .249 .311 .337 .649
12Jeremy HellicksonTB2.73 89 12 0 9 17 1 2 2 .50 .236 .297 .420 .717
13Jason HammelBAL2.78 66 12 0 3 13 0 2 2 .50 .222 .282 .325 .607
14C.J. WilsonLAA2.90 57 4 0 4 16 1 9 2 .18 .191 .293 .265 .558
15Brandon McCarthyOAK2.95 92 15 0 5 20 1 8 2 .20 .271 .320 .402 .722
16P.J. WaltersMIN2.95 33 3 0 5 7 0 0 0 .00 .200 .259 .440 .699
17Eric StultsCHW3.00 4 0 0 0 2 0 1 0 .00 .190 .346 .190 .537
 Jose QuintanaCHW3.00 6 2 0 0 2 0 2 0 .00 .182 .280 .273 .553
19Neftali FelizTEX3.02 44 3 1 4 14 0 3 0 .00 .185 .304 .301 .605
20Yu DarvishTEX3.05 70 9 1 4 19 0 3 0 .00 .225 .336 .335 .671
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
21Jake PeavyCHW3.07 86 11 2 6 23 0 0 3 1.00 .208 .250 .337 .587
22Drew SmylyDET3.14 76 8 1 7 18 1 1 3 .75 .247 .308 .418 .726
23Felix HernandezSEA3.17 106 16 0 6 24 0 7 2 .22 .250 .313 .368 .681
24Derek LoweCLE3.25 100 16 0 3 24 0 2 1 .33 .306 .355 .408 .763
25Jerome WilliamsLAA3.27 69 10 1 3 19 0 4 0 .00 .249 .310 .358 .667
 Kyle DrabekTOR3.27 75 13 0 7 16 0 0 2 1.00 .217 .338 .397 .735
27Wei-Yin ChenBAL3.31 87 12 2 6 21 0 4 2 .33 .250 .309 .410 .719
28Jeff NiemannTB3.38 43 6 1 2 13 0 8 1 .11 .221 .295 .328 .623
 Jarrod ParkerOAK3.38 42 9 0 1 10 0 6 0 .00 .234 .327 .328 .655
30Jason VargasSEA3.39 94 11 0 9 24 0 3 3 .50 .215 .261 .360 .621
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
31Brandon MorrowTOR3.47 84 16 0 7 26 0 3 0 .00 .208 .270 .372 .642
32Henderson AlvarezTOR3.56 118 15 1 11 26 0 1 0 .00 .268 .318 .465 .782
33Colby LewisTEX3.58 127 14 2 14 30 0 2 3 .60 .261 .295 .494 .789
34James ShieldsTB3.63 105 12 1 9 26 0 4 2 .33 .249 .310 .409 .718
35CC SabathiaNYY3.66 109 14 1 9 29 1 2 1 .33 .241 .302 .398 .700
36Kevin MillwoodSEA3.72 73 12 2 2 25 0 6 1 .14 .246 .317 .353 .670
37Tommy MiloneOAK3.75 78 11 0 6 23 0 3 3 .50 .230 .283 .366 .649
38Dan HarenLAA3.76 98 13 0 7 25 1 4 2 .33 .264 .303 .405 .708
39Ricky RomeroTOR3.86 80 14 0 6 27 0 3 2 .40 .208 .321 .346 .667
40Danny DuffyKC3.90 42 10 0 2 11 1 2 1 .33 .252 .364 .408 .771
Data provided by Elias Sports Bureau