Sortable Pitching
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
1Scott DiamondMIN1.78 3.04 1.71 3.15 1.77 0 0 0.79 .289 6.04
2Nate AdcockKC1.80 2.60 1.44 2.80 1.56 0 0 0.80 .294 5.40
3Doug FisterDET1.84 2.84 1.54 3.73 2.03 0 0 0.99 .258 6.75
4Felipe PaulinoKC2.03 3.29 1.62 3.39 1.67 0 0 1.48 .289 9.87
5David PhelpsNYY2.08 4.54 2.19 4.14 2.00 0 0 1.38 .308 8.31
6Justin VerlanderDET2.15 1.30 0.60 2.59 1.20 0 0 1.19 .218 8.96
7Alex CobbTB2.25 2.40 1.07 3.54 1.57 0 0 1.17 .243 6.00
8Andy PettitteNYY2.53 3.26 1.29 4.44 1.76 0 0 1.13 .237 8.02
9Chris SaleCHW2.55 2.23 0.87 3.05 1.19 0 0 1.18 .254 8.21
10Jered WeaverLAA2.61 1.68 0.64 3.15 1.21 0 0 1.04 .219 7.43
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
11David PriceTB2.71 3.41 1.26 3.47 1.28 0 0 1.18 .286 7.73
12Jeremy HellicksonTB2.73 3.65 1.34 4.83 1.77 0 0 1.02 .240 6.11
13Jason HammelBAL2.78 2.52 0.91 2.95 1.06 0 0 1.27 .273 8.67
14C.J. WilsonLAA2.90 2.70 0.93 3.80 1.31 0 0 1.37 .231 8.24
15Brandon McCarthyOAK2.95 3.95 1.34 3.82 1.29 0 0 0.97 .298 6.21
16P.J. WaltersMIN2.95 2.98 1.01 5.71 1.93 0 0 0.94 .169 6.33
17Eric StultsCHW3.00 3.21 1.07 4.59 1.53 0 0 1.33 .222 6.00
 Jose QuintanaCHW3.00 2.02 0.67 3.54 1.18 0 0 1.17 .222 6.00
19Neftali FelizTEX3.02 2.98 0.99 4.59 1.52 0 0 1.42 .205 7.78
20Yu DarvishTEX3.05 3.89 1.27 3.80 1.24 0 0 1.70 .291 10.13
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
21Jake PeavyCHW3.07 2.07 0.67 3.11 1.01 0 0 1.08 .242 8.19
22Drew SmylyDET3.14 3.80 1.21 4.06 1.29 0 0 1.25 .275 8.51
23Felix HernandezSEA3.17 3.48 1.10 3.31 1.04 0 0 1.27 .299 8.80
24Derek LoweCLE3.25 4.74 1.46 4.31 1.33 0 0 0.59 .304 2.66
25Jerome WilliamsLAA3.27 3.22 0.99 3.71 1.14 0 0 0.97 .269 6.02
 Kyle DrabekTOR3.27 4.23 1.30 5.43 1.66 0 0 1.43 .227 7.05
27Wei-Yin ChenBAL3.31 3.77 1.14 4.09 1.23 0 0 1.10 .280 6.96
28Jeff NiemannTB3.38 2.89 0.86 3.47 1.03 0 0 1.21 .267 7.79
 Jarrod ParkerOAK3.38 3.32 0.98 3.81 1.13 0 0 1.21 .269 6.49
30Jason VargasSEA3.39 2.50 0.74 4.20 1.24 0 0 0.91 .220 6.03
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
31Brandon MorrowTOR3.47 2.58 0.74 3.86 1.11 0 0 1.19 .231 7.80
32Henderson AlvarezTOR3.56 4.36 1.22 5.71 1.60 0 0 0.53 .243 2.60
33Colby LewisTEX3.58 4.17 1.16 4.53 1.26 0 0 1.04 .279 8.13
34James ShieldsTB3.63 3.85 1.06 3.90 1.08 0 0 1.30 .289 8.87
35CC SabathiaNYY3.66 3.56 0.97 3.78 1.03 0 0 1.26 .282 8.71
36Kevin MillwoodSEA3.72 3.21 0.86 3.63 0.98 0 0 1.04 .274 5.98
37Tommy MiloneOAK3.75 2.90 0.77 4.32 1.15 0 0 0.80 .234 4.99
38Dan HarenLAA3.76 3.45 0.92 3.39 0.90 0 0 1.13 .297 8.21
39Ricky RomeroTOR3.86 3.41 0.88 4.78 1.24 0 0 1.32 .222 6.75
40Danny DuffyKC3.90 4.65 1.19 3.98 1.02 0 0 1.66 .304 9.11
Data provided by Elias Sports Bureau