Sortable Pitching
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
1Kameron LoeSEA/CHC7.80 54 4 0 9 13 0 2 0 .00 .354 .400 .831 1.231
2Kelvin HerreraKC4.87 48 5 0 8 12 1 3 1 .25 .241 .310 .608 .918
3Paul ClemensHOU4.55 51 6 0 7 15 0 1 0 .00 .229 .278 .486 .764
 Robert CarsonNYM10.64 35 1 0 7 12 0 0 0 .00 .283 .353 .761 1.114
5Huston StreetSD4.19 37 3 0 6 11 0 2 2 .50 .225 .300 .521 .821
 John AxfordMIL6.98 49 4 0 6 12 2 2 0 .00 .325 .391 .590 .982
7Shawn KelleyNYY5.30 37 4 1 5 9 1 0 0 .00 .222 .273 .514 .787
 Raul ValdesPHI7.65 47 8 0 5 18 0 0 0 .00 .300 .364 .588 .951
 Carter CappsSEA3.91 43 5 0 5 9 1 3 1 .25 .258 .290 .483 .773
10Chad DurbinPHI8.10 34 3 1 4 18 1 0 0 .00 .315 .391 .630 1.020
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
 Edgar GonzalezTOR/HOU7.24 32 2 0 4 10 0 0 0 .00 .310 .394 .552 .946
 Shawn CampCHC7.56 45 5 1 4 16 1 1 2 .67 .366 .400 .634 1.034
 Travis BlackleyHOU4.32 25 1 0 4 9 1 0 0 .00 .207 .314 .431 .745
 Dave BushTOR15.00 17 0 0 4 5 0 0 0 .00 .357 .400 1.214 1.614
 Joel HanrahanBOS9.82 23 1 0 4 7 0 1 0 .00 .333 .444 .767 1.211
 Jake McGeeTB7.94 33 2 0 4 14 2 1 0 .00 .268 .358 .465 .823
 Chris PerezCLE2.25 29 4 0 4 5 1 1 1 .50 .213 .314 .475 .790
 Tommy HunterBAL1.42 29 2 0 4 7 0 1 2 .67 .170 .215 .330 .545
 Josh RoenickeMIN3.28 35 5 0 4 11 2 0 0 .00 .202 .294 .393 .687
 Kenley JansenLAD3.63 34 4 0 4 7 1 2 1 .33 .217 .278 .410 .687
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
 David HernandezARI3.05 33 2 0 4 7 1 1 0 .00 .238 .307 .413 .719
 Alfredo FigaroMIL3.24 46 3 1 4 14 1 1 0 .00 .284 .321 .451 .772
 J.J. HooverCIN3.72 32 3 1 4 11 2 0 0 .00 .208 .305 .444 .749
24Derek LoweTEX9.00 28 3 0 3 13 0 0 0 .00 .308 .368 .538 .907
 Kyle FarnsworthTB8.44 35 3 1 3 15 0 2 0 .00 .420 .463 .700 1.163
 Brett MyersCLE11.81 24 4 0 3 7 0 0 0 .00 .407 .407 .889 1.296
 Fernando RodneyTB5.40 28 5 0 3 12 1 2 0 .00 .209 .372 .418 .790
 J.J. PutzARI4.26 23 2 0 3 7 0 2 1 .33 .245 .351 .469 .820
 Jason FrasorTEX3.65 23 3 0 3 7 1 1 0 .00 .234 .302 .489 .791
 Mike AdamsPHI3.00 24 1 0 3 6 0 1 1 .50 .250 .323 .429 .751
RKPLAYERTEAMERATB2B3BHRRBIIBBSBCSCS%BAAOBPSLGOPS
 Brandon LeagueLAD5.19 32 3 0 3 14 0 1 1 .50 .294 .347 .471 .817
 Rich HillCLE3.95 20 1 0 3 8 1 4 0 .00 .204 .310 .408 .719
 Chris ResopOAK6.00 36 3 1 3 13 1 6 0 .00 .293 .391 .480 .871
 Carlos MarmolCHC4.76 29 2 1 3 7 1 3 3 .50 .250 .400 .453 .853
 Jim JohnsonBAL4.03 33 2 0 3 10 0 0 1 1.00 .265 .330 .398 .727
 Troy PattonBAL4.05 33 3 0 3 11 1 0 0 .00 .284 .368 .446 .814
 David RobertsonNYY2.79 21 0 0 3 7 0 4 0 .00 .174 .230 .304 .534
 Casey FienMIN4.19 26 2 0 3 9 2 2 0 .00 .217 .267 .377 .643
 Adam OttavinoCOL2.01 31 2 0 3 13 2 1 0 .00 .233 .280 .360 .640
 Hector AmbrizHOU5.40 40 6 0 3 16 1 2 0 .00 .287 .344 .460 .804
Data provided by Elias Sports Bureau