Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
1Aroldis ChapmanCIN20 0 24.1 7 1 0 7 43 4 0 2 6 1 0.58 0.00
2Ernesto FrieriLAA/SD21 0 21.2 9 5 3 11 40 1 0 2 3 0 0.92 1.25
3Kenley JansenLAD23 0 24.0 12 6 6 9 36 4 0 6 7 3 0.88 2.25
4Tim CollinsKC21 0 22.1 17 7 7 7 34 1 0 0 3 0 1.07 2.82
5Jason GrilliPIT19 0 18.0 12 5 4 9 33 1 1 0 11 1 1.17 2.00
6David HernandezARI22 0 21.0 15 7 5 8 31 0 1 0 8 3 1.10 2.14
7Joaquin BenoitDET21 0 20.0 19 7 6 11 30 0 1 1 11 1 1.50 2.70
 Tom WilhelmsenSEA23 0 24.1 25 14 12 9 30 1 1 0 7 1 1.40 4.44
 Steve DelabarSEA24 0 24.0 16 11 11 6 30 1 0 0 3 1 0.92 4.13
10Boone LoganNYY23 0 18.1 18 6 6 6 28 0 0 1 5 0 1.31 2.95
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
11Jose VerasMIL23 0 23.2 25 13 13 12 27 3 1 0 5 0 1.56 4.94
 Tyler ClippardWSH22 0 21.2 14 8 7 9 27 1 2 3 10 1 1.06 2.91
 Jose ArredondoCIN22 0 22.2 11 6 6 13 27 3 1 1 1 0 1.06 2.38
 Esmil RogersCOL19 0 22.0 30 20 20 17 27 0 2 0 2 2 2.14 8.18
 Craig StammenWSH18 0 25.1 18 5 4 6 27 3 0 0 2 0 0.95 1.42
16Joel PeraltaTB26 0 21.1 16 11 11 6 26 0 2 2 13 3 1.03 4.64
 Darren O'DayBAL22 0 24.0 17 5 5 4 26 3 0 0 3 1 0.88 1.88
 Luis PerezTOR21 0 24.2 17 7 7 12 26 2 1 0 3 0 1.18 2.55
 John AxfordMIL17 0 15.1 16 10 7 9 26 0 2 7 0 1 1.63 4.11
 Alexi OgandoTEX21 0 26.2 13 4 4 5 26 1 0 1 6 2 0.68 1.35
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
 Craig KimbrelATL17 0 17.0 10 4 4 10 26 0 0 13 0 1 1.18 2.12
 Vinnie PestanoCLE22 0 19.2 13 5 5 6 26 2 0 0 12 1 0.97 2.29
23Manny ParraMIL19 0 24.1 24 13 10 9 25 0 1 0 1 1 1.36 3.70
 Cory WadeNYY19 0 21.2 16 6 5 3 25 0 0 0 4 0 0.88 2.08
 Jonny VentersATL20 0 17.1 24 9 7 8 25 2 2 0 8 1 1.85 3.63
26Jamey WrightLAD16 0 19.2 15 10 10 12 24 2 2 0 1 0 1.37 4.58
 Joe NathanTEX20 0 19.2 16 6 5 2 24 0 2 10 0 1 0.92 2.29
 Sean MarshallCIN20 0 17.0 22 8 8 4 24 1 2 8 4 1 1.53 4.24
 Carlos VillanuevaTOR15 0 21.1 19 12 11 14 24 0 0 0 1 0 1.55 4.64
 David RobertsonNYY15 0 14.1 11 4 4 6 24 0 1 1 4 1 1.19 2.51
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
31Fernando RodneyTB24 0 24.0 15 5 3 4 23 2 1 15 0 1 0.79 1.13
 Jonathan PapelbonPHI20 0 19.1 14 5 5 4 23 0 1 14 0 0 0.93 2.33
 Glen PerkinsMIN20 0 19.0 16 10 8 7 23 0 1 0 5 1 1.21 3.79
 Ramon RamirezNYM20 0 25.1 26 12 11 11 23 2 1 1 1 2 1.46 3.91
 Alfredo AcevesBOS21 0 21.2 19 10 10 9 23 0 1 11 0 2 1.29 4.15
 Henry RodriguezWSH22 0 19.0 11 11 10 14 23 1 3 9 2 3 1.32 4.74
 Kelvin HerreraKC21 0 24.2 21 10 10 4 23 0 1 0 6 0 1.01 3.65
38Octavio DotelDET18 0 15.2 10 5 5 4 22 1 1 1 6 1 0.89 2.87
 Shawn CampCHC22 0 25.1 23 8 8 8 22 2 2 0 2 1 1.22 2.84
 Jason FrasorTOR21 0 18.0 16 10 10 11 22 0 1 0 7 1 1.50 5.00
Data provided by Elias Sports Bureau