Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Clayton KershawLAD1.35 4.00 8.84 1086 3.96 14.8 .714 70.4 88 96 0.92 2.40 0.82
2Patrick CorbinARI1.44 2.83 7.36 870 3.61 14.0 1.000 66.0 85 84 1.01 5.00 0.98
3Jordan ZimmermannWSH1.62 5.00 6.08 863 3.38 12.9 .778 66.4 103 96 1.07 3.78 0.87
4Clay BuchholzBOS1.73 2.70 9.04 1069 3.80 14.7 1.000 67.4 90 91 0.99 5.30 1.05
5Shelby MillerSTL1.74 4.13 9.79 939 4.27 16.5 .625 64.4 61 79 0.77 2.89 0.93
6Matt HarveyNYM1.93 4.35 9.51 1055 4.00 15.1 1.000 68.3 78 94 0.83 4.60 0.83
7Felix HernandezSEA2.07 6.00 9.30 1020 3.75 14.6 .625 63.9 97 90 1.08 2.80 1.00
8Scott FeldmanCHC2.19 2.17 7.11 810 3.89 16.4 .571 57.4 78 71 1.10 4.75 1.16
9Travis WoodCHC2.24 2.05 5.82 869 3.78 14.4 .667 62.1 71 100 0.71 3.78 0.93
10Matt MooreTB2.29 2.08 8.84 939 4.17 17.1 1.000 61.7 55 89 0.62 5.78 1.09
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Hisashi IwakumaSEA2.37 5.55 8.49 915 3.72 14.1 .833 63.0 79 94 0.84 5.30 0.87
12Adam WainwrightSTL2.38 11.50 8.63 1028 3.70 14.3 .667 63.3 104 96 1.08 5.30 0.97
13James ShieldsKC2.47 4.60 8.51 1078 3.84 14.8 .286 64.7 89 105 0.85 3.50 0.96
14Cliff LeePHI2.48 4.23 6.81 1077 3.77 14.8 .714 61.8 89 128 0.70 3.30 1.02
15Jerome WilliamsLAA2.53 2.42 5.63 654 3.48 14.1 .750 55.8 67 79 0.85 5.75 1.08
16Chris SaleCHW2.53 4.07 8.58 937 3.79 14.6 .714 64.2 82 86 0.95 3.11 0.92
17A.J. BurnettPIT2.57 3.43 11.29 1034 4.04 16.4 .429 62.3 86 64 1.34 2.60 1.10
18Stephen StrasburgWSH2.66 2.95 8.67 1035 3.95 16.1 .286 58.6 89 85 1.05 2.60 1.12
19Hiroki KurodaNYY2.67 2.79 5.79 947 3.90 15.6 .667 58.3 93 95 0.98 4.70 1.05
20Alex CobbTB2.73 3.86 8.19 927 3.83 15.6 .714 58.4 96 76 1.26 4.44 1.13
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Jeff LockePIT2.73 1.45 5.47 820 3.83 15.6 .800 56.2 80 77 1.04 3.44 1.16
22Anibal SanchezDET2.77 4.86 11.06 935 4.07 16.9 .500 58.7 71 77 0.92 4.67 1.23
23Mike MinorATL2.78 4.25 7.87 889 3.97 15.2 .714 60.4 55 106 0.52 5.11 0.96
24Trevor CahillARI2.81 1.83 6.19 951 3.62 14.9 .375 57.4 114 76 1.50 3.20 1.17
25Kyle KendrickPHI2.82 2.93 6.08 909 3.61 15.0 .667 57.7 98 98 1.00 4.33 1.15
26Justin MastersonCLE2.83 2.73 9.13 1042 3.64 14.9 .778 61.9 99 82 1.21 4.20 1.13
27Yu DarvishTEX2.84 4.14 12.29 1086 4.15 16.3 .778 65.3 73 72 1.01 6.50 0.96
28Madison BumgarnerSF2.89 3.71 8.68 1046 4.02 16.0 .667 60.2 83 96 0.86 3.90 1.01
 Zach McAllisterCLE2.89 2.29 6.27 931 3.98 16.6 .571 28.9 70 101 0.69 4.22 1.21
30Kris MedlenATL3.02 1.73 6.04 910 3.65 16.1 .167 53.8 83 102 0.81 2.67 1.32
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Wei-Yin ChenBAL3.04 2.25 5.13 729 3.88 15.4 .500 53.9 49 99 0.49 3.75 1.20
32Alexi OgandoTEX3.08 1.95 6.70 842 4.03 17.0 .667 54.1 62 88 0.70 3.67 1.25
33Homer BaileyCIN3.09 3.67 8.49 863 3.67 14.8 .400 58.8 84 79 1.06 4.56 1.11
34Ervin SantanaKC3.14 5.78 7.43 926 3.66 14.7 .429 30.9 77 106 0.73 2.33 1.08
35Jon LesterBOS3.15 2.89 7.13 1075 4.03 16.4 .857 58.1 98 96 1.02 6.30 1.07
36Mat LatosCIN3.17 3.44 7.58 1001 3.74 15.3 1.000 55.7 93 101 0.92 6.10 1.19
37Jeff SamardzijaCHC3.25 3.27 10.18 1019 3.90 16.0 .250 58.7 85 80 1.06 2.80 1.13
38Mike LeakeCIN3.25 2.53 6.18 843 3.56 15.2 .667 52.3 97 83 1.17 5.11 1.39
39Jason MarquisSD3.27 1.14 5.24 851 3.67 15.5 .750 52.8 98 71 1.38 4.44 1.33
 Lance LynnSTL3.27 2.48 9.33 931 4.12 16.9 .857 58.3 61 81 0.75 5.89 1.16
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference