Sortable Pitching
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
1Brandon BeachyATL1.74 2.88 6.68 969 4.04 15.6 .714 32.9 79 98 0.81 7.11 0.92
2Clayton KershawLAD1.97 3.80 7.47 957 3.63 13.9 .667 64.8 100 91 1.10 4.72 0.90
3Gio GonzalezWSH1.98 3.00 11.36 883 4.01 16.2 .857 33.5 65 62 1.05 6.09 1.01
4Wandy RodriguezHOU2.14 3.00 6.01 956 3.49 14.2 .500 59.6 111 101 1.10 5.35 1.10
5Ryan DempsterCHC2.14 3.33 8.23 808 3.69 14.8 .000 62.4 65 89 0.73 2.96 1.06
6Chris CapuanoLAD2.14 2.76 8.29 956 3.84 15.2 .875 32.7 66 101 0.65 5.71 1.00
7Justin VerlanderDET2.15 5.00 8.96 1123 3.93 14.9 .714 68.8 83 111 0.75 4.18 0.81
8Cole HamelsPHI2.17 5.08 9.53 950 3.88 15.2 .875 64.4 73 91 0.80 6.79 1.01
9Wade MileyARI2.41 2.00 5.50 812 3.67 15.5 .857 56.1 81 89 0.91 6.71 1.24
10Jordan ZimmermannWSH2.47 3.64 6.17 853 3.61 14.6 .429 58.7 95 86 1.10 4.47 1.06
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
11Ryan VogelsongSF2.50 1.65 6.33 854 3.83 15.8 .600 58.9 74 87 0.85 6.00 1.22
12Chris SaleCHW2.50 3.29 8.23 830 4.11 16.5 .714 60.0 67 73 0.92 6.44 1.05
13James McDonaldPIT2.51 3.22 9.10 860 3.93 15.0 .600 62.0 61 80 0.76 4.24 0.99
14Johnny CuetoCIN2.53 2.93 5.77 1031 3.86 16.1 .714 55.7 98 109 0.90 5.20 1.25
15Lance LynnSTL2.54 2.74 8.26 900 4.00 15.9 .875 60.1 78 73 1.07 9.37 1.09
16Jered WeaverLAA2.61 3.80 7.43 1050 3.98 15.2 .857 63.3 73 119 0.61 7.43 0.90
17Stephen StrasburgWSH2.64 4.12 10.86 923 3.94 15.9 .833 59.5 67 77 0.87 6.83 1.10
18David PriceTB2.71 2.71 7.73 1098 4.01 16.6 .667 58.1 105 89 1.18 6.51 1.25
19Johan SantanaNYM2.75 3.75 9.15 922 3.86 15.6 .500 58.7 61 100 0.61 5.64 1.10
20C.J. WilsonLAA2.77 2.03 8.17 1063 3.98 16.4 .600 30.9 95 78 1.22 5.40 1.11
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
21Jason HammelBAL2.78 3.12 8.67 916 4.14 16.7 .857 58.6 86 65 1.32 7.36 1.13
22Matt CainSF2.79 5.08 8.37 1057 3.82 14.9 .714 33.2 71 119 0.60 4.69 0.93
23Cliff LeePHI2.82 5.88 8.29 701 3.69 13.7 .000 63.1 75 59 1.27 3.35 0.96
24Jeremy HellicksonTB2.83 1.95 5.80 1034 3.93 16.2 .800 28.9 80 114 0.70 4.66 1.23
25Carlos ZambranoMIA2.85 1.76 6.60 899 3.76 15.0 .400 59.4 88 79 1.11 4.65 1.12
26Anibal SanchezMIA2.87 3.88 9.35 887 3.64 14.9 .400 59.7 84 79 1.06 4.53 1.12
27Kyle LohseSTL2.90 4.00 5.23 916 3.61 14.8 .833 54.3 93 111 0.84 6.82 1.15
28Brandon McCarthyOAK2.95 2.50 6.21 883 3.50 15.2 .500 53.8 84 109 0.77 4.19 1.34
29Jeff SamardzijaCHC3.00 3.17 9.00 885 3.78 15.5 .571 57.8 79 77 1.03 6.00 1.18
30R.A. DickeyNYM3.06 3.59 8.49 948 3.67 14.7 .875 30.9 86 88 0.98 6.54 1.10
RKPLAYERTEAMERAK/BBK/9PITP/PAP/IPW%AGSGBFBG/FRSWHIP
31Jake PeavyCHW3.07 5.33 8.19 1059 3.89 15.1 .857 61.7 59 134 0.44 7.81 0.92
32Erik BedardPIT3.12 2.32 8.83 852 3.89 16.4 .375 28.7 68 78 0.87 4.50 1.35
33Tommy HansonATL3.12 2.22 7.96 977 3.99 16.9 .625 54.7 79 90 0.88 7.02 1.34
34Madison BumgarnerSF3.14 3.36 6.41 1037 3.83 15.7 .556 56.1 111 98 1.13 5.05 1.11
35Ted LillyLAD3.14 1.63 5.73 707 3.50 14.5 .833 55.0 67 83 0.81 8.88 1.13
 Drew SmylyDET3.14 3.07 8.51 830 4.11 17.1 .667 54.3 60 79 0.76 7.95 1.23
37Felix HernandezSEA3.17 3.41 8.80 1158 3.65 15.1 .500 58.3 108 106 1.02 5.17 1.23
38Bronson ArroyoCIN3.22 5.50 6.75 855 3.48 14.6 .500 53.6 75 118 0.64 5.37 1.26
39Derek LoweCLE3.25 1.00 2.66 1000 3.76 16.4 .667 48.3 150 77 1.95 6.79 1.52
 Yu DarvishTEX3.25 1.89 9.74 1061 3.92 17.4 .778 28.8 80 80 1.00 7.38 1.46
Data provided by Elias Sports Bureau