Sortable Pitching
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
1Brandon BeachyATL1.69 1.61 0.95 3.27 1.94 0 0 1.02 .210 6.89
2Clayton KershawLAD1.97 1.77 0.90 3.28 1.67 2 0 1.05 .216 7.47
3Wandy RodriguezHOU2.14 2.60 1.22 3.41 1.59 2 0 0.89 .259 6.01
4Ryan DempsterCHC2.14 2.22 1.04 2.95 1.38 2 0 1.19 .260 8.23
5Chris CapuanoLAD2.14 2.06 0.96 3.44 1.61 0 0 1.25 .220 8.29
6Justin VerlanderDET2.15 1.30 0.60 2.59 1.20 1 0 1.19 .218 8.96
7Cole HamelsPHI2.17 2.37 1.09 2.83 1.31 0 0 1.27 .271 9.53
8Gio GonzalezWSH2.20 1.55 0.71 2.35 1.07 0 0 1.66 .241 11.15
9Wade MileyARI2.41 3.07 1.28 3.61 1.50 0 0 0.92 .273 5.50
10Jordan ZimmermannWSH2.47 2.64 1.07 3.52 1.43 3 0 0.87 .254 6.17
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
11Ryan VogelsongSF2.50 3.01 1.20 3.98 1.59 2 0 1.13 .239 6.33
12Chris SaleCHW2.50 2.27 0.91 3.07 1.23 0 0 1.19 .255 8.23
13James McDonaldPIT2.51 1.90 0.76 2.55 1.02 1 0 1.33 .245 9.10
14Johnny CuetoCIN2.53 3.76 1.49 3.80 1.50 0 0 0.86 .288 5.77
15Lance LynnSTL2.54 2.66 1.05 3.46 1.36 1 0 1.25 .248 8.26
16Jered WeaverLAA2.61 1.68 0.64 3.15 1.21 0 0 1.04 .219 7.43
17Stephen StrasburgWSH2.64 2.70 1.03 2.73 1.03 0 1 1.50 .293 10.86
18David PriceTB2.71 3.41 1.26 3.47 1.28 1 0 1.18 .286 7.73
19Johan SantanaNYM2.75 2.49 0.91 2.89 1.05 0 0 1.29 .278 9.15
20C.J. WilsonLAA2.77 2.45 0.88 3.70 1.34 0 0 1.35 .223 8.17
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
21Jason HammelBAL2.78 2.52 0.91 2.95 1.06 1 1 1.27 .273 8.67
22Matt CainSF2.79 2.05 0.74 3.05 1.09 0 0 1.11 .242 8.37
23Cliff LeePHI2.82 2.40 0.85 3.29 1.17 0 0 1.08 .248 8.29
24Jeremy HellicksonTB2.83 3.63 1.28 4.85 1.72 0 0 0.97 .239 5.80
25Carlos ZambranoMIA2.85 2.62 0.92 4.09 1.43 2 0 1.15 .218 6.60
26Anibal SanchezMIA2.87 2.72 0.95 2.87 1.00 2 0 1.31 .287 9.35
27Kyle LohseSTL2.90 3.07 1.06 3.47 1.19 0 0 0.73 .279 5.23
28Brandon McCarthyOAK2.95 3.95 1.34 3.82 1.29 1 0 0.97 .298 6.21
29Jeff SamardzijaCHC3.00 2.96 0.99 3.07 1.02 2 1 1.32 .283 9.00
30R.A. DickeyNYM3.06 3.00 0.98 3.74 1.22 0 0 1.21 .257 8.49
RKPLAYERTEAMERAERCERC%DIPSDIP%TLOSSCWINPFRBABIPK/9
31Jake PeavyCHW3.07 2.07 0.67 3.11 1.01 1 0 1.08 .242 8.19
32Erik BedardPIT3.12 3.63 1.16 3.52 1.13 0 0 1.40 .295 8.83
33Tommy HansonATL3.12 3.79 1.22 3.74 1.20 1 0 1.28 .287 7.96
34Madison BumgarnerSF3.14 2.84 0.91 3.68 1.17 0 0 0.92 .256 6.41
35Ted LillyLAD3.14 2.53 0.81 4.04 1.29 0 0 1.03 .223 5.73
 Drew SmylyDET3.14 3.80 1.21 4.06 1.29 0 0 1.25 .275 8.51
37Felix HernandezSEA3.17 3.48 1.10 3.31 1.04 1 0 1.27 .299 8.80
38Bronson ArroyoCIN3.22 4.04 1.25 3.79 1.18 1 0 0.89 .305 6.75
39Derek LoweCLE3.25 4.74 1.46 4.31 1.33 1 0 0.59 .304 2.66
 Yu DarvishTEX3.25 4.22 1.30 3.99 1.23 0 0 1.66 .295 9.74
Data provided by Elias Sports Bureau