Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
1Javier VazquezMON34 34 230.1 243 111 100 49 179 10 13 0 0 2.8 1.27 3.91
2Ben SheetsMIL34 34 216.2 237 105 100 70 170 11 16 0 0 2.4 1.42 4.15
3Livan HernandezSF33 33 216.0 233 113 105 71 134 12 16 0 0 0.2 1.41 4.38
4Brian LawrenceSD35 31 210.0 230 97 86 52 149 12 12 0 0 3.1 1.34 3.69
5Mike HamptonCOL30 30 178.2 228 135 122 91 74 7 15 0 0 -2.1 1.79 6.15
 Ryan DempsterCIN/FLA33 33 209.0 228 127 125 93 153 10 13 0 0 0.3 1.54 5.38
7Glendon RuschMIL34 34 210.2 227 118 110 76 140 10 16 0 0 0.5 1.44 4.70
8Curt SchillingARI36 35 259.1 218 95 93 33 316 23 7 0 0 8.3 0.97 3.23
9Roy OswaltHOU35 34 233.0 215 86 78 62 208 19 9 0 0 6.7 1.19 3.01
10Brett TomkoSD32 32 204.1 212 107 102 60 126 10 10 0 0 1.5 1.33 4.49
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
11Tom GlavineATL36 36 224.2 210 85 74 78 127 18 11 0 0 3.8 1.28 2.96
 Jimmy HaynesCIN34 34 196.2 210 97 90 81 126 15 10 0 0 2.2 1.48 4.12
 Matt MorrisSTL32 32 210.1 210 86 80 64 171 17 9 0 0 2.7 1.30 3.42
14Kirk RueterSF33 33 203.2 204 83 73 54 76 14 8 0 0 2.6 1.27 3.23
15John ThomsonNYM/COL30 30 181.2 201 116 95 44 107 9 14 0 0 -0.7 1.35 4.71
 Jason JenningsCOL32 32 185.1 201 102 93 70 127 16 8 0 0 1.9 1.46 4.52
17Josh FoggPIT33 33 194.1 199 102 94 69 113 12 12 0 0 1.3 1.38 4.35
18Vicente PadillaPHI32 32 206.0 198 83 75 53 128 14 11 0 0 2.7 1.22 3.28
19Randy JohnsonARI35 35 260.0 197 78 67 71 334 24 5 0 0 10.4 1.03 2.32
 Kip WellsPIT33 33 198.1 197 92 79 71 134 12 14 0 0 2.6 1.35 3.58
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
21Greg MadduxATL34 34 199.1 194 67 58 45 118 16 6 0 0 4.2 1.20 2.62
 Al LeiterNYM33 33 204.1 194 99 79 69 172 13 13 0 0 2.3 1.29 3.48
 Tomo OhkaMON32 31 192.2 194 83 68 45 118 13 8 0 0 3.8 1.24 3.18
24Pedro AstacioNYM31 31 191.2 192 106 102 63 152 12 11 0 0 0.6 1.33 4.79
25Russ OrtizSF33 33 214.1 191 89 86 94 137 14 10 0 0 2.6 1.33 3.61
26Hideo NomoLA34 34 220.1 189 92 83 101 193 16 6 0 0 2.4 1.32 3.39
27Julian TavarezFLA29 27 153.2 188 100 92 74 67 10 12 0 1 -1.2 1.70 5.39
28Kevin MillwoodATL35 34 217.0 186 83 78 65 178 18 8 0 0 3.5 1.16 3.24
29Ryan JensenSF32 30 171.2 183 93 86 66 105 13 8 0 0 -0.1 1.45 4.51
30Odalis PerezLA32 32 222.1 182 76 74 38 155 15 10 0 0 4.4 0.99 3.00
RKPLAYERTEAMGPGSIPHRERBBSOWLSVBLSVWARWHIPERA
31Rick HellingARI30 30 175.2 180 94 88 48 120 10 12 0 0 1.8 1.30 4.51
32Andy AshbyLA30 30 181.2 179 85 79 65 107 9 13 0 0 1.2 1.34 3.91
33Brian AndersonARI35 24 156.0 174 86 83 32 81 6 11 0 0 1.6 1.32 4.79
 Carl PavanoMON/FLA37 22 136.0 174 88 78 45 92 6 10 0 0 -0.9 1.61 5.16
35Elmer DessensCIN30 30 178.0 173 70 60 49 93 7 8 0 0 3.8 1.25 3.03
36Miguel BatistaARI36 29 184.2 172 99 88 70 112 8 9 0 0 1.9 1.31 4.29
 Randy WolfPHI31 31 210.2 172 77 75 63 172 11 9 0 0 4.0 1.12 3.20
38Shawn EstesCIN/NYM29 29 160.2 171 94 91 83 109 5 12 0 0 0.6 1.58 5.10
39Denny NeagleCOL35 28 164.1 170 101 96 63 111 8 11 0 0 0.6 1.42 5.26
 Steve TrachselNYM30 30 173.2 170 80 65 69 105 11 11 0 0 2.3 1.38 3.37
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference