Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
1Johan SantanaNYM34 34 234.1 206 74 66 63 206 16 7 0 0 0 1.15 2.53
2Cliff LeeCLE31 31 223.1 214 68 63 34 170 22 3 0 0 0 1.11 2.54
3Tim LincecumSF34 33 227.0 182 72 66 84 265 18 5 0 0 0 1.17 2.62
4CC SabathiaCLE/MIL35 35 253.0 223 85 76 59 251 17 10 0 0 0 1.11 2.70
5Roy HalladayTOR34 33 246.0 220 88 76 39 206 20 11 0 1 0 1.05 2.78
6Jake PeavySD27 27 173.2 146 57 55 59 166 10 11 0 0 0 1.18 2.85
7Daisuke MatsuzakaBOS29 29 167.2 128 58 54 94 154 18 3 0 0 0 1.32 2.90
8Ryan DempsterCHC33 33 206.2 174 75 68 76 187 17 6 0 0 0 1.21 2.96
9Ben SheetsMIL31 31 198.1 181 74 68 47 158 13 9 0 0 0 1.15 3.09
10Cole HamelsPHI33 33 227.1 193 89 78 53 196 14 10 0 0 0 1.08 3.09
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
11Chad BillingsleyLA35 32 200.2 188 76 70 80 201 16 10 0 1 0 1.34 3.14
12Jon LesterBOS33 33 210.1 202 78 75 66 152 16 6 0 0 0 1.27 3.21
13Edinson VolquezCIN33 32 196.0 167 82 70 93 206 17 6 0 0 0 1.33 3.21
14Derek LoweLA34 34 211.0 194 84 76 45 147 14 11 0 0 0 1.13 3.24
15Brandon WebbARI34 34 226.2 206 95 83 65 183 22 7 0 0 0 1.20 3.30
16John DanksCWS33 33 195.0 182 74 72 57 159 12 9 0 0 0 1.23 3.32
17Dan HarenARI33 33 216.0 204 86 80 40 206 16 8 0 0 0 1.13 3.33
18Mike MussinaNYY34 34 200.1 214 85 75 31 150 20 9 0 0 0 1.22 3.37
19Joe SaundersLAA31 31 198.0 187 82 75 53 103 17 7 0 0 0 1.21 3.41
20Scott BakerMIN28 28 172.1 161 66 66 42 141 11 4 0 0 0 1.18 3.45
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
21Felix HernandezSEA31 31 200.2 198 85 77 80 175 9 11 0 0 0 1.39 3.45
22Zack GreinkeKC32 32 202.1 202 87 78 56 183 13 10 0 0 0 1.28 3.47
23Ervin SantanaLAA32 32 219.0 198 89 85 47 214 16 7 0 0 0 1.12 3.49
24Ricky NolascoFLA34 32 212.1 192 88 83 42 186 15 8 0 0 0 1.10 3.52
25Roy OswaltHOU32 32 208.2 199 89 82 47 165 17 10 0 0 0 1.18 3.54
26James ShieldsTB33 33 215.0 208 94 85 40 160 14 8 0 0 0 1.15 3.56
27Jesse LitschTOR29 28 176.0 178 79 70 39 99 13 9 0 0 0 1.23 3.58
28Jeremy GuthrieBAL30 30 190.2 176 82 77 58 120 10 12 0 0 0 1.23 3.63
29Jair JurrjensATL31 31 188.1 188 87 77 70 139 13 10 0 0 0 1.37 3.68
30Matt GarzaTB30 30 184.2 170 83 76 59 128 11 9 0 0 0 1.24 3.70
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
31Paul MaholmPIT31 31 206.1 201 89 85 63 139 9 9 0 0 0 1.28 3.71
32Todd WellemeyerSTL32 32 191.2 178 84 79 62 134 13 9 0 0 0 1.25 3.71
33Jamie MoyerPHI33 33 196.1 199 85 81 62 123 16 7 0 0 0 1.33 3.71
34Mike PelfreyNYM32 32 200.2 209 86 83 64 110 13 11 0 0 0 1.36 3.72
35Armando GalarragaDET30 28 178.2 152 83 74 61 126 13 7 0 0 1 1.19 3.73
36Hiroki KurodaLA31 31 183.1 181 85 76 42 116 9 10 0 0 0 1.22 3.73
37John LackeyLAA24 24 163.1 161 71 68 40 130 12 5 0 0 0 1.23 3.75
38Matt CainSF34 34 217.2 206 95 91 91 186 8 14 0 0 0 1.36 3.76
39Kyle LohseSTL33 33 200.0 211 88 84 49 119 15 6 0 0 0 1.30 3.78
40Mark BuehrleCWS34 34 218.2 240 106 92 52 140 15 12 0 0 0 1.34 3.79
Data provided by Elias Sports Bureau