Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
1Scot ShieldsLAA64 0 63.1 56 29 19 29 64 6 4 4 31 5 1.34 2.70
2Carlos MarmolCHC82 0 87.1 40 30 26 41 114 2 4 7 30 2 0.93 2.68
 Kyle McClellanSTL68 0 75.2 79 37 34 26 59 2 7 1 30 5 1.39 4.04
4Dan WheelerTB70 0 66.1 44 25 23 22 53 5 6 13 26 5 0.99 3.12
5Eddie GuardadoMIN/TEX64 0 56.1 50 26 26 19 33 4 4 4 25 1 1.22 4.15
 Damaso MarteNYY/PIT72 0 65.0 52 29 29 26 71 5 3 5 25 2 1.20 4.02
 Rafael PerezCLE73 0 76.1 67 32 30 23 86 4 4 2 25 5 1.18 3.54
8Arthur RhodesSEA/FLA61 0 35.1 28 9 8 16 40 4 1 2 24 1 1.25 2.04
 J.C. RomeroPHI81 0 59.0 41 18 18 38 52 4 4 1 24 4 1.34 2.75
 Scott DownsTOR66 0 70.2 54 15 14 27 57 0 3 5 24 4 1.15 1.78
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
11Will OhmanATL83 0 58.2 51 27 24 22 53 4 1 1 23 3 1.24 3.68
 Heath BellSD74 0 78.0 66 31 31 28 71 6 6 0 23 7 1.21 3.58
 Hideki OkajimaBOS64 0 62.0 49 18 18 23 60 3 2 1 23 8 1.16 2.61
 Tony PenaARI72 0 72.2 80 38 35 17 52 3 2 3 23 5 1.33 4.33
15Doug BrocailHOU72 0 68.2 63 30 30 21 64 7 5 2 22 3 1.22 3.93
 Chad QuallsARI77 0 73.2 61 29 23 18 71 4 8 9 22 8 1.07 2.81
17Ron MahayKC57 0 64.2 61 27 25 29 49 5 0 0 21 1 1.39 3.48
 Chad BradfordBAL/TB68 0 59.1 59 20 14 15 17 4 3 0 21 2 1.25 2.12
 Octavio DotelCWS72 0 67.0 52 34 28 29 92 4 4 1 21 4 1.21 3.76
 Duaner SanchezNYM66 0 58.1 54 28 28 23 44 5 1 0 21 1 1.32 4.32
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
 Pedro FelicianoNYM86 0 53.1 57 24 24 26 50 3 4 2 21 2 1.56 4.05
 Taylor BuchholzCOL63 0 66.1 45 23 16 18 56 6 6 1 21 2 0.95 2.17
 Ramon RamirezKC71 0 71.2 57 23 21 31 70 3 2 1 21 4 1.23 2.64
24Matt ThorntonCWS74 0 67.1 48 20 20 19 77 5 3 1 20 5 1.00 2.67
 Matt GuerrierMIN76 0 76.1 84 47 44 37 59 6 9 1 20 4 1.59 5.19
26David WeathersCIN72 0 69.1 76 27 25 30 46 4 6 0 19 4 1.53 3.25
 Scott LinebrinkCWS50 0 46.1 41 20 19 9 40 2 2 1 19 3 1.08 3.69
 Tyler WalkerSF65 0 53.1 47 29 27 21 49 5 8 0 19 4 1.28 4.56
 Luis AyalaWAS/NYM81 0 75.2 86 53 48 24 50 2 10 9 19 6 1.45 5.71
 Manny CorpasCOL76 0 79.2 93 41 40 23 50 3 4 4 19 9 1.46 4.52
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
 Jim JohnsonBAL54 0 68.2 54 18 17 28 38 2 4 1 19 0 1.19 2.23
 Joba ChamberlainNYY42 12 100.1 87 32 29 39 118 4 3 0 19 1 1.26 2.60
 Jesse CarlsonTOR69 0 60.0 41 16 15 21 55 7 2 2 19 0 1.03 2.25
34Alan EmbreeOAK70 0 61.2 59 36 34 30 57 2 5 0 18 5 1.44 4.96
 Manny DelcarmenBOS73 0 74.1 55 28 27 28 72 1 2 2 18 3 1.12 3.27
 Joe SmithNYM82 0 63.1 51 28 25 31 52 6 3 0 18 3 1.29 3.55
37Jamey WrightTEX75 0 84.1 93 57 48 35 60 8 7 0 17 6 1.52 5.12
 Dennys ReyesMIN75 0 46.1 40 12 12 15 39 3 0 0 17 3 1.19 2.33
 Chad DurbinPHI71 0 87.2 81 33 28 35 63 5 4 1 17 6 1.32 2.87
 Ryan MadsonPHI76 0 82.2 79 29 28 23 67 4 2 1 17 2 1.23 3.05
Data provided by Elias Sports Bureau