Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
41Matt GarzaTB32 32 203.0 177 93 89 79 189 8 12 0 0 0 1.26 3.95
42Rick PorcelloDET31 31 170.2 176 81 75 52 89 14 9 0 0 0 1.34 3.96
43Jon GarlandLA/ARI33 33 204.0 225 106 91 61 109 11 13 0 0 0 1.40 4.01
44Nick BlackburnMIN33 33 205.2 240 103 92 41 98 11 11 0 0 0 1.37 4.03
45Barry ZitoSF33 33 192.0 179 89 86 81 154 10 13 0 0 0 1.35 4.03
46Chad BillingsleyLA33 32 196.1 173 94 88 86 179 12 11 0 0 0 1.32 4.03
47Jason MarquisCOL33 33 216.0 218 104 97 80 115 15 13 0 0 0 1.38 4.04
48A.J. BurnettNYY33 33 207.0 193 99 93 97 195 13 9 0 0 0 1.40 4.04
49Joe BlantonPHI31 31 195.1 198 89 88 59 163 12 8 0 0 0 1.32 4.05
50Brett AndersonOAK30 30 175.1 180 94 79 45 150 11 11 0 0 0 1.28 4.06
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
51Zach DukePIT32 32 213.0 231 101 96 49 106 11 16 0 0 0 1.31 4.06
52Gavin FloydCWS30 30 193.0 178 93 87 59 163 11 11 0 0 0 1.23 4.06
53Scott FeldmanTEX34 31 189.2 178 87 86 65 113 17 8 0 0 0 1.28 4.08
54Doug DavisARI34 34 203.1 203 101 93 103 146 9 14 0 0 0 1.50 4.12
55Roy OswaltHOU30 30 181.1 183 83 83 42 138 8 6 0 0 0 1.24 4.12
56Max ScherzerARI30 30 170.1 166 94 78 63 174 9 11 0 0 0 1.34 4.12
57James ShieldsTB33 33 219.2 239 113 101 52 167 11 12 0 0 0 1.32 4.14
58Andy PettitteNYY32 32 194.2 193 101 90 76 148 14 8 0 0 0 1.38 4.16
59Aaron HarangCIN26 26 162.1 186 82 76 43 142 6 14 0 0 0 1.41 4.21
60Jonathan SanchezSF32 29 163.1 135 82 77 88 177 8 12 0 1 0 1.37 4.24
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
61Ricky RomeroTOR29 29 178.0 192 88 85 79 141 13 9 0 0 0 1.52 4.30
62Cole HamelsPHI32 32 193.2 206 95 93 43 168 10 11 0 0 0 1.29 4.32
63Jason HammelCOL34 30 176.2 203 94 85 42 133 10 8 0 0 0 1.39 4.33
64Scott BakerMIN33 33 200.0 190 99 97 48 162 15 9 0 0 0 1.19 4.37
65Jorge De La RosaCOL33 32 185.0 172 95 90 83 193 16 9 0 0 0 1.38 4.38
66Johnny CuetoCIN30 30 171.1 172 90 84 61 132 11 11 0 0 0 1.36 4.41
67Paul MaholmPIT31 31 194.2 221 102 96 60 119 8 9 0 0 0 1.44 4.44
68Joe SaundersLAA31 31 186.0 202 102 95 64 101 16 7 0 0 0 1.43 4.60
69Trevor CahillOAK32 32 178.2 185 99 92 72 90 10 13 0 0 0 1.44 4.63
70Derek LoweATL34 34 194.2 232 109 101 63 111 15 10 0 0 0 1.52 4.67
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVWHIPERA
71Brad PennyBOS/SF30 30 173.1 191 102 94 51 109 11 9 0 0 0 1.40 4.88
72Jamie MoyerPHI30 25 162.0 177 91 89 43 94 12 10 0 1 0 1.36 4.94
73Mike PelfreyNYM31 31 184.1 213 112 103 66 107 10 12 0 0 0 1.51 5.03
74Jeremy GuthrieBAL33 33 200.0 224 120 112 60 110 10 17 0 0 0 1.42 5.04
75Ricky NolascoFLA31 31 185.0 188 111 104 44 195 13 9 0 0 0 1.25 5.06
76Carl PavanoCLE/MIN33 33 199.1 235 119 113 39 147 14 12 0 0 0 1.37 5.10
77Braden LooperMIL34 34 194.2 226 123 113 64 100 14 7 0 0 0 1.49 5.22
78Livan HernandezWAS/NYM31 31 183.2 220 112 111 67 102 9 12 0 0 0 1.56 5.44
Data provided by Elias Sports Bureau