| Sortable Pitching | |||||||||||||||||
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | BLSV | WAR | WHIP | ERA |
| 1 | Pedro Feliciano | NYM | 88 | 0 | 59.1 | 51 | 25 | 20 | 18 | 59 | 6 | 4 | 0 | 2 | 0.8 | 1.16 | 3.03 |
| 2 | Peter Moylan | ATL | 87 | 0 | 73.0 | 65 | 29 | 23 | 35 | 61 | 6 | 2 | 0 | 5 | 1.2 | 1.37 | 2.84 |
| 3 | Mike Gonzalez | ATL | 80 | 0 | 74.1 | 56 | 28 | 20 | 33 | 90 | 5 | 4 | 10 | 7 | 1.4 | 1.20 | 2.42 |
| 4 | Ryan Madson | PHI | 79 | 0 | 77.1 | 73 | 29 | 28 | 22 | 78 | 5 | 5 | 10 | 6 | 1.3 | 1.23 | 3.26 |
| Matt Guerrier | MIN | 79 | 0 | 76.1 | 58 | 23 | 20 | 16 | 47 | 5 | 1 | 1 | 3 | 2.4 | 0.97 | 2.36 | |
| Sean Green | NYM | 79 | 0 | 69.2 | 64 | 37 | 35 | 36 | 54 | 1 | 4 | 1 | 2 | -0.1 | 1.44 | 4.52 | |
| Carlos Marmol | CHC | 79 | 0 | 74.0 | 43 | 29 | 28 | 65 | 93 | 2 | 4 | 15 | 4 | 1.5 | 1.46 | 3.41 | |
| 8 | Todd Coffey | MIL | 78 | 0 | 83.2 | 76 | 28 | 27 | 21 | 65 | 4 | 4 | 2 | 4 | 1.6 | 1.16 | 2.90 |
| Eric O'Flaherty | ATL | 78 | 0 | 56.1 | 52 | 23 | 19 | 18 | 39 | 2 | 1 | 0 | 2 | 0.8 | 1.24 | 3.04 | |
| 10 | Rafael Soriano | ATL | 77 | 0 | 75.2 | 53 | 25 | 25 | 27 | 102 | 1 | 6 | 27 | 4 | 1.8 | 1.06 | 2.97 |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | BLSV | WAR | WHIP | ERA |
| Craig Breslow | MIN/OAK | 77 | 0 | 69.2 | 48 | 31 | 26 | 29 | 55 | 8 | 7 | 0 | 2 | 1.3 | 1.11 | 3.36 | |
| 12 | Tim Byrdak | HOU | 76 | 0 | 61.1 | 39 | 23 | 22 | 36 | 58 | 1 | 2 | 0 | 2 | 1.0 | 1.22 | 3.23 |
| 13 | Dennys Reyes | STL | 75 | 0 | 41.0 | 35 | 17 | 15 | 21 | 33 | 0 | 2 | 1 | 0 | 0.4 | 1.37 | 3.29 |
| Jon Rauch | MIN/ARI | 75 | 0 | 70.0 | 70 | 30 | 28 | 23 | 49 | 7 | 3 | 2 | 3 | 0.7 | 1.33 | 3.60 | |
| John Grabow | CHC/PIT | 75 | 0 | 72.1 | 62 | 28 | 27 | 40 | 57 | 3 | 0 | 0 | 2 | 0.5 | 1.41 | 3.36 | |
| Juan Carlos Oviedo | FLA | 75 | 0 | 68.2 | 59 | 33 | 31 | 27 | 60 | 4 | 6 | 26 | 7 | 0.7 | 1.25 | 4.06 | |
| Mark Lowe | SEA | 75 | 0 | 80.0 | 71 | 39 | 29 | 29 | 69 | 2 | 7 | 3 | 10 | -0.1 | 1.25 | 3.26 | |
| 18 | Russ Springer | OAK/TB | 74 | 0 | 57.0 | 68 | 27 | 26 | 17 | 58 | 1 | 4 | 1 | 2 | 0.1 | 1.49 | 4.11 |
| Jeremy Affeldt | SF | 74 | 0 | 62.1 | 42 | 14 | 12 | 31 | 55 | 2 | 2 | 0 | 0 | 2.5 | 1.17 | 1.73 | |
| Michael Wuertz | OAK | 74 | 0 | 78.2 | 52 | 25 | 23 | 23 | 102 | 6 | 1 | 4 | 2 | 2.2 | 0.95 | 2.63 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | BLSV | WAR | WHIP | ERA |
| C.J. Wilson | TEX | 74 | 0 | 73.2 | 66 | 29 | 23 | 32 | 84 | 5 | 6 | 14 | 4 | 1.6 | 1.33 | 2.81 | |
| Nick Masset | CIN | 74 | 0 | 76.0 | 54 | 22 | 20 | 24 | 70 | 5 | 1 | 0 | 2 | 2.0 | 1.03 | 2.37 | |
| 23 | Grant Balfour | TB | 73 | 0 | 67.1 | 59 | 38 | 36 | 33 | 69 | 5 | 4 | 4 | 5 | -0.3 | 1.37 | 4.81 |
| Fernando Rodney | DET | 73 | 0 | 75.2 | 70 | 38 | 37 | 41 | 61 | 2 | 5 | 37 | 1 | 0.2 | 1.47 | 4.40 | |
| David Aardsma | SEA | 73 | 0 | 71.1 | 49 | 23 | 20 | 34 | 80 | 3 | 6 | 38 | 4 | 1.6 | 1.16 | 2.52 | |
| Renyel Pinto | FLA | 73 | 0 | 61.1 | 53 | 25 | 22 | 45 | 58 | 4 | 1 | 0 | 4 | 1.1 | 1.60 | 3.23 | |
| Jonathan Broxton | LA | 73 | 0 | 76.0 | 44 | 24 | 22 | 29 | 114 | 7 | 2 | 36 | 6 | 1.7 | 0.96 | 2.61 | |
| Ramon Troncoso | LA | 73 | 0 | 82.2 | 83 | 30 | 25 | 34 | 55 | 5 | 4 | 6 | 1 | 1.2 | 1.42 | 2.72 | |
| Jesse Carlson | TOR | 73 | 0 | 67.2 | 67 | 37 | 35 | 21 | 51 | 1 | 6 | 0 | 3 | -0.2 | 1.30 | 4.66 | |
| Jesse Chavez | PIT | 73 | 0 | 67.1 | 69 | 33 | 30 | 22 | 47 | 1 | 4 | 0 | 4 | 0.0 | 1.35 | 4.01 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | BLSV | WAR | WHIP | ERA |
| 31 | Kevin Gregg | CHC | 72 | 0 | 68.2 | 60 | 38 | 36 | 30 | 71 | 5 | 6 | 23 | 7 | 0.0 | 1.31 | 4.72 |
| George Sherrill | BAL/LA | 72 | 0 | 69.0 | 53 | 13 | 13 | 24 | 61 | 1 | 1 | 21 | 5 | 1.4 | 1.12 | 1.70 | |
| Phil Coke | NYY | 72 | 0 | 60.0 | 44 | 34 | 30 | 20 | 49 | 4 | 3 | 2 | 5 | 0.2 | 1.07 | 4.50 | |
| Tony Pena | CWS/ARI | 72 | 0 | 70.0 | 81 | 37 | 31 | 20 | 55 | 6 | 5 | 2 | 2 | 0.6 | 1.44 | 3.99 | |
| Luke Gregerson | SD | 72 | 0 | 75.0 | 62 | 29 | 27 | 31 | 93 | 2 | 4 | 1 | 6 | 0.8 | 1.24 | 3.24 | |
| 36 | Joe Beimel | WAS/COL | 71 | 0 | 55.1 | 57 | 24 | 22 | 19 | 35 | 1 | 6 | 1 | 5 | 0.7 | 1.37 | 3.58 |
| Sean Burnett | WAS/PIT | 71 | 0 | 57.2 | 36 | 21 | 20 | 28 | 43 | 2 | 3 | 1 | 2 | 0.6 | 1.11 | 3.12 | |
| Dan Meyer | FLA | 71 | 0 | 58.1 | 47 | 24 | 20 | 21 | 56 | 3 | 2 | 2 | 0 | 1.1 | 1.17 | 3.09 | |
| Mitch Stetter | MIL | 71 | 0 | 45.0 | 37 | 19 | 18 | 27 | 44 | 4 | 1 | 1 | 1 | 0.5 | 1.42 | 3.60 | |
| Jose Mijares | MIN | 71 | 0 | 61.2 | 50 | 17 | 16 | 23 | 55 | 2 | 2 | 0 | 1 | 2.3 | 1.18 | 2.34 | |
Data provided by Elias Sports Bureau
WAR data provided by Baseball-Reference
WAR data provided by Baseball-Reference