Sortable Pitching
RKPLAYERTEAMERACGSHOTBFGFSVOSHSFHBPGDPWPBKQSQS%
1Josh JohnsonFLA2.30 1 0 744 0 0 5 8 5 9 4 0 23 0.82
2Adam WainwrightSTL2.42 5 2 910 0 0 13 6 4 25 2 0 25 0.76
3Roy HalladayPHI2.44 9 4 993 0 0 9 5 6 25 5 1 25 0.76
4Jaime GarciaSTL2.70 1 1 695 0 0 3 3 3 18 4 1 19 0.68
5Roy OswaltHOU/PHI2.76 2 2 837 0 0 10 6 5 13 2 1 24 0.75
6Tim HudsonATL2.83 1 0 920 0 0 9 2 9 32 5 0 25 0.74
7R.A. DickeyNYM2.84 2 1 713 0 0 7 3 4 15 11 0 19 0.73
8Ubaldo JimenezCOL2.88 4 2 894 0 0 7 1 9 25 16 1 25 0.76
9Clayton KershawLAD2.91 1 1 848 0 0 8 4 7 9 5 2 23 0.72
10Mat LatosSD2.92 1 1 748 0 0 4 1 2 7 5 1 21 0.68
RKPLAYERTEAMERACGSHOTBFGFSVOSHSFHBPGDPWPBKQSQS%
11Johan SantanaNYM2.98 4 2 817 0 0 10 5 2 17 2 2 17 0.59
12Cole HamelsPHI3.06 1 0 856 0 0 7 0 8 19 3 0 21 0.64
13Jonathan SanchezSF3.07 0 0 812 0 0 7 4 9 11 15 1 14 0.42
14Brett MyersHOU3.14 2 0 936 0 0 9 4 3 15 2 0 24 0.73
15Matt CainSF3.14 4 2 896 0 0 6 7 4 10 8 0 25 0.76
16Chris CarpenterSTL3.22 1 0 969 0 0 9 7 13 25 3 0 25 0.71
17Tommy HansonATL3.33 1 0 845 0 0 9 5 14 12 3 0 19 0.56
18Hiroki KurodaLAD3.39 0 0 810 0 0 9 7 5 13 12 0 21 0.68
19Tim LincecumSF3.43 1 1 897 0 0 9 5 5 11 9 0 22 0.67
20Jon GarlandSD3.47 0 0 837 0 0 5 5 6 25 6 0 19 0.58
RKPLAYERTEAMERACGSHOTBFGFSVOSHSFHBPGDPWPBKQSQS%
21Anibal SanchezFLA3.55 1 1 841 0 0 13 3 7 13 7 0 20 0.63
22Chad BillingsleyLAD3.57 1 1 817 0 0 7 11 10 14 4 0 18 0.58
23Wandy RodriguezHOU3.60 0 0 822 0 0 6 5 9 20 8 0 23 0.72
24Ted LillyCHC/LAD3.62 1 1 785 0 0 14 2 5 12 2 2 22 0.73
25Johnny CuetoCIN3.64 1 1 780 0 0 9 3 9 12 5 2 18 0.58
26Livan HernandezWSH3.66 2 1 896 0 0 17 10 4 14 1 1 22 0.67
27Mike PelfreyNYM3.66 0 0 870 1 1 17 4 6 26 1 1 20 0.61
28Clayton RichardSD3.75 1 1 861 0 0 6 2 4 26 4 2 20 0.61
29Ian KennedyARI3.80 0 0 810 0 0 11 5 10 12 16 0 15 0.47
30Yovani GallardoMIL3.84 2 2 803 0 0 11 4 3 8 7 1 17 0.55
RKPLAYERTEAMERACGSHOTBFGFSVOSHSFHBPGDPWPBKQSQS%
31Ryan DempsterCHC3.85 1 0 918 0 0 9 2 10 19 6 0 23 0.68
32Bronson ArroyoCIN3.88 2 0 880 0 0 6 5 6 19 1 1 21 0.64
33Derek LoweATL4.00 0 0 824 0 0 10 2 4 22 4 2 15 0.45
34Barry ZitoSF4.15 1 0 848 1 0 13 7 7 17 7 0 19 0.58
35Randy WolfMIL4.17 1 1 936 0 0 9 6 9 19 2 0 20 0.59
36Jonathon NieseNYM4.20 2 1 770 0 0 9 4 9 16 5 0 14 0.47
37Randy WellsCHC4.26 0 0 843 0 0 8 0 6 13 2 0 18 0.56
38Dave BushMIL4.54 0 0 781 0 0 9 10 4 14 1 1 18 0.58
39Chris VolstadFLA4.58 2 1 758 0 0 8 7 8 15 8 1 15 0.50
40Kyle KendrickPHI4.73 1 0 771 1 0 9 6 3 19 1 2 14 0.45
Data provided by Elias Sports Bureau