| Sortable Batting | |||||||||||||||
| RK | TEAM | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS | |
| 1 | Detroit | 43 | 1564 | 227 | 438 | 79 | 8 | 48 | 677 | 223 | .280 | .347 | .433 | .780 | |
| 2 | Boston | 46 | 1564 | 222 | 409 | 97 | 10 | 50 | 676 | 219 | .262 | .340 | .432 | .772 | |
| 3 | Baltimore | 45 | 1569 | 220 | 416 | 96 | 4 | 56 | 688 | 211 | .265 | .323 | .438 | .762 | |
| 4 | Cleveland | 44 | 1511 | 219 | 397 | 92 | 9 | 60 | 687 | 210 | .263 | .332 | .455 | .786 | |
| 5 | Tampa Bay | 45 | 1515 | 219 | 395 | 81 | 7 | 52 | 646 | 207 | .261 | .334 | .426 | .760 | |
| 6 | Oakland | 47 | 1611 | 217 | 392 | 100 | 7 | 45 | 641 | 203 | .243 | .329 | .398 | .727 | |
| 7 | Texas | 46 | 1567 | 214 | 422 | 73 | 13 | 58 | 695 | 200 | .269 | .331 | .444 | .775 | |
| 8 | LA Angels | 45 | 1565 | 201 | 405 | 79 | 9 | 51 | 655 | 192 | .259 | .322 | .419 | .740 | |
| 9 | NY Yankees | 45 | 1513 | 192 | 377 | 66 | 8 | 56 | 627 | 175 | .249 | .311 | .414 | .726 | |
| 10 | Toronto | 45 | 1501 | 187 | 363 | 73 | 8 | 55 | 617 | 176 | .242 | .308 | .411 | .719 | |
| 11 | Minnesota | 42 | 1439 | 185 | 354 | 79 | 6 | 31 | 538 | 177 | .246 | .319 | .374 | .693 | |
| 12 | Kansas City | 42 | 1452 | 183 | 387 | 76 | 10 | 27 | 564 | 177 | .267 | .319 | .388 | .708 | |
| 13 | Houston | 46 | 1550 | 182 | 381 | 81 | 5 | 45 | 607 | 171 | .246 | .307 | .392 | .698 | |
| 14 | Seattle | 46 | 1545 | 168 | 370 | 68 | 4 | 53 | 605 | 163 | .239 | .311 | .392 | .702 | |
| 15 | Chicago Sox | 44 | 1477 | 164 | 355 | 62 | 3 | 50 | 573 | 156 | .240 | .295 | .388 | .683 | |
| LEAGUE AVERAGES | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS | ||
| American League | 45 | 1530 | 200 | 391 | 80 | 7 | 49 | 633 | 191 | .255 | .322 | .414 | .735 | ||
| National League | 45 | 1517 | 183 | 378 | 74 | 7 | 43 | 594 | 174 | .249 | .314 | .391 | .705 | ||
| Major League Baseball | 45 | 1523 | 192 | 385 | 77 | 7 | 46 | 613 | 182 | .252 | .318 | .402 | .720 | ||
Data provided by Elias Sports Bureau