| Sortable Batting | |||||||||||||||
| RK | TEAM | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS | |
| 1 | Cleveland | 44 | 1511 | 219 | 397 | 92 | 9 | 60 | 687 | 210 | .263 | .332 | .455 | .786 | |
| 2 | Detroit | 43 | 1564 | 227 | 438 | 79 | 8 | 48 | 677 | 223 | .280 | .347 | .433 | .780 | |
| 3 | Texas | 46 | 1567 | 214 | 422 | 73 | 13 | 58 | 695 | 200 | .269 | .331 | .444 | .775 | |
| 4 | Boston | 46 | 1564 | 222 | 409 | 97 | 10 | 50 | 676 | 219 | .262 | .340 | .432 | .772 | |
| 5 | Colorado | 46 | 1596 | 227 | 429 | 78 | 9 | 59 | 702 | 219 | .269 | .330 | .440 | .770 | |
| 6 | Baltimore | 45 | 1569 | 220 | 416 | 96 | 4 | 56 | 688 | 211 | .265 | .323 | .438 | .762 | |
| 7 | Tampa Bay | 45 | 1515 | 219 | 395 | 81 | 7 | 52 | 646 | 207 | .261 | .334 | .426 | .760 | |
| 8 | San Francisco | 46 | 1578 | 214 | 433 | 85 | 10 | 37 | 649 | 202 | .274 | .331 | .411 | .743 | |
| 9 | LA Angels | 45 | 1565 | 201 | 405 | 79 | 9 | 51 | 655 | 192 | .259 | .322 | .419 | .740 | |
| 10 | Atlanta | 45 | 1495 | 196 | 365 | 67 | 6 | 58 | 618 | 190 | .244 | .320 | .413 | .733 | |
| 11 | Cincinnati | 46 | 1576 | 218 | 398 | 78 | 5 | 47 | 627 | 205 | .253 | .335 | .398 | .733 | |
| 12 | Milwaukee | 44 | 1505 | 183 | 392 | 68 | 12 | 46 | 622 | 176 | .260 | .319 | .413 | .732 | |
| 13 | Oakland | 47 | 1611 | 217 | 392 | 100 | 7 | 45 | 641 | 203 | .243 | .329 | .398 | .727 | |
| 14 | NY Yankees | 45 | 1513 | 192 | 377 | 66 | 8 | 56 | 627 | 175 | .249 | .311 | .414 | .726 | |
| 15 | Chicago Cubs | 44 | 1496 | 177 | 374 | 102 | 3 | 48 | 626 | 167 | .250 | .303 | .418 | .722 | |
| 16 | Arizona | 46 | 1582 | 189 | 401 | 88 | 7 | 45 | 638 | 176 | .253 | .317 | .403 | .720 | |
| 17 | Toronto | 45 | 1501 | 187 | 363 | 73 | 8 | 55 | 617 | 176 | .242 | .308 | .411 | .719 | |
| 18 | St. Louis | 45 | 1515 | 213 | 403 | 75 | 3 | 34 | 586 | 200 | .266 | .330 | .387 | .716 | |
| 19 | Kansas City | 42 | 1452 | 183 | 387 | 76 | 10 | 27 | 564 | 177 | .267 | .319 | .388 | .708 | |
| 20 | Pittsburgh | 45 | 1492 | 181 | 365 | 77 | 3 | 47 | 589 | 174 | .245 | .313 | .395 | .707 | |
| 21 | Seattle | 46 | 1545 | 168 | 370 | 68 | 4 | 53 | 605 | 163 | .239 | .311 | .392 | .702 | |
| 22 | San Diego | 45 | 1491 | 182 | 367 | 72 | 5 | 40 | 569 | 168 | .246 | .318 | .382 | .699 | |
| 23 | Houston | 46 | 1550 | 182 | 381 | 81 | 5 | 45 | 607 | 171 | .246 | .307 | .392 | .698 | |
| 24 | Minnesota | 42 | 1439 | 185 | 354 | 79 | 6 | 31 | 538 | 177 | .246 | .319 | .374 | .693 | |
| 25 | LA Dodgers | 44 | 1449 | 147 | 369 | 58 | 4 | 30 | 525 | 139 | .255 | .326 | .362 | .688 | |
| 26 | Philadelphia | 46 | 1514 | 164 | 374 | 74 | 7 | 39 | 579 | 154 | .247 | .305 | .382 | .688 | |
| 27 | Chicago Sox | 44 | 1477 | 164 | 355 | 62 | 3 | 50 | 573 | 156 | .240 | .295 | .388 | .683 | |
| 28 | NY Mets | 43 | 1453 | 177 | 329 | 65 | 7 | 46 | 546 | 172 | .226 | .297 | .376 | .673 | |
| 29 | Washington | 46 | 1493 | 157 | 337 | 65 | 10 | 41 | 545 | 152 | .226 | .289 | .365 | .654 | |
| 30 | Miami | 46 | 1519 | 125 | 340 | 62 | 8 | 23 | 487 | 116 | .224 | .284 | .321 | .604 | |
| LEAGUE AVERAGES | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS | ||
| American League | 45 | 1530 | 200 | 391 | 80 | 7 | 49 | 633 | 191 | .255 | .322 | .414 | .735 | ||
| National League | 45 | 1517 | 183 | 378 | 74 | 7 | 43 | 594 | 174 | .249 | .314 | .391 | .705 | ||
| Major League Baseball | 45 | 1523 | 192 | 385 | 77 | 7 | 46 | 613 | 182 | .252 | .318 | .402 | .720 | ||
Data provided by Elias Sports Bureau