| Sortable Batting | ||||||||||||
| RK | TEAM | SO | BB | HBP | IBB | SB | CS | SB% | SH | SF | CI | |
| 1 | Seattle | 890 | 417 | 38 | 44 | 90 | 32 | 74.00 | 36 | 42 | 0 | |
| 2 | Toronto | 938 | 521 | 59 | 34 | 80 | 27 | 75.00 | 48 | 56 | 4 | |
| 3 | Minnesota | 979 | 529 | 36 | 48 | 102 | 42 | 71.00 | 52 | 72 | 1 | |
| 4 | St. Louis | 985 | 577 | 42 | 63 | 73 | 32 | 70.00 | 71 | 44 | 0 | |
| 5 | LA Angels | 987 | 481 | 52 | 52 | 129 | 48 | 73.00 | 32 | 50 | 0 | |
| 6 | Baltimore | 990 | 533 | 42 | 37 | 81 | 37 | 69.00 | 27 | 48 | 2 | |
| 7 | Kansas City | 1005 | 392 | 50 | 31 | 79 | 38 | 68.00 | 32 | 36 | 0 | |
| 8 | NY Yankees | 1015 | 535 | 80 | 36 | 118 | 39 | 75.00 | 31 | 39 | 0 | |
| 9 | Chicago Sox | 1016 | 540 | 63 | 33 | 67 | 34 | 66.00 | 28 | 47 | 0 | |
| 10 | Atlanta | 1023 | 618 | 42 | 56 | 58 | 27 | 68.00 | 69 | 34 | 1 | |
| 11 | NY Mets | 1024 | 619 | 39 | 71 | 138 | 36 | 79.00 | 73 | 49 | 2 | |
| 12 | LA Dodgers | 1032 | 543 | 43 | 62 | 126 | 43 | 75.00 | 64 | 38 | 0 | |
| 13 | Pittsburgh | 1039 | 474 | 59 | 40 | 57 | 19 | 75.00 | 66 | 51 | 0 | |
| 14 | San Francisco | 1044 | 452 | 48 | 45 | 108 | 46 | 70.00 | 57 | 44 | 1 | |
| 15 | Houston | 1051 | 449 | 52 | 42 | 114 | 52 | 69.00 | 57 | 41 | 1 | |
| 16 | Boston | 1068 | 646 | 70 | 49 | 120 | 35 | 77.00 | 28 | 62 | 0 | |
| 17 | Detroit | 1076 | 572 | 44 | 23 | 63 | 31 | 67.00 | 30 | 44 | 0 | |
| 18 | Washington | 1095 | 534 | 67 | 21 | 81 | 43 | 65.00 | 64 | 36 | 0 | |
| 19 | Philadelphia | 1117 | 586 | 67 | 68 | 136 | 25 | 84.00 | 71 | 40 | 0 | |
| 20 | Cincinnati | 1125 | 560 | 50 | 50 | 85 | 47 | 64.00 | 72 | 41 | 0 | |
| 21 | Chicago Cubs | 1186 | 636 | 50 | 48 | 87 | 34 | 72.00 | 65 | 45 | 0 | |
| 22 | Milwaukee | 1203 | 550 | 69 | 44 | 108 | 38 | 74.00 | 54 | 43 | 1 | |
| 23 | Texas | 1207 | 595 | 63 | 43 | 81 | 25 | 76.00 | 37 | 54 | 1 | |
| 24 | Colorado | 1209 | 570 | 57 | 36 | 141 | 37 | 79.00 | 90 | 38 | 0 | |
| 25 | Cleveland | 1213 | 560 | 103 | 44 | 77 | 29 | 73.00 | 43 | 49 | 1 | |
| 26 | Tampa Bay | 1224 | 626 | 68 | 33 | 142 | 50 | 74.00 | 23 | 52 | 2 | |
| 27 | Oakland | 1226 | 574 | 48 | 23 | 88 | 21 | 81.00 | 30 | 35 | 0 | |
| 28 | San Diego | 1259 | 518 | 53 | 35 | 36 | 17 | 68.00 | 59 | 46 | 0 | |
| 29 | Arizona | 1287 | 587 | 49 | 49 | 58 | 23 | 72.00 | 68 | 43 | 0 | |
| 30 | Florida | 1371 | 543 | 69 | 50 | 76 | 28 | 73.00 | 49 | 46 | 0 | |
| LEAGUE AVERAGES | SO | BB | HBP | IBB | SB | CS | SB% | SH | SF | CI | ||
| American League | 1060 | 537 | 58 | 38 | 94 | 35 | 73 | 34 | 49 | 1 | ||
| National League | 1128 | 551 | 54 | 49 | 93 | 34 | 72 | 66 | 42 | 0 | ||
| Major League Baseball | 1096 | 545 | 56 | 44 | 93 | 35 | 73 | 51 | 46 | 1 | ||
Data provided by Elias Sports Bureau