| Sortable Pitching | |||||||||||||||
| RK | TEAM | OBP | SLG | OPS | BLSV | SVO | SV% | HBP | IBB | H | 2B | 3B | HR | TB | |
| 1 | Milwaukee | .326 | .425 | .752 | 8 | 17 | 53.00 | 8 | 7 | 386 | 63 | 2 | 51 | 606 | |
| 2 | Philadelphia | .318 | .421 | .738 | 4 | 12 | 67.00 | 17 | 7 | 357 | 75 | 9 | 51 | 603 | |
| 3 | San Diego | .328 | .414 | .742 | 4 | 14 | 71.00 | 10 | 6 | 350 | 65 | 6 | 50 | 577 | |
| 4 | Cincinnati | .298 | .395 | .693 | 3 | 14 | 79.00 | 15 | 6 | 351 | 72 | 9 | 46 | 579 | |
| 5 | San Francisco | .322 | .405 | .727 | 4 | 18 | 78.00 | 11 | 14 | 377 | 76 | 5 | 45 | 598 | |
| 6 | Miami | .330 | .412 | .742 | 3 | 8 | 63.00 | 13 | 18 | 378 | 75 | 7 | 43 | 596 | |
| 7 | LA Dodgers | .320 | .388 | .708 | 7 | 18 | 61.00 | 9 | 11 | 345 | 58 | 4 | 40 | 531 | |
| 8 | Pittsburgh | .313 | .367 | .680 | 5 | 22 | 77.00 | 22 | 7 | 318 | 63 | 6 | 40 | 513 | |
| 9 | Atlanta | .305 | .390 | .695 | 4 | 17 | 76.00 | 14 | 12 | 344 | 70 | 8 | 39 | 547 | |
| 10 | Chicago Cubs | .308 | .374 | .682 | 9 | 19 | 53.00 | 18 | 10 | 324 | 67 | 5 | 39 | 518 | |
| 11 | NY Mets | .333 | .409 | .742 | 6 | 12 | 50.00 | 15 | 9 | 361 | 72 | 4 | 39 | 558 | |
| 12 | Arizona | .315 | .390 | .705 | 11 | 25 | 56.00 | 15 | 9 | 372 | 89 | 6 | 35 | 578 | |
| 13 | Washington | .299 | .365 | .664 | 6 | 19 | 68.00 | 14 | 6 | 350 | 66 | 4 | 34 | 526 | |
| 14 | Colorado | .323 | .400 | .723 | 3 | 13 | 77.00 | 8 | 12 | 390 | 82 | 6 | 34 | 586 | |
| 15 | St. Louis | .306 | .362 | .668 | 8 | 22 | 64.00 | 17 | 6 | 349 | 68 | 7 | 27 | 512 | |
| LEAGUE AVERAGES | OBP | SLG | OPS | BLSV | SVO | SV% | HBP | IBB | H | 2B | 3B | HR | TB | ||
| American League | .321 | .413 | .733 | 5 | 15 | 69 | 14 | 7 | 365 | 75 | 7 | 46 | 593 | ||
| National League | .316 | .394 | .711 | 6 | 17 | 66 | 14 | 9 | 357 | 71 | 6 | 41 | 562 | ||
| Major League Baseball | .319 | .404 | .722 | 5 | 16 | 68 | 14 | 8 | 361 | 73 | 7 | 44 | 577 | ||
Data provided by Elias Sports Bureau