| Sortable Pitching | ||||||||||||||||
| RK | TEAM | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | |
| 1 | Atlanta | 44 | 8 | 3 | 2.64 | 15 | 0 | 0 | 119.1 | -- | 35 | 35 | 36 | 97 | .223 | |
| 2 | Pittsburgh | 44 | 10 | 6 | 2.81 | 18 | 0 | 0 | 157.0 | -- | 49 | 49 | 60 | 151 | .211 | |
| 3 | San Francisco | 45 | 10 | 6 | 2.82 | 14 | 0 | 0 | 137.0 | -- | 43 | 46 | 54 | 130 | .241 | |
| 4 | Oakland | 45 | 8 | 1 | 2.85 | 9 | 0 | 0 | 148.2 | -- | 47 | 52 | 48 | 131 | .221 | |
| 5 | San Diego | 44 | 5 | 7 | 2.90 | 11 | 0 | 0 | 149.0 | -- | 48 | 52 | 52 | 120 | .222 | |
| 6 | Kansas City | 38 | 6 | 6 | 2.98 | 11 | 0 | 0 | 102.2 | -- | 34 | 39 | 33 | 105 | .228 | |
| 7 | Colorado | 45 | 5 | 6 | 2.98 | 10 | 0 | 0 | 157.0 | -- | 52 | 62 | 39 | 136 | .249 | |
| 8 | Cleveland | 41 | 8 | 0 | 3.07 | 8 | 0 | 0 | 134.2 | -- | 46 | 54 | 57 | 142 | .218 | |
| 9 | Arizona | 43 | 10 | 6 | 3.10 | 14 | 0 | 0 | 127.2 | -- | 44 | 44 | 39 | 134 | .245 | |
| 10 | Minnesota | 41 | 5 | 5 | 3.15 | 9 | 0 | 0 | 148.2 | -- | 52 | 58 | 56 | 131 | .232 | |
| 11 | NY Yankees | 43 | 9 | 3 | 3.32 | 19 | 0 | 0 | 133.0 | -- | 49 | 51 | 38 | 138 | .242 | |
| 12 | Milwaukee | 43 | 6 | 8 | 3.38 | 9 | 0 | 0 | 135.2 | -- | 51 | 59 | 43 | 132 | .236 | |
| 13 | Texas | 45 | 9 | 1 | 3.41 | 14 | 0 | 0 | 129.1 | -- | 49 | 51 | 45 | 106 | .238 | |
| 14 | Baltimore | 44 | 9 | 7 | 3.47 | 16 | 0 | 0 | 145.1 | -- | 56 | 62 | 55 | 130 | .237 | |
| 15 | Cincinnati | 44 | 10 | 9 | 3.65 | 12 | 0 | 0 | 128.1 | -- | 52 | 57 | 46 | 131 | .220 | |
| 16 | Miami | 45 | 4 | 8 | 3.80 | 6 | 0 | 0 | 146.2 | -- | 62 | 68 | 66 | 129 | .242 | |
| 17 | Detroit | 42 | 3 | 8 | 3.91 | 8 | 0 | 0 | 131.1 | -- | 57 | 57 | 63 | 146 | .223 | |
| 18 | Boston | 44 | 7 | 6 | 3.92 | 10 | 0 | 0 | 131.0 | -- | 57 | 58 | 57 | 147 | .244 | |
| 19 | Seattle | 44 | 4 | 7 | 3.96 | 11 | 0 | 0 | 131.2 | -- | 58 | 60 | 50 | 146 | .225 | |
| 20 | Toronto | 44 | 8 | 9 | 4.01 | 11 | 0 | 0 | 152.2 | -- | 68 | 76 | 59 | 130 | .256 | |
| 21 | Washington | 42 | 5 | 3 | 4.02 | 13 | 0 | 0 | 121.0 | -- | 54 | 61 | 44 | 102 | .261 | |
| 22 | Chicago Sox | 42 | 5 | 10 | 4.04 | 15 | 0 | 0 | 122.2 | -- | 55 | 62 | 63 | 108 | .243 | |
| 23 | Chicago Cubs | 42 | 6 | 6 | 4.11 | 10 | 0 | 0 | 114.0 | -- | 52 | 55 | 45 | 97 | .250 | |
| 24 | LA Angels | 42 | 7 | 7 | 4.47 | 9 | 0 | 0 | 149.0 | -- | 74 | 78 | 70 | 144 | .240 | |
| 25 | St. Louis | 40 | 3 | 6 | 4.54 | 15 | 0 | 0 | 113.0 | -- | 57 | 60 | 35 | 104 | .276 | |
| 26 | LA Dodgers | 40 | 5 | 13 | 4.61 | 11 | 0 | 0 | 127.0 | -- | 65 | 73 | 57 | 116 | .262 | |
| 27 | Philadelphia | 43 | 7 | 8 | 4.63 | 8 | 0 | 0 | 116.2 | -- | 60 | 65 | 52 | 111 | .269 | |
| 28 | NY Mets | 42 | 7 | 7 | 4.67 | 7 | 0 | 0 | 142.2 | -- | 74 | 84 | 51 | 106 | .264 | |
| 29 | Tampa Bay | 44 | 6 | 9 | 4.68 | 9 | 0 | 0 | 119.1 | -- | 62 | 65 | 57 | 119 | .234 | |
| 30 | Houston | 45 | 3 | 10 | 4.80 | 8 | 0 | 0 | 172.1 | -- | 92 | 107 | 70 | 126 | .275 | |
| LEAGUE AVERAGES | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | ||
| American League | 43 | 6 | 6 | 3.74 | 11 | 0 | 0 | 137 | -- | 57 | 62 | 55 | 130 | .237 | ||
| National League | 43 | 7 | 7 | 3.64 | 12 | 0 | 0 | 133 | -- | 53 | 58 | 48 | 120 | .245 | ||
| Major League Baseball | 43 | 7 | 6 | 3.69 | 11 | 0 | 0 | 135 | -- | 55 | 60 | 51 | 125 | .241 | ||
Data provided by Elias Sports Bureau