| Sortable Pitching | ||||||||||||||||
| RK | TEAM | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | |
| 1 | St. Louis | 43 | 25 | 9 | 2.63 | 0 | 4 | 7 | 276.2 | -- | 81 | 91 | 76 | 247 | .236 | |
| 2 | Cincinnati | 44 | 16 | 9 | 3.20 | 0 | 1 | 5 | 276.0 | -- | 98 | 104 | 68 | 235 | .248 | |
| 3 | Washington | 44 | 18 | 18 | 3.25 | 0 | 3 | 4 | 271.2 | -- | 98 | 115 | 69 | 211 | .245 | |
| 4 | Arizona | 44 | 15 | 13 | 3.47 | 0 | 1 | 4 | 277.2 | -- | 107 | 111 | 92 | 206 | .251 | |
| 5 | Chicago Cubs | 43 | 12 | 19 | 3.48 | 0 | 1 | 0 | 269.0 | -- | 104 | 121 | 93 | 224 | .226 | |
| 6 | LA Dodgers | 42 | 12 | 12 | 3.50 | 0 | 2 | 5 | 242.0 | -- | 94 | 107 | 81 | 231 | .246 | |
| 7 | Chicago Sox | 42 | 14 | 13 | 3.56 | 0 | 1 | 4 | 253.0 | -- | 100 | 110 | 75 | 226 | .234 | |
| 8 | NY Yankees | 43 | 19 | 13 | 3.59 | 0 | 1 | 4 | 255.2 | -- | 102 | 108 | 76 | 214 | .259 | |
| 9 | Texas | 44 | 20 | 14 | 3.61 | 0 | 0 | 5 | 264.1 | -- | 106 | 112 | 86 | 256 | .239 | |
| 10 | Pittsburgh | 44 | 16 | 12 | 3.71 | 0 | 0 | 6 | 235.1 | -- | 97 | 108 | 98 | 211 | .234 | |
| 11 | Kansas City | 40 | 14 | 14 | 3.72 | 0 | 3 | 4 | 254.0 | -- | 105 | 118 | 70 | 195 | .261 | |
| 12 | Boston | 44 | 20 | 11 | 3.72 | 0 | 1 | 3 | 263.2 | -- | 109 | 121 | 106 | 268 | .233 | |
| 13 | Detroit | 42 | 20 | 11 | 3.79 | 0 | 0 | 2 | 254.1 | -- | 107 | 118 | 63 | 266 | .256 | |
| 14 | Atlanta | 43 | 17 | 15 | 3.79 | 0 | 0 | 3 | 261.1 | -- | 110 | 117 | 76 | 198 | .251 | |
| 15 | Seattle | 44 | 16 | 18 | 4.03 | 0 | 1 | 5 | 261.1 | -- | 117 | 125 | 61 | 210 | .257 | |
| 16 | Philadelphia | 44 | 14 | 15 | 4.13 | 0 | 2 | 2 | 272.1 | -- | 125 | 128 | 82 | 205 | .242 | |
| 17 | Miami | 44 | 8 | 24 | 4.19 | 0 | 0 | 1 | 249.0 | -- | 116 | 122 | 81 | 189 | .269 | |
| 18 | Cleveland | 42 | 18 | 17 | 4.24 | 0 | 2 | 7 | 246.1 | -- | 116 | 122 | 95 | 218 | .241 | |
| 19 | Tampa Bay | 43 | 17 | 12 | 4.27 | 0 | 0 | 5 | 263.1 | -- | 125 | 136 | 82 | 243 | .250 | |
| 20 | Colorado | 44 | 19 | 14 | 4.38 | 0 | 0 | 2 | 238.1 | -- | 116 | 127 | 85 | 156 | .275 | |
| 21 | NY Mets | 41 | 10 | 17 | 4.41 | 0 | 0 | 2 | 228.2 | -- | 112 | 118 | 83 | 174 | .263 | |
| 22 | San Diego | 43 | 15 | 16 | 4.87 | 0 | 0 | 2 | 233.0 | -- | 126 | 136 | 104 | 155 | .268 | |
| 23 | San Francisco | 44 | 14 | 14 | 4.87 | 0 | 0 | 5 | 260.1 | -- | 141 | 161 | 90 | 232 | .265 | |
| 24 | Oakland | 45 | 15 | 21 | 4.89 | 0 | 1 | 2 | 259.1 | -- | 141 | 152 | 79 | 206 | .269 | |
| 25 | Baltimore | 43 | 14 | 14 | 4.90 | 0 | 0 | 2 | 242.2 | -- | 132 | 137 | 95 | 165 | .267 | |
| 26 | LA Angels | 44 | 10 | 20 | 4.94 | 0 | 2 | 2 | 255.0 | -- | 140 | 149 | 95 | 182 | .286 | |
| 27 | Milwaukee | 42 | 11 | 17 | 5.19 | 0 | 0 | 0 | 239.1 | -- | 138 | 148 | 72 | 164 | .287 | |
| 28 | Minnesota | 40 | 13 | 17 | 5.32 | 0 | 0 | 1 | 213.1 | -- | 126 | 133 | 52 | 99 | .326 | |
| 29 | Toronto | 43 | 9 | 17 | 5.40 | 0 | 0 | 1 | 230.0 | -- | 138 | 148 | 102 | 170 | .274 | |
| 30 | Houston | 44 | 9 | 22 | 6.06 | 0 | 0 | 1 | 218.1 | -- | 147 | 155 | 99 | 152 | .304 | |
| LEAGUE AVERAGES | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | ||
| American League | 43 | 15 | 16 | 4.40 | 0 | 1 | 3 | 249 | -- | 121 | 130 | 82 | 205 | .264 | ||
| National League | 43 | 15 | 15 | 3.94 | 0 | 1 | 3 | 255 | -- | 111 | 121 | 83 | 203 | .254 | ||
| Major League Baseball | 43 | 15 | 15 | 4.17 | 0 | 1 | 3 | 252 | -- | 116 | 125 | 83 | 204 | .259 | ||
Data provided by Elias Sports Bureau