| Sortable Pitching | ||||||||||||||||
| RK | TEAM | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | |
| 1 | Minnesota | 38 | 5 | 5 | 2.93 | 9 | 0 | 0 | 135.1 | -- | 44 | 50 | 47 | 120 | .237 | |
| 2 | Cleveland | 38 | 6 | 0 | 2.98 | 8 | 0 | 0 | 124.0 | -- | 41 | 49 | 53 | 131 | .217 | |
| 3 | Oakland | 42 | 7 | 1 | 3.01 | 7 | 0 | 0 | 140.2 | -- | 47 | 52 | 46 | 128 | .225 | |
| 4 | Kansas City | 35 | 6 | 5 | 3.07 | 11 | 0 | 0 | 96.2 | -- | 33 | 38 | 31 | 102 | .233 | |
| 5 | Baltimore | 41 | 9 | 5 | 3.08 | 16 | 0 | 0 | 134.1 | -- | 46 | 52 | 47 | 120 | .232 | |
| 6 | Texas | 42 | 8 | 1 | 3.12 | 13 | 0 | 0 | 118.1 | -- | 41 | 42 | 36 | 99 | .234 | |
| 7 | Chicago Sox | 39 | 5 | 9 | 3.35 | 14 | 0 | 0 | 113.0 | -- | 42 | 49 | 53 | 100 | .234 | |
| 8 | NY Yankees | 41 | 8 | 3 | 3.39 | 18 | 0 | 0 | 127.1 | -- | 48 | 50 | 37 | 129 | .244 | |
| 9 | Detroit | 40 | 3 | 7 | 3.67 | 8 | 0 | 0 | 122.2 | -- | 50 | 50 | 59 | 142 | .212 | |
| 10 | Toronto | 42 | 8 | 9 | 3.93 | 11 | 0 | 0 | 148.2 | -- | 65 | 72 | 58 | 124 | .257 | |
| 11 | Seattle | 41 | 4 | 5 | 3.95 | 11 | 0 | 0 | 123.0 | -- | 54 | 54 | 47 | 133 | .228 | |
| 12 | Boston | 41 | 6 | 6 | 4.22 | 10 | 0 | 0 | 121.2 | -- | 57 | 58 | 53 | 139 | .243 | |
| 13 | LA Angels | 40 | 6 | 7 | 4.24 | 7 | 0 | 0 | 142.1 | -- | 67 | 71 | 66 | 134 | .239 | |
| 14 | Tampa Bay | 41 | 5 | 8 | 4.78 | 8 | 0 | 0 | 107.1 | -- | 57 | 60 | 49 | 110 | .238 | |
| 15 | Houston | 42 | 2 | 10 | 4.99 | 6 | 0 | 0 | 164.0 | -- | 91 | 106 | 69 | 116 | .281 | |
| LEAGUE AVERAGES | GP | W | L | ERA | SV | CG | SHO | IP | QS | ER | R | BB | SO | BAA | ||
| American League | 40 | 6 | 5 | 3.65 | 10 | 0 | 0 | 128 | -- | 52 | 57 | 50 | 122 | .237 | ||
| National League | 40 | 6 | 6 | 3.63 | 11 | 0 | 0 | 125 | -- | 50 | 55 | 46 | 114 | .244 | ||
| Major League Baseball | 40 | 6 | 6 | 3.64 | 11 | 0 | 0 | 127 | -- | 51 | 56 | 48 | 118 | .240 | ||
Data provided by Elias Sports Bureau