| Sortable Pitching | ||||||||||||||
| RK | TEAM | BK | WP | SB | CS | CS% | WHIP | K/BB | K/9 | P/PA | RS | ERC% | DIP% | |
| 1 | NY Yankees | 0 | 8 | 6 | 2 | 25.00 | 1.21 | 3.57 | 9.19 | 3.90 | 0.00 | 103.00 | 107.00 | |
| 2 | Kansas City | 0 | 7 | 10 | 1 | 9.00 | 1.17 | 3.35 | 9.39 | 4.06 | 0.00 | 104.00 | 112.00 | |
| 3 | Seattle | 0 | 8 | 15 | 1 | 6.00 | 1.20 | 2.96 | 9.93 | 3.91 | 0.00 | 87.00 | 95.00 | |
| 4 | Oakland | 0 | 10 | 18 | 1 | 5.00 | 1.17 | 2.73 | 8.04 | 4.05 | 0.00 | 102.00 | 124.00 | |
| 5 | Texas | 0 | 5 | 5 | 1 | 17.00 | 1.18 | 2.64 | 7.42 | 3.82 | 0.00 | 100.00 | 116.00 | |
| 6 | Boston | 1 | 5 | 8 | 3 | 27.00 | 1.36 | 2.63 | 10.26 | 4.05 | 0.00 | 104.00 | 95.00 | |
| 7 | Cleveland | 0 | 13 | 6 | 2 | 25.00 | 1.24 | 2.44 | 9.45 | 3.97 | 0.00 | 112.00 | 128.00 | |
| 8 | Detroit | 1 | 12 | 15 | 2 | 12.00 | 1.29 | 2.32 | 10.01 | 4.06 | 0.00 | 82.00 | 82.00 | |
| 9 | Minnesota | 0 | 7 | 5 | 2 | 29.00 | 1.25 | 2.31 | 7.90 | 3.84 | 0.00 | 100.00 | 109.00 | |
| 10 | Baltimore | 1 | 6 | 4 | 5 | 56.00 | 1.25 | 2.30 | 7.90 | 3.90 | 0.00 | 109.00 | 122.00 | |
| 11 | Tampa Bay | 1 | 4 | 15 | 0 | 0.00 | 1.32 | 2.25 | 9.05 | 3.95 | 0.00 | 85.00 | 88.00 | |
| 12 | Toronto | 2 | 6 | 11 | 4 | 27.00 | 1.35 | 2.22 | 7.65 | 3.73 | 0.00 | 104.00 | 106.00 | |
| 13 | LA Angels | 0 | 8 | 11 | 4 | 27.00 | 1.37 | 2.06 | 8.70 | 3.93 | 0.00 | 87.00 | 88.00 | |
| 14 | Houston | 1 | 7 | 7 | 2 | 22.00 | 1.49 | 1.77 | 6.56 | 3.77 | 0.00 | 111.00 | 107.00 | |
| 15 | Chicago Sox | 0 | 7 | 10 | 1 | 9.00 | 1.41 | 1.77 | 7.97 | 3.95 | 0.00 | 95.00 | 91.00 | |
| LEAGUE AVERAGES | BK | WP | SB | CS | CS% | WHIP | K/BB | K/9 | P/PA | RS | ERC% | DIP% | ||
| American League | 0 | 8 | 10 | 2 | 20 | 1.28 | 2.49 | 8.63 | 3.93 | 0.00 | 99 | 105 | ||
| National League | 1 | 7 | 8 | 3 | 29 | 1.28 | 2.56 | 8.14 | 3.89 | 0.00 | 100 | 105 | ||
| Major League Baseball | 1 | 7 | 9 | 3 | 24 | 1.28 | 2.52 | 8.38 | 3.91 | 0.00 | 100 | 105 | ||
Data provided by Elias Sports Bureau