| Sortable Batting | |||||||||||||||
| RK | TEAM | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS | |
| 1 | Boston | 71 | 2444 | 363 | 656 | 155 | 15 | 80 | 1081 | 357 | .268 | .345 | .442 | .787 | |
| 2 | Colorado | 70 | 2466 | 352 | 681 | 126 | 19 | 91 | 1118 | 337 | .276 | .336 | .453 | .790 | |
| 3 | St. Louis | 69 | 2391 | 348 | 659 | 126 | 7 | 60 | 979 | 332 | .276 | .336 | .409 | .746 | |
| 4 | Baltimore | 70 | 2455 | 341 | 670 | 155 | 5 | 92 | 1111 | 327 | .273 | .325 | .453 | .778 | |
| 5 | Detroit | 67 | 2389 | 336 | 667 | 125 | 9 | 70 | 1020 | 327 | .279 | .348 | .427 | .775 | |
| 6 | Tampa Bay | 69 | 2342 | 333 | 605 | 124 | 12 | 80 | 993 | 316 | .258 | .329 | .424 | .753 | |
| 7 | Oakland | 71 | 2455 | 328 | 610 | 141 | 10 | 73 | 990 | 307 | .248 | .329 | .403 | .732 | |
| 8 | Cincinnati | 70 | 2406 | 323 | 608 | 123 | 7 | 70 | 955 | 307 | .253 | .332 | .397 | .729 | |
| 9 | Cleveland | 68 | 2309 | 318 | 588 | 131 | 10 | 80 | 979 | 306 | .255 | .322 | .424 | .746 | |
| 10 | Toronto | 68 | 2380 | 310 | 601 | 117 | 10 | 87 | 999 | 291 | .253 | .315 | .420 | .734 | |
| 11 | LA Angels | 69 | 2374 | 308 | 622 | 125 | 14 | 75 | 1000 | 294 | .262 | .326 | .421 | .747 | |
| 12 | Arizona | 69 | 2399 | 300 | 628 | 137 | 9 | 56 | 951 | 281 | .262 | .323 | .396 | .719 | |
| 13 | Atlanta | 69 | 2300 | 298 | 562 | 97 | 7 | 91 | 946 | 285 | .244 | .320 | .411 | .732 | |
| 14 | San Francisco | 68 | 2341 | 298 | 638 | 136 | 11 | 49 | 943 | 280 | .273 | .326 | .403 | .729 | |
| 15 | Texas | 69 | 2378 | 296 | 622 | 110 | 14 | 84 | 1012 | 280 | .262 | .324 | .426 | .749 | |
| 16 | San Diego | 69 | 2339 | 291 | 582 | 108 | 8 | 67 | 907 | 271 | .249 | .316 | .388 | .704 | |
| 17 | Milwaukee | 68 | 2345 | 281 | 611 | 102 | 29 | 65 | 966 | 270 | .261 | .315 | .412 | .726 | |
| 18 | Chicago Cubs | 67 | 2286 | 271 | 553 | 137 | 9 | 69 | 915 | 257 | .242 | .301 | .400 | .701 | |
| 19 | NY Yankees | 69 | 2317 | 270 | 557 | 95 | 12 | 72 | 892 | 252 | .240 | .303 | .385 | .688 | |
| 20 | Minnesota | 66 | 2251 | 269 | 544 | 116 | 9 | 56 | 846 | 257 | .242 | .315 | .376 | .691 | |
| 21 | Kansas City | 67 | 2284 | 267 | 590 | 112 | 17 | 37 | 847 | 256 | .258 | .312 | .371 | .683 | |
| 22 | Houston | 70 | 2337 | 265 | 562 | 116 | 7 | 71 | 905 | 251 | .240 | .298 | .387 | .685 | |
| 23 | Pittsburgh | 69 | 2292 | 261 | 549 | 113 | 8 | 66 | 876 | 252 | .240 | .305 | .382 | .687 | |
| 24 | Philadelphia | 70 | 2330 | 258 | 583 | 108 | 16 | 67 | 924 | 246 | .250 | .307 | .397 | .704 | |
| 25 | NY Mets | 64 | 2190 | 248 | 490 | 99 | 11 | 65 | 806 | 242 | .224 | .291 | .368 | .659 | |
| 26 | Seattle | 70 | 2379 | 246 | 564 | 107 | 4 | 75 | 904 | 237 | .237 | .302 | .380 | .682 | |
| 27 | LA Dodgers | 68 | 2255 | 240 | 571 | 106 | 6 | 50 | 839 | 230 | .253 | .320 | .372 | .692 | |
| 28 | Chicago Sox | 66 | 2223 | 237 | 532 | 93 | 5 | 64 | 827 | 229 | .239 | .293 | .372 | .665 | |
| 29 | Washington | 68 | 2236 | 237 | 520 | 107 | 15 | 60 | 837 | 224 | .233 | .292 | .374 | .666 | |
| 30 | Miami | 68 | 2292 | 213 | 532 | 95 | 14 | 34 | 757 | 199 | .232 | .289 | .330 | .619 | |
| LEAGUE AVERAGES | GP | AB | R | H | 2B | 3B | HR | TB | RBI | AVG | OBP | SLG | OPS | ||
| American League | 69 | 2354 | 299 | 599 | 121 | 10 | 73 | 960 | 286 | .254 | .319 | .407 | .726 | ||
| National League | 68 | 2325 | 281 | 584 | 115 | 12 | 64 | 915 | 268 | .251 | .314 | .393 | .707 | ||
| Major League Baseball | 69 | 2340 | 290 | 592 | 118 | 11 | 69 | 938 | 277 | .253 | .317 | .400 | .717 | ||
Data provided by Elias Sports Bureau