Texas Rangers - 2013
-
Export Calendar
- ESPN TV Schedule »
| Regular Season Schedule/Results | |||||||
| JULY | OPPONENT | RESULT | W-L | WIN | LOSS | SAVE | ATT |
|
54-42 | 40,068 | |||||
|
54-43 | 41,660 | |||||
|
54-44 | 39,907 | |||||
|
55-44 | 42,058 | |||||
|
55-45 | 42,739 | |||||
|
56-45 | 42,360 | |||||
|
56-46 | 35,139 | |||||
| 56-47 | 27,419 | ||||||
|
56-48 | 24,422 | |||||
|
56-49 | 19,673 | |||||
|
57-49 | 36,282 | |||||
| 58-49 | 36,931 | ||||||
|
59-49 | 39,391 | |||||
| AUGUST | OPPONENT | RESULT | W-L | WIN | LOSS | SAVE | ATT |
|
|
60-49 | 41,569 | ||||
|
61-49 | 35,067 | |||||
|
61-50 | 28,304 | |||||
|
62-50 | 23,263 | |||||
|
63-50 | 34,040 | |||||
|
64-50 | 34,233 | |||||
|
65-50 | 34,777 | |||||
|
66-50 | 23,673 | |||||
|
67-50 | 33,322 | |||||
|
68-50 | 22,922 | |||||
|
69-50 | 18,712 | |||||
|
69-51 | 38,516 | |||||
|
70-51 | 37,729 | |||||
|
|
70-52 | 37,596 | ||||
|
|
71-52 | 44,247 | ||||
|
|
71-53 | 40,832 | ||||
|
|
72-53 | 32,113 | ||||
|
|
73-53 | 39,009 | ||||
|
|
74-53 | 38,699 | ||||
|
75-53 | 31,891 | |||||
|
75-54 | 22,079 | |||||
|
75-55 | 25,960 | |||||
|
76-55 | 15,995 | |||||
| 77-55 | 15,115 | ||||||
|
78-55 | 22,420 | |||||
|
78-56 | 34,815 | |||||
|
79-56 | 36,041 | |||||
| SEPTEMBER | OPPONENT | RESULT | W-L | WIN | LOSS | SAVE | ATT |
|
79-57 | 36,549 | |||||
|
79-58 | 23,495 | |||||
|
80-58 | 16,133 | |||||
|
80-59 | 18,886 | |||||
|
80-60 | 39,591 | |||||
|
80-61 | 40,558 | |||||
|
81-61 | 35,423 | |||||
|
81-62 | 33,243 | |||||
|
81-63 | 36,313 | |||||
|
81-64 | 30,629 | |||||
|
|
81-65 | 40,180 | ||||
|
|
81-66 | 36,067 | ||||
|
|
81-67 | 42,980 | ||||
|
81-68 | 10,724 | |||||
|
82-68 | 10,786 | |||||
| 82-69 | 14,827 | ||||||
|
83-69 | 13,550 | |||||
|
83-70 | 21,837 | |||||
|
84-70 | 36,575 | |||||
| 84-71 | 27,899 | ||||||
|
|
85-71 | 33,743 | ||||
|
|
86-71 | 42,267 | ||||
|
|
87-71 | 43,207 | ||||
|
88-71 | 26,198 | |||||
|
89-71 | 37,355 | |||||
|
90-71 | 38,635 | |||||
|
91-71 | 40,057 | |||||
|
91-72 | 42,796 | |||||
Outlook »
iCal »
Google Cal »