Cleveland Indians Batting Stats - 2013
VS. DET
- Regular |
- Expanded
| Batting | |||||||||||||||||
| NAME | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | BA | OBP | SLG | OPS | OWAR |
| Nick Swisher | 3 | 12 | 3 | 4 | 2 | 1 | 0 | 2 | 8 | 2 | 4 | 0 | .333 | .429 | .667 | 1.095 | 0.0 |
| Asdrubal Cabrera | 3 | 13 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | .385 | .429 | .538 | .967 | 0.0 |
| Carlos Santana | 3 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | .167 | .286 | .250 | .536 | 0.0 |
| Jason Kipnis | 3 | 12 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 3 | 5 | 0 | .250 | .400 | .417 | .817 | 0.0 |
| Michael Bourn | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | .182 | .250 | .182 | .432 | 0.0 |
| Michael Brantley | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | .364 | .385 | .455 | .839 | 0.0 |
| Lonnie Chisenhall | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .100 | .000 | .100 | 0.0 |
| Mark Reynolds | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 0 | .286 | .444 | .286 | .730 | 0.0 |
| Drew Stubbs | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Yan Gomes | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0.0 |
| Jason Giambi | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Ryan Raburn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.0 |
| Mike Aviles | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.0 |
| Rich Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Matt Albers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ubaldo Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Joe Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Chris Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Nick Hagadone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Zach McAllister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Bryan Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Corey Kluber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Cody Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Totals | 3 | 104 | 15 | 26 | 9 | 1 | 0 | 15 | 37 | 15 | 30 | 2 | .250 | .344 | .356 | .700 | -- |
| Opponents | 3 | 109 | 19 | 31 | 8 | 1 | 5 | 19 | 56 | 11 | 27 | 2 | .284 | .350 | .514 | .863 | -- |
| Bold: Qualified for batting title (3.1 plate appearances per team game) |