Philadelphia Phillies Batting Stats - 2013
COUNT 2-1
- Regular |
- Expanded
| Batting | ||||||||||||||||
| NAME | GP | AB | RC | RC27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | TPA | AB/HR | BA | OBP | SLG | OPS |
| Freddy Galvis | 2 | 2 | -0.2 | -2.70 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
| Laynce Nix | 1 | 1 | -0.4 | -5.85 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| Cole Hamels | 1 | 1 | -0.1 | -2.70 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| John Lannan | 1 | 0 | 0.0 | 1.12 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| Jimmy Rollins | 9 | 10 | 0.3 | 0.88 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 11 | 0.0 | .200 | .182 | .200 | .382 |
| Ben Revere | 8 | 9 | 0.3 | 1.35 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 9 | 0.0 | .222 | .222 | .222 | .444 |
| John Mayberry Jr. | 4 | 4 | 0.2 | 2.05 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
| Domonic Brown | 10 | 10 | 2.7 | 10.41 | .000 | 0.00 | .600 | .600 | 4.00 | 2 | 10 | 5.0 | .300 | .300 | .900 | 1.200 |
| Erik Kratz | 3 | 3 | 0.3 | 4.55 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 3 | 0.0 | .333 | .333 | .333 | .667 |
| Michael Young | 13 | 14 | 1.7 | 4.65 | .000 | 0.00 | .071 | .071 | 4.00 | 1 | 14 | 0.0 | .357 | .357 | .429 | .786 |
| Chase Utley | 14 | 14 | 3.0 | 9.07 | .000 | 0.00 | .286 | .286 | 4.00 | 2 | 14 | 14.0 | .357 | .357 | .643 | 1.000 |
| Ryan Howard | 10 | 11 | 2.5 | 11.11 | .000 | 0.00 | .091 | .091 | 4.00 | 1 | 11 | 0.0 | .455 | .455 | .545 | 1.000 |
| Cliff Lee | 2 | 2 | 0.5 | 12.30 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 2 | 0.0 | .500 | .500 | .500 | 1.000 |
| Delmon Young | 2 | 2 | 0.5 | 12.30 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 2 | 0.0 | .500 | .500 | .500 | 1.000 |
| Carlos Ruiz | 3 | 2 | 0.5 | 6.72 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 3 | 0.0 | .500 | .333 | .500 | .833 |
| Kevin Frandsen | 2 | 2 | 1.2 | 0.00 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 2 | 0.0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Kyle Kendrick | 2 | 2 | 1.2 | 0.00 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 2 | 0.0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Humberto Quintero | 1 | 1 | 1.0 | 0.00 | .000 | 0.00 | 1.000 | 1.000 | 4.00 | 1 | 1 | 0.0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Totals | 38 | 90 | 14.8 | 6.34 | .000 | 0.00 | .144 | .144 | 4.00 | 7 | 93 | 30.0 | .356 | .348 | .500 | .848 |
| Bold: Qualified for batting title (3.1 plate appearances per team game) |