Texas Rangers Batting Stats - 2012
VS. BAL
- Regular |
- Expanded
| Batting | |||||||||||||||||
| NAME | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | BA | OBP | SLG | OPS |
| Yorvit Torrealba | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| Josh Hamilton | 4 | 17 | 6 | 8 | 1 | 0 | 6 | 12 | 27 | 3 | 6 | 0 | 0 | .471 | .550 | 1.588 | 2.138 |
| Nelson Cruz | 4 | 17 | 5 | 8 | 3 | 0 | 0 | 1 | 11 | 1 | 4 | 0 | 0 | .471 | .500 | .647 | 1.147 |
| Elvis Andrus | 4 | 18 | 8 | 8 | 2 | 0 | 0 | 3 | 10 | 3 | 2 | 0 | 0 | .444 | .524 | .556 | 1.079 |
| Brandon Snyder | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 6 | 6 | 0 | 2 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| Mike Napoli | 3 | 13 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | .308 | .357 | .462 | .819 |
| David Murphy | 4 | 10 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | 1 | 2 | 0 | 0 | .300 | .364 | .600 | .964 |
| Craig Gentry | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 |
| Ian Kinsler | 4 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | .238 | .238 | .238 | .476 |
| Adrian Beltre | 4 | 18 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | 1 | 2 | 0 | 0 | .222 | .263 | .444 | .708 |
| Michael Young | 4 | 18 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | 0 | 4 | 0 | 0 | .167 | .158 | .389 | .547 |
| Mitch Moreland | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| Joe Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Colby Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scott Feldman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mark Lowe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Koji Uehara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Derek Holland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Neftali Feliz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Alexi Ogando | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Robbie Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 4 | 161 | 36 | 52 | 10 | 1 | 10 | 34 | 94 | 11 | 28 | 0 | 0 | .323 | .364 | .584 | .948 |
| Opponents | 4 | 128 | 15 | 27 | 3 | 0 | 9 | 13 | 57 | 9 | 36 | 1 | 0 | .211 | .266 | .445 | .711 |
| Bold: Qualified for batting title (3.1 plate appearances per team game) |