18-28, 5th in NL Central

Chicago Cubs Fielding Stats - 2013

Year:

TOTAL

Fielding
NAMEGPGSFULLTCPOAEDPFPCTRFZRDWAR
Darwin Barney32 32 285 142 56 86 0 18 1.000 4.49 5.718 0.1
David DeJesus39 33 301 84 84 0 0 0 1.000 2.51 10.167 0.2
Alberto Gonzalez11 7 67 37 15 22 0 6 1.000 4.95 5.108 0.0
Scott Hairston17 14 107 16 14 2 0 0 1.000 1.34 18.688 -0.3
Dave Sappelt15 9 82 16 16 0 0 0 1.000 1.76 14.438 -0.1
Travis Wood9 9 60 12 5 7 0 0 1.000 1.79 14.250 0.0
Ryan Sweeney10 4 42 11 10 1 0 0 1.000 2.38 10.636 -0.3
Julio Borbon12 4 45 11 11 0 0 0 1.000 2.18 12.000 -0.1
Carlos Marmol20 0 18 7 3 4 0 0 1.000 3.50 7.286 -0.0
Michael Bowden14 0 17 7 3 4 0 1 1.000 3.78 6.429 -0.0
Carlos Villanueva10 8 56 6 3 3 0 1 1.000 0.97 24.667 0.0
Hector Rondon14 0 16 4 1 3 0 0 1.000 2.25 11.250 -0.0
Steve Clevenger2 1 8 3 1 2 0 0 1.000 3.38 7.333 0.1
Kameron Loe7 0 8 2 0 2 0 0 1.000 2.16 11.500 -0.0
James Russell23 0 17 2 1 1 0 1 1.000 1.04 25.000 -0.0
Matt Garza1 1 5 1 1 0 0 0 1.000 1.80 14.000 0.0
Hisanori Takahashi3 0 3 1 0 1 0 0 1.000 3.00 8.000 0.0
Kyuji Fujikawa11 0 10 1 0 1 0 0 1.000 0.87 30.000 0.0
Anthony Rizzo46 46 407 422 386 34 2 38 .995 9.29 2.742 -0.0
Nate Schierholtz35 32 285 65 63 1 1 0 .985 2.02 12.569 -0.3
Welington Castillo37 35 314 277 242 30 5 0 .982 7.80 3.224 0.5
Dioner Navarro11 11 93 105 97 6 2 2 .981 9.97 2.514 -0.1
Brent Lillibridge8 8 61 32 17 14 1 3 .969 4.60 5.500 -0.1
Starlin Castro46 46 407 190 61 122 7 22 .963 4.05 6.089 0.3
Luis Valbuena36 31 276 91 29 58 4 10 .956 2.83 8.692 0.0
Cody Ransom14 13 117 44 8 34 2 4 .955 3.23 7.364 0.0
Alfonso Soriano42 42 359 85 78 3 4 0 .953 2.03 12.012 -0.2
Edwin Jackson10 10 53 16 5 9 2 0 .875 2.38 9.688 0.0
Scott Feldman8 8 49 17 3 11 3 1 .824 2.55 8.412 -0.0
Jeff Samardzija10 10 64 10 5 3 2 0 .800 1.13 18.700 0.0
Shawn Camp20 0 17 5 3 1 1 0 .800 2.16 9.000 -0.0
Kevin Gregg12 0 11 2 0 1 1 0 .500 0.82 16.500 0.0
Rafael Dolis3 0 3 0 0 0 0 0 .000 0.00 .000 0.0
Totals 46040717241221466370.97937.306.040--
Bold: Qualified for batting title (3.1 plate appearances per team game)
† Midseason Trades: Alberto Gonzalez (3 games NYY); Julio Borbon (1 games Tex); Kameron Loe (4 games Sea); Cody Ransom (5 games SD)