22-24, 3rd in NL East

Philadelphia Phillies Pitching Stats - 2013

Year:

VS. LEFT

Pitching
NAMEGPABRHTB2B3BHRBBSOSBCSOBPSLGOPSBAA
Justin De Fratus2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Tyler Cloyd1 12 1 1 2 1 0 0 1 2 0 0 .154 .167 .321 .083
Jonathan Papelbon17 34 2 6 12 3 0 1 1 9 0 0 .200 .353 .553 .176
John Lannan3 13 2 2 2 0 0 0 0 2 1 0 .267 .154 .421 .154
Kyle Kendrick9 121 9 29 46 6 1 3 9 25 1 0 .290 .380 .670 .240
Cole Hamels10 63 5 14 25 6 1 1 7 16 2 1 .300 .397 .697 .222
Raul Valdes10 29 6 8 15 4 0 1 2 8 0 0 .323 .517 .840 .276
Cliff Lee9 66 3 20 26 1 1 1 3 14 0 1 .333 .394 .727 .303
Antonio Bastardo18 22 2 6 12 0 0 2 2 6 0 1 .333 .545 .879 .273
Roy Halladay7 63 11 15 26 2 0 3 9 15 4 1 .351 .413 .764 .238
Jonathan Pettibone6 72 7 20 30 4 0 2 7 10 1 0 .361 .417 .778 .278
Chad Durbin11 20 5 7 16 1 1 2 1 5 0 0 .381 .800 1.181 .350
Jeremy Horst19 23 3 6 9 1 1 0 6 6 0 0 .419 .391 .811 .261
Mike Adams16 21 4 8 17 0 0 3 3 5 0 0 .458 .810 1.268 .381
Phillippe Aumont15 23 5 10 12 2 0 0 3 6 0 0 .519 .522 1.040 .435
B.J. Rosenberg1 4 1 3 4 1 0 0 0 1 0 0 .750 1.000 1.750 .750
Totals 4558866155254325195413194.333.432.765.264
Bold: Qualified for ERA title (1 inning pitched per team game)