Cleveland Indians Pitching Stats - 2013
MAY
| Pitching | ||||||||||||||||
| NAME | GP | AB | R | H | TB | 2B | 3B | HR | BB | SO | SB | CS | OBP | SLG | OPS | BAA |
| Corey Kluber | 4 | 93 | 17 | 30 | 52 | 7 | 0 | 5 | 6 | 22 | 1 | 1 | .364 | .559 | .923 | .323 |
| Justin Masterson | 5 | 127 | 13 | 25 | 33 | 2 | 0 | 2 | 10 | 37 | 1 | 0 | .275 | .260 | .534 | .197 |
| Ubaldo Jimenez | 4 | 79 | 11 | 21 | 35 | 5 | 0 | 3 | 9 | 28 | 3 | 0 | .337 | .443 | .780 | .266 |
| Scott Kazmir | 4 | 80 | 12 | 23 | 41 | 6 | 0 | 4 | 5 | 22 | 1 | 0 | .345 | .513 | .857 | .288 |
| Trevor Bauer | 2 | 40 | 3 | 7 | 9 | 2 | 0 | 0 | 8 | 9 | 1 | 1 | .313 | .225 | .538 | .175 |
| Zach McAllister | 4 | 97 | 8 | 24 | 36 | 3 | 0 | 3 | 8 | 15 | 0 | 1 | .302 | .371 | .673 | .247 |
| Bryan Shaw | 9 | 49 | 3 | 12 | 14 | 2 | 0 | 0 | 4 | 10 | 0 | 1 | .302 | .286 | .588 | .245 |
| Cody Allen | 11 | 34 | 2 | 4 | 9 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | .162 | .265 | .427 | .118 |
| Rich Hill | 11 | 37 | 7 | 9 | 19 | 1 | 0 | 3 | 4 | 11 | 1 | 0 | .333 | .514 | .847 | .243 |
| Joe Smith | 8 | 28 | 2 | 6 | 10 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | .333 | .357 | .690 | .214 |
| Chris Perez | 8 | 33 | 4 | 8 | 18 | 1 | 0 | 3 | 5 | 9 | 1 | 1 | .359 | .545 | .904 | .242 |
| Matt Albers | 8 | 34 | 4 | 10 | 13 | 3 | 0 | 0 | 7 | 9 | 1 | 1 | .415 | .382 | .797 | .294 |
| Scott Barnes | 3 | 20 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | .182 | .150 | .332 | .100 |
| David Huff | 3 | 14 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | .533 | .500 | 1.033 | .500 |
| Vinnie Pestano | 3 | 10 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .182 | .400 | .582 | .100 |
| Nick Hagadone | 5 | 13 | 7 | 5 | 8 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | .529 | .615 | 1.145 | .385 |
| Totals | 23 | 788 | 99 | 194 | 311 | 37 | 1 | 26 | 79 | 213 | 10 | 7 | .321 | .395 | .716 | .246 |
| Bold: Qualified for ERA title (1 inning pitched per team game) |