23-19, 3rd in AL East

Baltimore Orioles Split Stats - 2013

Year:
Batting Splits
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Total 41 23 18 1421 206 377 88 3 50 197 .265 .325 .437 .762
Home 18 9 9 603 89 154 35 3 19 85 .255 .324 .418 .742
Away 23 14 9 818 117 223 53 0 31 112 .273 .326 .451 .777
Day 15 9 6 538 85 154 36 1 27 85 .286 .347 .507 .855
Night 26 14 12 883 121 223 52 2 23 112 .253 .312 .394 .706
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
vs. Left 31 384 47 91 22 1 16 47 28 73 .237 .290 .424 .715
vs. Right 39 1037 159 286 66 2 34 150 96 189 .276 .338 .442 .780
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Last 7 Days 5 2 4 223 36 70 19 2 9 35 .314 .360 .538 .898
April 27 16 11 928 138 246 54 1 32 132 .265 .328 .429 .757
May 14 7 7 493 68 131 34 2 18 65 .266 .320 .452 .773
Pre All-Star 41 23 18 1421 206 377 88 3 50 197 .265 .325 .437 .762
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
Batting #1 41 172 34 48 10 1 3 12 18 23 .279 .346 .401 .747
Batting #2 41 177 31 60 18 1 5 26 10 27 .339 .374 .537 .911
Batting #3 41 168 24 44 9 0 5 21 15 19 .262 .319 .405 .724
Batting #4 41 166 33 54 14 0 6 30 11 34 .325 .374 .518 .892
Batting #5 41 146 25 44 15 0 12 40 21 42 .301 .387 .651 1.038
Batting #6 41 148 18 36 7 0 7 23 15 22 .243 .305 .432 .738
Batting #7 41 154 13 39 4 0 6 21 9 18 .253 .303 .396 .699
Batting #8 41 143 15 21 6 0 5 16 16 43 .147 .242 .294 .536
Batting #9 41 147 13 31 5 1 1 8 9 34 .211 .255 .279 .534
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As C 41 145 16 33 7 0 6 24 17 31 .228 .303 .400 .703
As 1B 41 144 24 47 16 0 11 40 22 41 .326 .419 .667 1.085
As 2B 41 143 12 28 6 1 2 7 11 31 .196 .263 .294 .557
As 3B 41 177 31 60 18 1 5 26 10 27 .339 .374 .537 .911
As SS 41 157 17 37 5 0 8 24 8 17 .236 .271 .420 .691
As LF 41 162 33 45 10 0 7 18 20 22 .278 .357 .469 .826
As CF 41 172 30 53 13 0 5 25 7 37 .308 .343 .471 .813
As RF 41 171 22 52 9 0 3 20 12 16 .304 .346 .409 .755
As P 41 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000
As DH (not PH) 41 140 18 22 4 1 3 12 17 36 .157 .248 .264 .513
As PH (not DH) 11 10 0 0 0 0 0 1 1 4 .000 .091 .000 .091
Pitching Splits
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Total 41 366.0 23 18 .561 16 25 140 276 4.20 .255 .329 .406 .735
Home 18 165.0 9 9 .500 6 10 70 131 4.69 .259 .341 .428 .769
Away 23 201.0 14 9 .609 10 15 70 145 3.81 .252 .319 .388 .708
Day 15 137.0 9 6 .600 7 11 53 97 4.20 .256 .333 .397 .731
Night 26 229.0 14 12 .538 9 14 87 179 4.21 .254 .327 .411 .738
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Last 7 Days 6 54.0 2 4 .333 1 2 20 47 6.00 .324 .387 .470 .857
April 27 241.0 16 11 .593 11 17 97 180 3.81 .240 .322 .388 .710
May 14 125.0 7 7 .500 5 8 43 96 4.97 .281 .344 .437 .781
Pre All-Star 41 366.0 23 18 .561 16 25 140 276 4.20 .255 .329 .406 .735
NAME GP AB H 2B 3B HR SO BB HBP SB BAA OBP SLG OPS
vs. Left 41 657 180 35 3 21 129 71 5 7 .274 .345 .432 .778
vs. Right 41 713 169 24 2 25 147 69 16 2 .237 .315 .381 .696
Batting #1 41 175 41 8 1 7 29 13 1 0 .234 .289 .411 .701
Batting #2 41 164 47 8 1 4 32 13 1 0 .287 .337 .421 .758
Batting #3 41 153 36 6 0 6 39 21 4 0 .235 .341 .392 .733
Batting #4 41 154 47 6 0 11 28 18 2 1 .305 .381 .558 .939
Batting #5 41 160 34 5 1 4 32 10 1 0 .213 .260 .331 .591
Batting #6 41 142 43 8 0 5 24 20 3 0 .303 .391 .465 .855
Batting #7 41 145 45 10 0 6 28 17 1 0 .310 .384 .503 .888
Batting #8 41 143 33 5 2 3 31 13 3 0 .231 .306 .357 .663
Batting #9 41 134 23 3 0 0 33 15 5 0 .172 .276 .194 .470