18-20, 4th in AL Central

Minnesota Twins Split Stats - 2013

Year:
Batting Splits
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Total 38 18 20 1299 174 321 74 6 30 167 .247 .320 .383 .702
Home 20 9 11 674 93 172 41 2 15 90 .255 .318 .389 .706
Away 18 9 9 625 81 149 33 4 15 77 .238 .322 .376 .698
Day 17 10 7 557 65 130 27 3 10 63 .233 .320 .346 .666
Night 21 8 13 742 109 191 47 3 20 104 .257 .320 .410 .729
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
vs. Left 34 321 48 85 19 1 6 45 23 74 .265 .315 .386 .702
vs. Right 37 978 126 236 55 5 24 122 108 242 .241 .321 .381 .702
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Last 7 Days 6 2 5 245 32 62 19 0 5 32 .253 .310 .392 .702
April 23 11 12 761 92 182 35 4 15 88 .239 .316 .355 .671
May 15 7 8 538 82 139 39 2 15 79 .258 .325 .422 .747
Pre All-Star 38 18 20 1299 174 321 74 6 30 167 .247 .320 .383 .702
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
Batting #1 38 168 23 33 3 1 1 11 10 47 .196 .240 .244 .484
Batting #2 38 155 24 53 17 0 2 14 22 38 .342 .424 .490 .914
Batting #3 38 138 19 30 9 0 6 23 26 43 .217 .363 .413 .776
Batting #4 38 154 18 43 11 0 2 27 9 29 .279 .317 .390 .707
Batting #5 38 145 16 28 10 0 1 15 11 39 .193 .259 .283 .542
Batting #6 38 135 22 33 5 1 7 18 14 28 .244 .327 .452 .779
Batting #7 38 140 21 40 9 2 4 20 12 38 .286 .340 .464 .804
Batting #8 38 130 17 27 3 2 4 17 18 25 .208 .300 .354 .654
Batting #9 38 134 14 34 7 0 3 22 9 29 .254 .301 .373 .675
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As C 38 146 25 43 13 0 3 12 21 34 .295 .381 .445 .826
As 1B 38 151 19 43 11 0 2 27 11 29 .285 .329 .397 .727
As 2B 38 153 24 35 3 2 1 12 11 36 .229 .277 .294 .571
As 3B 38 140 17 36 9 1 5 19 10 29 .257 .321 .443 .763
As SS 38 123 17 32 6 1 3 18 10 23 .260 .319 .398 .717
As LF 38 140 15 32 9 0 5 23 21 40 .229 .351 .400 .751
As CF 38 138 17 23 4 1 3 17 17 39 .167 .256 .275 .532
As RF 38 142 15 33 5 1 4 14 11 43 .232 .295 .366 .661
As P 38 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As DH (not PH) 38 149 23 40 13 0 4 23 18 39 .268 .347 .436 .783
As PH (not DH) 16 18 0 4 1 0 0 2 2 4 .222 .286 .278 .563
Pitching Splits
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Total 38 340.0 18 20 .474 9 14 95 216 4.26 .290 .337 .441 .778
Home 20 182.0 9 11 .450 3 5 50 108 4.10 .296 .341 .430 .771
Away 18 158.0 9 9 .500 6 9 45 108 4.44 .282 .332 .455 .787
Day 17 151.0 10 7 .588 5 6 42 108 3.52 .254 .308 .378 .686
Night 21 189.0 8 13 .381 4 8 53 108 4.86 .316 .359 .488 .847
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Last 7 Days 7 65.0 2 5 .286 1 3 21 34 5.26 .332 .377 .511 .889
April 23 202.0 11 12 .478 6 7 53 128 3.88 .279 .325 .408 .733
May 15 138.0 7 8 .467 3 7 42 88 4.83 .306 .354 .490 .844
Pre All-Star 38 340.0 18 20 .474 9 14 95 216 4.26 .290 .337 .441 .778
NAME GP AB H 2B 3B HR SO BB HBP SB BAA OBP SLG OPS
vs. Left 38 589 165 32 4 17 103 43 2 7 .280 .329 .435 .764
vs. Right 38 750 223 52 3 18 113 52 4 6 .297 .343 .447 .790
Batting #1 38 168 46 11 1 2 25 8 0 1 .274 .307 .387 .694
Batting #2 38 164 62 13 2 4 16 4 1 0 .378 .390 .555 .944
Batting #3 38 148 47 12 2 4 18 18 3 0 .318 .400 .507 .907
Batting #4 38 154 37 7 0 9 29 10 0 0 .240 .285 .461 .746
Batting #5 38 148 42 10 0 4 25 10 0 0 .284 .325 .432 .757
Batting #6 38 139 33 5 0 6 25 16 0 0 .237 .312 .403 .715
Batting #7 38 141 39 7 1 2 24 11 1 0 .277 .329 .383 .712
Batting #8 38 144 41 12 0 2 30 6 1 1 .285 .318 .410 .728
Batting #9 38 133 41 7 1 2 24 12 0 0 .308 .366 .421 .787