21-24, 3rd in NL East

Philadelphia Phillies Split Stats - 2013

Year:
Batting Splits
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Total 45 21 24 1471 157 359 71 7 38 147 .244 .303 .379 .682
Home 23 11 12 731 92 181 35 5 22 85 .248 .308 .399 .707
Away 22 10 12 740 65 178 36 2 16 62 .241 .298 .359 .657
Day 12 5 7 422 48 114 26 0 10 46 .270 .307 .403 .710
Night 33 16 17 1049 109 245 45 7 28 101 .234 .301 .370 .671
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
vs. Left 33 375 43 90 19 4 13 39 32 90 .240 .305 .416 .721
vs. Right 45 1096 114 269 52 3 25 108 86 236 .245 .302 .367 .669
NAME GP W L AB R H 2B 3B HR RBI BA OBP SLG OPS
Last 7 Days 6 3 3 189 19 46 9 1 6 19 .243 .311 .397 .708
April 27 12 15 895 100 223 45 6 22 94 .249 .302 .387 .688
May 18 9 9 576 57 136 26 1 16 53 .236 .304 .368 .672
Pre All-Star 45 21 24 1471 157 359 71 7 38 147 .244 .303 .379 .682
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
Batting #1 45 180 17 42 9 1 2 15 13 27 .233 .286 .328 .613
Batting #2 45 176 21 42 11 0 6 17 14 35 .239 .304 .403 .708
Batting #3 45 166 21 46 10 3 3 20 23 24 .277 .363 .428 .791
Batting #4 45 169 16 42 9 0 6 22 12 50 .249 .297 .408 .706
Batting #5 45 162 15 42 7 2 4 14 16 32 .259 .330 .401 .731
Batting #6 45 165 17 41 6 0 7 19 10 35 .248 .298 .412 .710
Batting #7 45 158 18 33 6 1 2 11 12 42 .209 .266 .297 .563
Batting #8 45 154 19 43 6 0 4 18 12 30 .279 .331 .396 .727
Batting #9 45 141 13 28 7 0 4 11 6 51 .199 .236 .333 .570
NAME GP AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS
As C 45 154 16 34 6 0 3 13 9 35 .221 .265 .318 .583
As 1B 45 170 17 41 11 0 7 21 11 48 .241 .283 .429 .712
As 2B 45 169 21 45 7 2 7 25 16 23 .266 .337 .456 .792
As 3B 45 158 19 48 7 2 2 11 26 29 .304 .402 .411 .814
As SS 45 177 19 47 14 1 4 20 14 29 .266 .323 .424 .747
As LF 45 170 18 43 7 0 9 23 7 37 .253 .289 .453 .742
As CF 45 165 18 39 4 1 1 9 10 29 .236 .280 .291 .571
As RF 45 150 14 30 8 1 1 9 18 40 .200 .287 .287 .573
As P 45 79 6 10 3 0 0 1 3 38 .127 .159 .165 .323
As DH (not PH) 2 6 1 2 0 0 1 1 1 1 .333 .500 .833 1.333
As PH (not DH) 40 73 6 20 4 0 3 14 3 17 .274 .312 .452 .764
Pitching Splits
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Total 45 395.0 21 24 .467 8 12 134 326 4.26 .251 .318 .420 .738
Home 23 205.0 11 12 .478 3 6 70 169 4.74 .262 .330 .453 .783
Away 22 190.0 10 12 .455 5 6 64 157 3.74 .239 .304 .382 .686
Day 12 109.2 5 7 .417 2 3 51 76 6.07 .295 .375 .482 .857
Night 33 285.1 16 17 .485 6 9 83 250 3.56 .233 .293 .394 .687
NAME GP IP W L W% Sv SvO BB SO ERA BAA OBP SLG OPS
Last 7 Days 6 53.0 3 3 .500 1 2 19 42 5.26 .292 .360 .481 .841
April 27 235.1 12 15 .444 4 6 78 203 4.47 .248 .312 .424 .736
May 18 159.2 9 9 .500 4 6 56 123 3.95 .255 .326 .414 .740
Pre All-Star 45 395.0 21 24 .467 8 12 134 326 4.26 .251 .318 .420 .738
NAME GP AB H 2B 3B HR SO BB HBP SB BAA OBP SLG OPS
vs. Left 45 588 155 32 5 19 131 54 9 9 .264 .333 .432 .765
vs. Right 45 913 222 45 5 33 195 80 8 14 .243 .308 .412 .720
Batting #1 45 184 46 9 1 3 38 18 2 0 .250 .322 .359 .681
Batting #2 45 184 51 16 1 8 23 12 2 1 .277 .328 .505 .834
Batting #3 45 168 44 4 1 6 31 23 2 0 .262 .358 .405 .762
Batting #4 45 167 47 10 0 10 36 19 3 0 .281 .361 .521 .882
Batting #5 45 165 49 12 0 6 46 17 3 0 .297 .371 .479 .850
Batting #6 45 166 44 8 1 8 38 13 2 0 .265 .322 .470 .792
Batting #7 45 160 37 9 0 3 33 13 1 0 .231 .290 .344 .634
Batting #8 45 153 37 8 4 7 23 13 2 0 .242 .308 .484 .791
Batting #9 45 154 22 1 2 1 58 6 0 0 .143 .175 .195 .370