
Ross Pearson
- Featherweight
- 5'8", 145 lbs.
- Birth DateSeptember 26, 1984 (Age: 27)
- CountryENGLAND
- NicknameThe Real Deal
- StanceOrthodox
Career Stats
| WINS | LOSSES | DRAWS |
|---|---|---|
| 13 | 5 | 0 |
Fight Result Details
| (T)KO | SUBMISSION |
|---|---|
| 2 - 1 | 5 - 2 |
UPCOMING FIGHT - UFC ON FX 4: GUIDA VS. MAYNARD
| ||||||||||||||
| Fight History | ||||||
| DATE | EVENT | OPPONENT | RESULT | DECISION | RND | TIME |
| Dec 30, 2011 | UFC 141: Lesnar vs. Overeem | Junior Assuncao | Win | Decision - Unanimous | 3 | 5:00 |
| Aug 27, 2011 | UFC 134: Silva vs. Okami | Edson Barboza | Loss | Decision - Split | 3 | 5:00 |
| Feb 26, 2011 | UFC 127: Penn vs. Fitch | Spencer Fisher | Win | Decision - Unanimous | 3 | 5:00 |
| Sep 15, 2010 | UFC Fight Night 22: Marquardt vs. Palhares | Cole Miller | Loss | Submission (rear naked choke) | 2 | 1:49 |
| Mar 31, 2010 | UFC Fight Night 21: Florian vs. Gomi | Dennis Siver | Win | Decision - Unanimous | 3 | 5:00 |

