
Marlon Sandro
- Featherweight
- 5'8", 145 lbs.
- Birth DateMarch 8, 1977 (Age: 35)
- CountryBRAZIL
Career Stats
| WINS | LOSSES | DRAWS |
|---|---|---|
| 21 | 3 | 0 |
Fight Result Details
| (T)KO | SUBMISSION |
|---|---|
| 7 - 1 | 5 - 0 |
| Fight History | ||||||
| DATE | EVENT | OPPONENT | RESULT | DECISION | RND | TIME |
| May 11, 2012 | BFC: Bellator Fighting Championships 68 | Daniel Straus | Loss | Unanimous Decision | 3 | 5:00 |
| Apr 6, 2012 | BFC: Bellator Fighting Championships 64 | Alexandre Bezerra | Win | Split Decision | 3 | 5:00 |
| Mar 9, 2012 | BFC: Bellator Fighting Championships 60 | Roberto Vargas | Win | Submission (Rear Naked Choke) | 1 | 3:35 |
| Nov 19, 2011 | BFC: Bellator Fighting Championships 58 | Rafael Dias | Win | Submission (Arm Triangle) | 1 | 3:56 |
| Aug 20, 2011 | BFC: Bellator Fighting Championships 48 | Pat Curran | Loss | KO | 2 | 4:00 |
-
Straus top featherweight for Bellator Season 6
Daniel Straus won the Bellator Season 6 featherweight tournament title Friday night in Atlantic City, N.J., with a unanimous decision over Marlon Sandro.
about 13 days ago | Franklin McNeil | ESPN.com -
Curran knocks out Warren, wrests title
Pat Curran claimed the Bellator featherweight title by unloading a salvo of punches to knock out former champion Joe Warren on Friday.
about 77 days ago | Franklin McNeil | ESPN.com