NBA Scores
Thursday, Apr 23rd
Celtics 107
(62-20, 27-14 away)
Bulls 86
(41-41, 28-13 home)
Celtics 107
(62-20, 27-14 away)
Bulls 86
(41-41, 28-13 home)
TV: TNT
8:00 PM ET, April 23, 2009
United Center, Chicago, IL
| BOSTON CELTICS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Pierce, SF | 28 | 9-15 | 4-8 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | +24 | 24 |
| Glen Davis, PF | 39 | 5-12 | 0-0 | 4-5 | 3 | 6 | 9 | 6 | 6 | 3 | 2 | 4 | +30 | 14 |
| Kendrick Perkins, C | 28 | 2-5 | 0-0 | 2-4 | 3 | 4 | 7 | 3 | 0 | 2 | 1 | 2 | +16 | 6 |
| Ray Allen, SG | 35 | 6-12 | 3-4 | 3-3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | +29 | 18 |
| Rajon Rondo, PG | 34 | 8-15 | 1-2 | 3-4 | 0 | 11 | 11 | 6 | 5 | 0 | 3 | 4 | +26 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Stephon Marbury, PG | 24 | 4-10 | 1-1 | 4-4 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | +9 | 13 |
| Mikki Moore, C | 20 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 5 | -4 | 1 |
| Eddie House, PG | 12 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -11 | 8 |
| Brian Scalabrine, PF | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 3 |
| Tony Allen, SG | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
| Bill Walker, SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -6 | 0 |
| Gabe Pruitt, PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -6 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 38-79 | 12-21 | 19-24 | 8 | 29 | 37 | 23 | 16 | 10 | 13 | 21 | 107 | |||
| 48.1% | 57.1% | 79.2% | ||||||||||||
Fast break points: 12 Points in the paint: 34 Team TO ( points off ): 14 (18) +/- denotes team's net points while the player is on the court. | ||||||||||||||
| CHICAGO BULLS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| John Salmons, SG | 34 | 5-11 | 2-5 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 1 | -30 | 14 |
| Tyrus Thomas, PF | 26 | 2-8 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 4 | -8 | 6 |
| Joakim Noah, C | 30 | 2-5 | 0-0 | 4-6 | 5 | 5 | 10 | 3 | 0 | 2 | 1 | 4 | -29 | 8 |
| Ben Gordon, SG | 37 | 5-13 | 1-4 | 4-6 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | -29 | 15 |
| Derrick Rose, PG | 33 | 4-14 | 0-1 | 1-3 | 2 | 1 | 3 | 2 | 0 | 0 | 7 | 1 | -32 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Brad Miller, C | 18 | 1-5 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | -14 | 3 |
| Kirk Hinrich, G | 22 | 5-10 | 3-6 | 1-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | -7 | 14 |
| Tim Thomas, PF | 10 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -3 | 4 |
| Aaron Gray, C | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +13 | 0 |
| Linton Johnson, PF | 9 | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | +13 | 2 |
| Lindsey Hunter, SG | 9 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | +13 | 3 |
| Anthony Roberson, SG | 4 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | +8 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 30-80 | 9-22 | 17-27 | 15 | 30 | 45 | 14 | 5 | 4 | 22 | 18 | 86 | |||
| 37.5% | 40.9% | 63.0% | ||||||||||||
Fast break points: 7 Points in the paint: 28 Team TO ( points off ): 22 (24) +/- denotes team's net points while the player is on the court. | ||||||||||||||
Technical Fouls: PLAYERS: 1 CHICAGO ( T Thomas 1 ) - TEAMS (def3sec): BOSTON (2) - COACHES: None
Officials: Bill Spooner , David Jones , Scott Foster
Attendance: 23,072
Time of Game: 02:23